­
World Sprint Championships Speed Skating 1984/1985 - Results Women

  All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1984/1985

Choice of a season :

Netherlands

Results Women

World Sprint Championships - Results Women 1984/1985

NetherlandsNetherlands - Heerenveen - 23 February 1985


Women's Classification - 23 February 1985


Total500 m1000 m500 m1000 m
1DDRChrista Luding-Rothenburger (DDR)170.88041,30 (1)1.23,78 (1)46,32 (31)1.22,74 (1)
2DDRAngela Stahnke-Hauck (DDR)167.31541,61 (2)1.25,80 (5)41,33 (1)1.22,95 (2)
3POLErwina Rys-Ferens (POL)167.41041,67 (3)1.24,60 (3)41,88 (5)1.23,12 (4)
4DDRAndrea Ehrig-Schöne-Mitscherlich (DDR)168.00542,42 (8)1.24,12 (2)42,05 (6)1.22,95 2)
5FDRMonika Gawenus-Holzner-Pflug (FDR)169.06541,91 (4)1.26,33 (7)41,44 (2)1.25,10 (6)
6DDRSkadi Walter (DDR)169.47041,95 (5)1.26,21 (6)41,58 (3)1.25,67 (10)
7JPNSeiko Hashimoto (JPN)170.12042,35 (7)1.27,47 (13)41,83 (4)1.24,41 (5)
8URSValentina Lalenkova-Golovenkina (URS)171.11542,91 (12)1.25,64 (4)42,57 (11)1.25,63 (9)
9USABonnie Blair (USA)171.21042,09 (6)1.27,55 (14)42,12 (7)1.26,45 (14)
10URSIrina Fateyeva (URS)171.28543,16 (15)1.26,38 (8)42,31 (9)1.25,25 (7)
11NEDAlie Boorsma (NED)172.04543,02 (13)1.26,74 (11)42,56 (10)1.26,19 (12)
12SWEAnnette Carlén-Karlsson (SWE)172.23043,55 (17)1.26,62 (10)42,61 (12)1.25,52 (8)
13CANAnne Girard (CAN)172.70543,15 (14)1.28,23 (16)42,22 (8)1.26,44 (13)
14POLLilianna Jezierska-Morawiec (POL)173.04543,67 (19)1.26,39 (9)43,22 (16 1.25,92 11)
15JPNShoko Fusano (JPN)173.32042,74 (11)1.28,66 (18)42,69 (13)1.27,12 (16)
16URSTatjana Kabutova (URS)173.90542,65 (10)1.29,18 (22)43,03 (15)1.27,27 (18)
17CANShelley Rhead (CAN)174.13543,30 (16)1.28,70 (19)42,88 (14)1.27,21 (17)
18URSLyudmila Tuberozova (URS)174.89542,53 (9)1.30,23 (27)43,41 (19)1.27,68 (24)
19NOREdel Therese Høiseth (NOR)175.06543,56 (18)1.28,65 (17)43,36 (17)1.27,64 (23)
20NEDThea Limbach (NED)175.24043,92 (23)1.27,11 (12)44,11 (25)1.27,31 (19)
21CANNathalie Lambert (CAN)175.40544,06 (25)1.27,80 (15)44,13 (26)1.26,63 (15)
22FDRManuela Hassmann (FDR)175.68043,93 (24)1.28,88 (21)43,56 (20)1.27,50 (21)
23FINVirve Mäkelä (FIN)176.40043,85 (21)1.29,20 (23)43,67 (22)1.28,56 (25)
24JPNHiromi Ozawa (JPN)176.53543,88 (22)1.29,89 (26)43,37 (18)1.28,68 (26)
25FDRSigrid Smuda (FDR)176.66044,15 (26)1.29,39 (24)44,04 (24)1.27,55 (22)
26FINAila Tartia (FIN)176.74543,79 (20)1.29,77 (25)43,63 (21)1.28,88 (27)
27FRAMarie-France Van Helden-Vives (FRA)176.90044,21 (27)1.28,82 (20)44,62 (27)1.27,32 (20)
28KORYeon-Ju Lee (KOR)178.70044,28 (28)1.30,44 (29)43,80 (23)1.30,80 (30)
29SWEYlva Fors (SWE)179.89045,01 (29)1.30,43 (28)44,95 (28)1.29,43 (28)
30NORHanne Eriksson (NOR)183.99545,77 (31)1.32,44 (30)45,65 (30)1.32,71 (31)
31USAMoira D'andrea (USA)184.55045,50 (30)1.34,01 (32)45,30 (29)1.33,49 (32)
32USAKelly Mullen (USA)184.74546,43 (32)1.33,51 (31)46,33 (32)1.30,46 (29)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2024 - All rights reserved