World Sprint Championships - Results Women 1974/1975
Sweden - Gothenburg - 15 February 1975
| | Total | 500 m | 1000 m | 500 m | 1000 m |
1 | Sheila Young (USA) | 178.045 | 44,34 (6) | 1.29,94 (1) | 43,92 (1) | 1.29,63 (1) |
2 | Heike Lange (DDR) | 180.830 | 45,17 (12) | 1.31,05 (5) | 44,10 (2) | 1.32,07 (3) |
3 | Cathy Priestner (CAN) | 181.040 | 43,44 (1) | 1.30,93 (4) | 45,56 (9) | 1.33,15 (10) |
4 | Vera Krasnova (URS) | 181.080 | 43,48 (2) | 1.32,58 (10) | 44,93 (5) | 1.32,76 (5) |
5 | Lyubov Sadchikova (URS) | 182.205 | 43,64 (4) | 1.31,47 (8) | 45,52 (8) | 1.34,62 (11) |
6 | Makiko Nagaya (JPN) | 182.245 | 44,68 (10) | 1.32,70 (11) | 45,06 (6) | 1.32,31 (4) |
7 | Tatyana Averina (URS) | 182.295 | 44,65 (9) | 1.30,73 (3) | 45,71 (11) | 1.33,14 (9) |
8 | Stanislawa Pietruszczak-Wachala (POL) | 184.320 | 44,09 (5) | 1.33,07 (16) | 45,58 (10) | 1.36,23 (18) |
9 | Ann-Sofie Järnström (SWE) | 184.480 | 44,39 (7) | 1.32,96 (14) | 46,13 (14) | 1.34,96 (12) |
10 | Sophie Westenbroek (NED) | 184.920 | 45,56 (16) | 1.32,74 (13) | 46,54 (16) | 1.32,90 (7) |
11 | Haitske Pijlman (NED) | 185.180 | 44,56 (8) | 1.32,34 (9) | 46,65 (17) | 1.35,60 (16) |
12 | Monika Holzner-Pflug (FDR) | 185.590 | 43,59 (3) | 1.30,27 (2) | 44,79 (4) | 1.44,15 (30) |
13 | Annie Borckink (NED) | 185.745 | 45,77 (18) | 1.33,04 (15) | 46,96 (18) | 1.32,99 (8) |
14 | Peggy Crowe (USA) | 186.640 | 45,68 (17) | 1.33,93 (18) | 45,93 (13) | 1.36,13 (17) |
15 | Sigrid Sundby-Dybedahl (NOR) | 187.915 | 45,37 (15) | 1.34,63 (23) | 47,75 (20) | 1.34,96 (12) |
16 | Paula-Irmeli Halonen (FIN) | 188.105 | 44,81 (11) | 1.32,72 (12) | 45,29 (7) | 1.43,29 (29) |
17 | Denise Chlapaty (USA) | 188.350 | 45,30 (13) | 1.34,21 (20) | 47,81 (21) | 1.36,27 (19) |
18 | Yuko Ota (JPN) | 188.395 | 45,31 (14) | 1.33,50 (17) | 48,13 (22) | 1.36,41 (20) |
19 | Lisbeth Korsmo-Berg (NOR) | 189.440 | 46,03 (21) | 1.33,99 (19) | 48,18 (23) | 1.36,47 (21) |
20 | Keiko Hasegawa (JPN) | 189.585 | 45,85 (19) | 1.35,98 (24) | 47,36 (19) | 1.36,77 (23) |
21 | Gayle Gordon (CAN) | 190.350 | 46,16 (22) | 1.34,33 (21) | 49,28 (29) | 1.35,49 (15) |
22 | Tuula Vilkas (FIN) | 191.875 | 47,43 (28) | 1.36,13 (26) | 48,86 (26) | 1.35,04 (14) |
23 | Lena Tillqvist (SWE) | 191.890 | 45,92 (20) | 1.37,34 (28) | 48,22 (24) | 1.38,16 (27) |
24 | Chieko Ito (JPN) | 192.390 | 46,75 (23) | 1.36,12 (25) | 48,92 (27) | 1.37,32 (25) |
25 | Fu Huimin (CHN) | 193.010 | 47,19 (24) | 1.37,13 (27) | 48,50 (25) | 1.37,51 (26) |
26 | Erwina Rys-Ferens (POL) | 193.480 | 54,92 (29) | 1.31,28 (6) | 46,50 (15) | 1.32,84 (6) |
27 | Liz Appleby (CAN) | 194.900 | 47,29 (25) | 1.38,31 (29) | 49,84 (31) | 1.37,23 (24) |
28 | Anne Line Gjersem (NOR) | 197.885 | 47,30 (26) | 1.40,91 (30) | 49,33 (30) | 1.41,60 (28) |
29 | Anne Koszul (FRA) | 198.395 | 47,35 (27) | 1.47,23 (31) | 49,12 (28) | 1.36,62 (22) |
Wait ...
Wait ...
Wait ...
Wait ...
Women's 500 m : General Informations