­
World Sprint Championships Speed Skating 1981/1982 - Results Women

  All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1981/1982

Choice of a season :

Netherlands

Results Women

World Sprint Championships - Results Women 1981/1982

NetherlandsNetherlands - Alkmaar - 6 February 1982


Women's Classification - 6 February 1982


Total500 m1000 m500 m1000 m
1URSNatalya Petrusyova (URS)167.98541,58 (1)1.25,69 (1)41,55 (1)1.24,02 (1)
2DDRKarin Enke (DDR)169.36041,65 (2)1.26,07 (2)41,84 (2)1.25,67 (2)
3FDRMonika Holzner-Pflug (FDR)171.74042,15 (4)1.28,22 (5)42,26 (5)1.26,44 (6)
4NEDYvonne Van Gennip (NED)172.00542,91 (10)1.26,98 (3)42,51 (8)1.26,19 (4)
5NEDAlie Boorsma (NED)172.41542,49 (8)1.28,37 (7)42,33 (6)1.26,82 (8)
6DDRChrista Luding-Rothenburger (DDR)172.42542,39 (6)1.29,33 (10)42,16 (3)1.26,42 (5)
7DDRSkadi Walter (DDR)173.38042,48 (7)1.29,25 (9)42,36 (7)1.27,83 (13)
8URSLyudmila Mashkovtseva (URS)173.52042,37 (5)1.29,22 (8)43,05 (11)1.26,98 (9)
9CANSylvie Daigle (CAN)175.31543,58 (13)1.29,63 (13)43,11 (12)1.27,62 (12)
10ITAMarzia Peretti (ITA)175.45542,80 (9)1.29,88 (15)42,91 (9)1.29,61 (18)
11USASarah Docter (USA)175.62044,15 (18)1.28,22 (5)44,01 (24)1.26,70 (7)
12SWEAnnette Carlén-Karlsson (SWE)176.23043,70 (14)1.30,19 (17)43,77 (19)1.27,33 (11)
13USASheila Young-Ochowicz (USA)177.06043,25 (11)1.31,93 (26)43,25 (13)1.29,19 (15)
14JPNSeiko Hashimoto (JPN)177.52043,74 (15)1.29,99 (16)44,16 (25)1.29,25 (16)
15SWISylvia Brunner (SWI)177.77544,31 (20)1.30,78 (19)43,51 (16)1.29,13 (14)
16USAConnie Paraskevin-Young (USA)177.81043,55 (12)1.31,61 (23)43,27 (14)1.30,37 (22)
17CHNWang Guifang (CHN)178.57044,08 (17)1.30,98 (20)43,71 (18)1.30,58 (25)
18JPNMiyoshi Kato (JPN)178.72544,77 (26)1.29,39 (11)44,49 (30)1.29,54 (17)
19FDRManuela Hassmann (FDR)179.14544,53 (23)1.31,58 (22)43,98 (22)1.29,69 (19)
20NORTurid Lillehagen (NOR)179.57544,21 (19)1.31,54 (21)44,36 (28)1.30,47 (23)
21POLZofia Tokarczyk (POL)180.66044,73 (24)1.32,11 (27)44,29 (27)1.31,17 (27)
22FDRBrigitte Flierl (FDR)180.72045,04 (28)1.31,84 (25)44,46 (29)1.30,60 (26)
23SWELinda Palle (SWE)180.87044,75 (25)1.32,95 (29)44,69 (31)1.29,91 (20)
24AUTEmese Hunyady (AUT)180.92544,44 (22)1.33,58 (30)44,00 (23)1.31,39 (28)
24CANAnne Girard (CAN)180.92544,99 (27)1.32,92 (28)44,21 (26)1.30,53 (24)
26USADorie Boyce (USA)182.18544,33 (21)1.29,76 (14)43,67 (17)1.38,61 (30)
27NEDThea Limbach (NED)187.98543,98 (16)1.29,52 (12)43,87 (21)1.50,75 (31)
28POLEwa Bialkowska (POL)190.89056,53 (29)1.30,46 (18)43,40 (15)1.31,46 (29)
29FINVirve Mäkelä (FIN)198.2801.03,45 (30)1.31,68 (24)43,81 (20)1.30,36 (21)
30URSNatalya Artamonova-Kurova (URS)202.1801.11,53 (31)1.28,08 (4)42,97 (10)1.27,28 (10)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2024 - All rights reserved