World Sprint Championships - Results Women 1982/1983
Finland - Helsinki - 26 February 1983
| | Total | 500 m | 1000 m | 500 m | 1000 m |
1 | Karin Enke (DDR) | 167.655 | |
2 | Natalya Petrusyova (URS) | 167.875 | 42,16 (4) | 1.24,27 (2) | 41,68 (1) | 1.23,8 (1) |
3 | Christa Luding-Rothenburger (DDR) | 169.580 | 42,05 (3) | 1.25,66 (7) | 41,95 (2) | 1.25,5 (5) |
4 | Natalya Shive-Glebova (URS) | 169.785 | 42,21 (5) | 1.25,57 (6) | 42,29 (5) | 1.25,0 (3) |
5 | Skadi Walter (DDR) | 170.955 | 41,95 (2) | 1.25,53 (5) | 42,24 (4) | 1.28,0 (18) |
6 | Andrea Ehrig-Schöne-Mitscherlich (DDR) | 171.705 | 43,56 (11) | 1.24,43 (3) | 43,33 (16) | 1.25,2 (4) |
7 | Natalya Artamonova-Kurova (URS) | 171.910 | 43,43 (9) | 1.24,98 (4) | 43,24 (14) | 1.25,5 (5) |
8 | Monika Holzner-Pflug (FDR) | 172.315 | 43,25 (8) | 1.25,89 (8) | 42,62 (7) | 1.27,0 (8) |
9 | Alie Boorsma (NED) | 172.705 | 42,98 (6) | 1.27,75 (18) | 42,60 (6) | 1.26,5 (7) |
10 | Brenda Webster (CAN) | 174.090 | 43,89 (15) | 1.26,88 (13) | 43,26 (15) | 1.27,0 (8) |
11 | Sigrid Smuda (FDR) | 174.345 | 44,02 (19) | 1.26,21 (9) | 43,72 (22) | 1.27,0 (8) |
12 | Marzia Peretti (ITA) | 174.360 | 43,02 (7) | 1.28,42 (23) | 42,73 (8) | 1.28,8 (22) |
13 | Sylvia Brunner (SWI) | 174.395 | 43,92 (16) | 1.26,79 (12) | 43,48 (17) | 1.27,2 (12) |
14 | Wang Guifang (CHN) | 174.470 | 43,68 (12) | 1.27,56 (16) | 43,01 (10) | 1.28,0 (18) |
15 | Annette Carlén-Karlsson (SWE) | 174.650 | 43,88 (14) | 1.27,10 (14) | 43,67 (21) | 1.27,1 (11) |
16 | Lydia Stephans (USA) | 175.125 | 44,30 (23) | 1.27,17 (15) | 43,49 (18) | 1.27,5 (13) |
17 | Hiromi Ozawa (JPN) | 175.300 | 44,04 (20) | 1.28,36 (22) | 43,08 (11) | 1.28,0 (18) |
18 | Emese Hunyady (AUT) | 175.670 | 43,76 (13) | 1.28,50 (24) | 43,11 (13) | 1.29,1 (24) |
19 | Thea Limbach (NED) | 175.750 | 44,43 (26) | 1.26,30 (10) | 44,42 (29) | 1.27,5 (13) |
20 | Zofia Tokarczyk (POL) | 175.790 | 44,32 (24) | 1.28,94 (26) | 43,10 (12) | 1.27,8 (15) |
21 | Sylvie Daigle (CAN) | 175.890 | 43,97 (18) | 1.27,58 (17) | 44,18 (25) | 1.27,9 (16) |
22 | Connie Paraskevin-Young (USA) | 175.995 | 43,49 (10) | 1.29,29 (27) | 42,81 (9) | 1.30,1 (28) |
23 | Miyoshi Kato (JPN) | 176.105 | 44,37 (25) | 1.26,41 (11) | 44,28 (27) | 1.28,5 (21) |
24 | Yeon-Ju Lee (KOR) | 176.605 | 43,94 (17) | 1.28,63 (25) | 43,50 (19) | 1.29,7 (26) |
25 | Yvonne Van Gennip (NED) | 177.050 | 44,53 (27) | 1.28,06 (19) | 44,54 (30) | 1.27,9 (16) |
26 | Manuela Hassmann (FDR) | 177.395 | 44,17 (22) | 1.28,29 (21) | 43,93 (24) | 1.30,3 (29) |
27 | Taina Salmia (FIN) | 177.825 | 45,11 (28) | 1.28,07 (20) | 44,18 (25) | 1.29,0 (23) |
28 | Yuko Watanabe (JPN) | 179.825 | 44,06 (21) | 1.31,33 (31) | 43,75 (23) | 1.32,7 (33) |
29 | Dorie Boyce (USA) | 179.990 | 45,47 (29) | 1.29,32 (28) | 44,61 (31) | 1.30,5 (30) |
30 | Turid Lillehagen (NOR) | 182.445 | 45,76 (30) | 1.31,73 (32) | 45,22 (32) | 1.31,2 (31) |
31 | Katie Class (USA) | 188.855 | 55,85 (32) | 1.29,49 (29) | 43,66 (20) | 1.29,2 (25) |
Wait ...
Wait ...
Wait ...
Wait ...
Women's 500 m : General Informations