All sports Site
All sports Site
England - 28 March 1983
Scottie Walters (born 28 March 1983) is a darts player who competes internationally for England. He plays his last match during the group 127 of the Online Live League 2022.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 41 Victories / 44 Defeats
Online Live League from 1 February to 2 February 2022 | ||||
---|---|---|---|---|
Group 1 | defeated by | ![]() | 4-2 | |
Group 1 | defeated by | ![]() | 4-3 | |
Group 1 | defeated by | ![]() | 4-2 | |
Group 1 | defeat | ![]() | 4-3 | |
Group 1 | defeated by | ![]() | 4-2 | |
Group 2 | defeated by | ![]() | 4-2 | |
Group 2 | defeat | ![]() | 4-3 | |
Group 2 | defeated by | ![]() | 4-2 | |
Group 2 | defeated by | ![]() | 4-3 | |
Group 2 | defeated by | ![]() | 4-2 | |
Group 3 | defeated by | ![]() | 4-2 | |
Group 3 | defeat | ![]() | 4-1 | |
Group 3 | defeat | ![]() | 4-2 | |
Group 3 | defeated by | ![]() | 4-3 | |
Group 3 | defeated by | ![]() | 4-0 | |
Group 5 | defeated by | ![]() | 4-1 | |
Group 5 | defeat | ![]() | 4-2 | |
Group 5 | defeat | ![]() | 4-1 | |
Group 5 | defeated by | ![]() | 4-1 | |
Group 5 | defeated by | ![]() | 4-2 | |
Group 37 | defeated by | ![]() | 4-3 | |
Group 37 | defeat | ![]() | 4-2 | |
Group 37 | defeat | ![]() | 4-2 | |
Group 37 | defeat | ![]() | 4-0 | |
Group 37 | defeated by | ![]() | 4-2 | |
Group 38 | defeat | ![]() | 4-2 | |
Group 38 | defeat | ![]() | 4-1 | |
Group 38 | defeat | ![]() | 4-1 | |
Group 38 | defeated by | ![]() | 4-3 | |
Group 38 | defeated by | ![]() | 4-1 | |
Group 49 | defeat | ![]() | 4-2 | |
Group 49 | defeat | ![]() | 4-3 | |
Group 49 | defeat | ![]() | 4-2 | |
Group 49 | defeated by | ![]() | 4-3 | |
Group 49 | defeat | ![]() | 4-0 | |
Group 50 | defeated by | ![]() | 4-1 | |
Group 50 | defeat | ![]() | 4-1 | |
Group 50 | defeat | ![]() | 4-3 | |
Group 50 | defeat | ![]() | 4-3 | |
Group 50 | defeat | ![]() | 4-2 | |
Group 63 | defeated by | ![]() | 4-1 | |
Group 63 | defeated by | ![]() | 4-2 | |
Group 63 | defeat | ![]() | 4-3 | |
Group 63 | defeat | ![]() | 4-1 | |
Group 63 | defeated by | ![]() | 4-1 | |
Group 64 | defeat | ![]() | 4-1 | |
Group 64 | defeated by | ![]() | 4-2 | |
Group 64 | defeated by | ![]() | 4-2 | |
Group 64 | defeated by | ![]() | 4-2 | |
Group 64 | defeat | ![]() | 4-2 | |
Group 79 | defeated by | ![]() | 4-2 | |
Group 79 | defeated by | ![]() | 4-2 | |
Group 79 | defeat | ![]() | 4-0 | |
Group 79 | defeated by | ![]() | 4-2 | |
Group 79 | defeated by | ![]() | 4-0 | |
Group 80 | defeated by | ![]() | 4-3 | |
Group 80 | defeated by | ![]() | 4-3 | |
Group 80 | defeat | ![]() | 4-3 | |
Group 80 | defeated by | ![]() | 4-1 | |
Group 80 | defeated by | ![]() | 4-1 | |
Group 93 | defeat | ![]() | 4-2 | |
Group 93 | defeat | ![]() | 4-3 | |
Group 93 | defeated by | ![]() | 4-2 | |
Group 93 | defeated by | ![]() | 4-2 | |
Group 93 | defeat | ![]() | 4-3 | |
Group 94 | defeated by | ![]() | 4-3 | |
Group 94 | defeat | ![]() | 4-3 | |
Group 94 | defeat | ![]() | 4-1 | |
Group 94 | defeat | ![]() | 4-1 | |
Group 94 | defeat | ![]() | 4-0 | |
Group 95 | defeat | ![]() | 4-0 | |
Group 95 | defeat | ![]() | 4-3 | |
Group 95 | defeated by | ![]() | 4-2 | |
Group 95 | defeat | ![]() | 4-0 | |
Group 95 | defeated by | ![]() | 4-3 | |
Group 126 | defeat | ![]() | 4-3 | |
Group 126 | defeat | ![]() | 4-1 | |
Group 126 | defeat | ![]() | 4-3 | |
Group 126 | defeat | ![]() | 4-1 | |
Group 126 | defeat | ![]() | 4-2 | |
Group 127 | defeated by | ![]() | 4-1 | |
Group 127 | defeated by | ![]() | 4-2 | |
Group 127 | defeated by | ![]() | 4-1 | |
Group 127 | defeated by | ![]() | 4-3 | |
Group 127 | defeated by | ![]() | 4-0 |
Victory : 0
Final : 0
Summary : 22 Victories / 16 Defeats
Online Live League , 15 March 2021 | ||||
---|---|---|---|---|
Fifth Round - Group B | defeat | ![]() | 3-1 | |
Fifth Round - Group B | defeat | ![]() | 4-2 | |
Fifth Round - Group B | defeated by | ![]() | 4-2 | |
Fifth Round - Group B | defeated by | ![]() | 4-3 | |
Fifth Round - Group B | defeat | ![]() | 4-1 | |
Fifth Round - Group AN | defeat | ![]() | 4-1 | |
Fifth Round - Group AN | defeat | ![]() | 4-2 | |
Fifth Round - Group AN | defeated by | ![]() | 4-2 | |
Fifth Round - Group AN | defeated by | ![]() | 4-3 | |
Fifth Round - Group AN | defeated by | ![]() | 4-3 | |
Fifth Round - Group AP | defeated by | ![]() | 4-3 | |
Fifth Round - Group AP | defeat | ![]() | 4-0 | |
Fifth Round - Group AP | defeat | ![]() | 4-2 | |
Fifth Round - Group AP | defeat | ![]() | 4-2 | |
Fifth Round - Group AP | defeated by | ![]() | 4-1 | |
Fifth Round - Group BT | defeat | ![]() | 4-1 | |
Fifth Round - Group BT | defeated by | ![]() | 4-2 | |
Fifth Round - Group BT | defeat | ![]() | 4-0 | |
Fifth Round - Group BT | defeat | ![]() | 4-0 | |
Fifth Round - Group BT | defeated by | ![]() | 4-0 | |
Fifth Round - Group BV | defeat | ![]() | 4-0 | |
Fifth Round - Group BV | defeat | ![]() | 4-3 | |
Fifth Round - Group BV | defeat | ![]() | 4-1 | |
Fifth Round - Group BV | defeated by | ![]() | 4-2 | |
Fifth Round - Group BV | defeated by | ![]() | 4-3 | |
Fifth Round - Group BX | defeated by | ![]() | 4-3 | |
Fifth Round - Group BX | defeat | ![]() | 4-1 | |
Fifth Round - Group BX | defeat | ![]() | 4-3 | |
Fifth Round - Group CS | defeated by | ![]() | 4-1 | |
Fifth Round - Group CS | defeat | ![]() | 4-0 | |
Fifth Round - Group CS | defeat | ![]() | 4-3 | |
Fifth Round - Group CS | defeated by | ![]() | 4-2 | |
Fifth Round - Group CU | defeat | ![]() | 4-3 | |
Fifth Round - Group CU | defeated by | ![]() | 4-2 | |
Fifth Round - Group CU | defeat | ![]() | 4-2 | |
Fifth Round - Group CU | defeated by | ![]() | 4-3 | |
Fifth Round - Group CT | defeat | ![]() | 4-1 | |
Fifth Round - Group CT | defeat | ![]() | 4-1 |