All sports Site
All sports Site
England - 11 March 1971
Andy Jenkins (born 11 March 1971) is a darts player who competes internationally for England. He plays his last match during the round of 16 of the World Seniors Championship 2023. He is actualy 115th of WDF Men's Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
World Seniors Championship from 9 February to 12 February 2023 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-0 | |
Round of 16 | defeated by | ![]() | 3-1 |
Victory : 0
Final : 0
Summary : 50 Victories / 52 Defeats
Online Live League from 1 February to 2 February 2022 | ||||
---|---|---|---|---|
Group 3 | defeat | ![]() | 4-3 | |
Group 3 | defeated by | ![]() | 4-2 | |
Group 3 | defeat | ![]() | 4-3 | |
Group 3 | defeated by | ![]() | 4-0 | |
Group 3 | defeat | ![]() | 4-2 | |
Group 5 | defeated by | ![]() | 4-0 | |
Group 5 | defeat | ![]() | 4-2 | |
Group 5 | defeat | ![]() | 4-1 | |
Group 5 | defeat | ![]() | 4-2 | |
Group 5 | defeat | ![]() | 4-2 | |
Group 23 | defeat | ![]() | 4-3 | |
Group 23 | defeat | ![]() | 4-1 | |
Group 23 | defeated by | ![]() | 4-2 | |
Group 23 | defeated by | ![]() | 4-3 | |
Group 23 | defeated by | ![]() | 4-3 | |
Group 24 | defeated by | ![]() | 4-2 | |
Group 24 | defeat | ![]() | 4-1 | |
Group 24 | defeat | ![]() | 4-3 | |
Group 24 | defeated by | ![]() | 4-3 | |
Group 24 | defeated by | ![]() | 4-3 | |
Group 31 | defeat | ![]() | 4-2 | |
Group 31 | defeated by | ![]() | 4-3 | |
Group 31 | defeated by | ![]() | 4-2 | |
Group 31 | defeat | ![]() | 4-2 | |
Group 31 | defeat | ![]() | 4-1 | |
Group 32 | defeat | ![]() | 4-3 | |
Group 32 | defeat | ![]() | 4-2 | |
Group 32 | defeated by | ![]() | 4-3 | |
Group 32 | defeat | ![]() | 4-2 | |
Group 32 | defeated by | ![]() | 4-3 | |
Players Championship 14 , 10 May 2022 | ||||
First Round | defeated by | ![]() | 6-5 | |
Players Championship 15 , 11 May 2022 | ||||
First Round | defeated by | ![]() | 6-2 | |
Online Live League from 1 February to 2 February 2022 | ||||
Group 59 | defeat | ![]() | 4-1 | |
Group 59 | defeat | ![]() | 4-1 | |
Group 59 | defeated by | ![]() | 4-0 | |
Group 59 | defeated by | ![]() | 4-2 | |
Group 59 | defeated by | ![]() | 4-2 | |
Group 60 | defeated by | ![]() | 4-1 | |
Group 60 | defeated by | ![]() | 4-2 | |
Group 60 | defeated by | ![]() | 4-3 | |
Group 60 | defeat | ![]() | 4-0 | |
Group 60 | defeat | ![]() | 4-3 | |
Group 73 | defeat | ![]() | 4-2 | |
Group 73 | defeated by | ![]() | 4-2 | |
Group 73 | defeated by | ![]() | 4-3 | |
Group 73 | defeated by | ![]() | 4-2 | |
Group 73 | defeated by | ![]() | 4-3 | |
Group 74 | defeated by | ![]() | 4-2 | |
Group 74 | defeated by | ![]() | 4-1 | |
Group 74 | defeat | ![]() | 4-1 | |
Group 74 | defeated by | ![]() | 4-1 | |
Group 74 | defeated by | ![]() | 4-1 | |
Group 75 | defeat | ![]() | 4-3 | |
Group 75 | defeat | ![]() | 4-3 | |
Group 75 | defeated by | ![]() | 4-0 | |
Group 75 | defeat | ![]() | 4-2 | |
Group 75 | defeated by | ![]() | 4-1 | |
Group 76 | defeat | ![]() | 4-2 | |
Group 76 | defeated by | ![]() | 4-0 | |
Group 76 | defeat | ![]() | 4-2 | |
Group 76 | defeat | ![]() | 4-1 | |
Group 76 | defeat | ![]() | 4-2 | |
Group 83 | defeat | ![]() | 4-3 | |
Group 83 | defeated by | ![]() | 4-0 | |
Group 83 | defeat | ![]() | 4-0 | |
Group 83 | defeated by | ![]() | 4-3 | |
Group 83 | defeat | ![]() | 4-1 | |
Group 84 | defeat | ![]() | 4-2 | |
Group 84 | defeated by | ![]() | 4-2 | |
Group 84 | defeated by | ![]() | 4-2 | |
Group 84 | defeat | ![]() | 4-2 | |
Group 84 | defeat | ![]() | 4-2 | |
Group 85 | defeated by | ![]() | 4-0 | |
Group 85 | defeated by | ![]() | 4-2 | |
Group 85 | defeated by | ![]() | 4-0 | |
Group 85 | defeat | ![]() | 4-1 | |
Group 85 | defeated by | ![]() | 4-3 | |
Group 86 | defeated by | ![]() | 4-1 | |
Group 86 | defeat | ![]() | 4-2 | |
Group 86 | defeated by | ![]() | 4-3 | |
Group 86 | defeated by | ![]() | 4-2 | |
Group 86 | defeated by | ![]() | 4-0 | |
Group 87 | defeated by | ![]() | 4-0 | |
Group 87 | defeat | ![]() | 4-1 | |
Group 87 | defeated by | ![]() | 4-3 | |
Group 87 | defeated by | ![]() | 4-1 | |
Group 87 | defeated by | ![]() | 4-0 | |
Group 108 | defeat | ![]() | 4-2 | |
Group 108 | defeated by | ![]() | 4-1 | |
Group 108 | defeat | ![]() | 4-3 | |
Group 108 | defeated by | ![]() | 4-2 | |
Group 108 | defeat | ![]() | 4-2 | |
Group 109 | defeat | ![]() | 4-1 | |
Group 109 | defeated by | ![]() | 4-0 | |
Group 109 | defeat | ![]() | 4-3 | |
Group 109 | defeat | ![]() | 4-3 | |
Group 109 | defeat | ![]() | 4-2 | |
Group 110 | defeated by | ![]() | 4-2 | |
Group 110 | defeat | ![]() | 4-1 | |
Group 110 | defeat | ![]() | 4-2 | |
Group 110 | defeat | ![]() | 4-0 | |
Group 110 | defeat | ![]() | 4-0 |
Victory : 0
Final : 0
Summary : 53 Victories / 63 Defeats
Online Live League , 15 March 2021 | ||||
---|---|---|---|---|
Group A | defeated by | ![]() | 4-2 | |
Group A | defeat | ![]() | 4-3 | |
Group A | defeated by | ![]() | 4-3 | |
Group A | defeated by | ![]() | 4-2 | |
Group A | defeated by | ![]() | 4-3 | |
Group B | defeated by | ![]() | 4-2 | |
Group B | defeated by | ![]() | 4-1 | |
Group B | defeated by | ![]() | 4-2 | |
Group B | defeat | ![]() | 4-1 | |
Group B | defeat | ![]() | 4-0 | |
Group C | defeated by | ![]() | 4-2 | |
Group C | defeat | ![]() | 4-2 | |
Group C | defeated by | ![]() | 4-2 | |
Group C | defeated by | ![]() | 4-1 | |
Group C | defeat | ![]() | 4-2 | |
Group D | defeat | ![]() | 4-2 | |
Group D | defeat | ![]() | 4-2 | |
Group D | defeat | ![]() | 4-1 | |
Group D | defeated by | ![]() | 4-1 | |
Group D | defeat | ![]() | 4-3 | |
Group F | defeated by | ![]() | 4-0 | |
Group F | defeated by | ![]() | 4-3 | |
Group F | defeated by | ![]() | 4-2 | |
Group F | defeat | ![]() | 4-3 | |
Group F | defeated by | ![]() | 4-1 | |
Group T | defeat | ![]() | 4-1 | |
Group T | defeat | ![]() | 4-0 | |
Group T | defeat | ![]() | 4-0 | |
Group T | defeated by | ![]() | 4-1 | |
Group T | defeat | ![]() | 4-2 | |
Group V | defeated by | ![]() | 4-3 | |
Group V | defeat | ![]() | 4-2 | |
Group V | defeated by | ![]() | 4-3 | |
Group V | defeated by | ![]() | 4-2 | |
Group V | defeated by | ![]() | 4-0 | |
Group BE | defeated by | ![]() | 4-2 | |
Group BE | defeated by | ![]() | 4-1 | |
Group BE | defeated by | ![]() | 4-0 | |
Group BE | defeat | ![]() | 4-0 | |
Group BE | defeat | ![]() | 4-1 | |
Group BF | defeated by | ![]() | 4-3 | |
Group BF | defeated by | ![]() | 4-1 | |
Group BF | defeat | ![]() | 4-3 | |
Group BF | defeated by | ![]() | 4-2 | |
Group BF | defeated by | ![]() | 4-1 | |
Group BG | defeated by | ![]() | 4-1 | |
Group BG | defeat | ![]() | 4-2 | |
Group BG | defeated by | ![]() | 4-3 | |
Group BG | defeat | ![]() | 4-2 | |
Group BG | defeat | ![]() | 4-0 | |
Group BH | defeated by | ![]() | 4-0 | |
Group BH | defeat | ![]() | 4-0 | |
Group BH | defeated by | ![]() | 4-2 | |
Group BH | defeated by | ![]() | 4-3 | |
Group BH | defeated by | ![]() | 4-2 | |
Group BJ | defeat | ![]() | 4-2 | |
Group BJ | defeated by | ![]() | 4-0 | |
Group BJ | defeated by | ![]() | 4-3 | |
Group BJ | defeated by | ![]() | 4-0 | |
Group BJ | defeated by | ![]() | 4-2 | |
Second Round - Group 10 | defeated by | ![]() | 4-2 | |
Second Round - Group 10 | defeated by | ![]() | 4-1 | |
Second Round - Group 10 | defeat | ![]() | 4-2 | |
Second Round - Group 10 | defeated by | ![]() | 4-3 | |
Second Round - Group 10 | defeat | ![]() | 4-3 | |
Second Round - Group 11 | defeat | ![]() | 4-1 | |
Second Round - Group 11 | defeat | ![]() | 4-3 | |
Second Round - Group 11 | defeat | ![]() | 4-2 | |
Second Round - Group 11 | defeat | ![]() | 4-3 | |
Second Round - Group 11 | defeat | ![]() | 4-2 | |
Second Round - Group 12 | defeated by | ![]() | 4-1 | |
Second Round - Group 12 | defeated by | ![]() | 4-3 | |
Second Round - Group 12 | defeated by | ![]() | 4-1 | |
Second Round - Group 12 | defeat | ![]() | 4-3 | |
Second Round - Group 12 | defeat | ![]() | 4-1 | |
Second Round - Group 14 | defeated by | ![]() | 4-3 | |
Second Round - Group 14 | defeated by | ![]() | 4-3 | |
Second Round - Group 14 | defeated by | ![]() | 4-3 | |
Second Round - Group 14 | defeat | ![]() | 4-3 | |
Second Round - Group 16 | defeated by | ![]() | 4-2 | |
Second Round - Group 16 | defeat | ![]() | 4-1 | |
Second Round - Group 16 | defeat | ![]() | 4-1 | |
Second Round - Group 16 | defeated by | ![]() | 4-3 | |
Fifth Round - Group AS | defeat | ![]() | 4-3 | |
Fifth Round - Group AS | defeat | ![]() | 4-2 | |
Fifth Round - Group AS | defeated by | ![]() | 4-3 | |
Fifth Round - Group AS | defeated by | ![]() | 4-1 | |
Fifth Round - Group AS | defeated by | ![]() | 4-1 | |
Fifth Round - Group AT | defeated by | ![]() | 4-1 | |
Fifth Round - Group AT | defeat | ![]() | 4-2 | |
Fifth Round - Group AT | defeated by | ![]() | 4-0 | |
Fifth Round - Group AT | defeat | ![]() | 4-1 | |
Fifth Round - Group AT | defeated by | ![]() | 4-3 | |
Fifth Round - Group AU | defeat | ![]() | 4-3 | |
Fifth Round - Group AU | defeat | ![]() | 4-3 | |
Fifth Round - Group AU | defeated by | ![]() | 4-3 | |
Fifth Round - Group AU | defeat | ![]() | 4-2 | |
Fifth Round - Group AU | defeat | ![]() | 4-3 | |
Fifth Round - Group AW | defeated by | ![]() | 4-0 | |
Fifth Round - Group AW | defeat | ![]() | 4-3 | |
Fifth Round - Group AW | defeated by | ![]() | 4-3 | |
Fifth Round - Group AW | defeated by | ![]() | 4-0 | |
Fifth Round - Group AY | defeated by | ![]() | 4-2 | |
Fifth Round - Group AY | defeat | ![]() | 4-2 | |
Fifth Round - Group AY | defeat | ![]() | 4-2 | |
Fifth Round - Group AY | defeat | ![]() | 4-1 | |
Fifth Round - Group CB | defeated by | ![]() | 4-3 | |
Fifth Round - Group CB | defeated by | ![]() | 4-2 | |
Fifth Round - Group CB | defeat | ![]() | 4-0 | |
Fifth Round - Group CB | defeat | ![]() | 4-0 | |
Fifth Round - Group CB | defeated by | ![]() | 4-2 | |
Fifth Round - Group CD | defeated by | ![]() | 4-0 | |
Fifth Round - Group CD | defeat | ![]() | 4-1 | |
Fifth Round - Group CD | defeat | ![]() | 4-3 | |
Fifth Round - Group CD | defeat | ![]() | 4-2 | |
Fifth Round - Group CD | defeat | ![]() | 4-3 |
Victory : 0
Final : 0
Summary : 110 Victories / 94 Defeats
UK Open from 6 March to 8 March 2020 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 | |
Icons of Darts Live League from 6 April to 28 April 2020 | ||||
Group 2 | defeat | ![]() | 5-1 | |
Group 2 | defeat | ![]() | 5-4 | |
Group 2 | defeat | ![]() | 5-4 | |
Group 2 | defeated by | ![]() | 5-2 | |
Group 3 | defeated by | ![]() | 5-0 | |
Group 3 | defeat | ![]() | 5-2 | |
Group 3 | defeat | ![]() | 5-2 | |
Group 3 | defeat | ![]() | 5-1 | |
Group 4 | defeated by | ![]() | 5-2 | |
Group 4 | defeated by | ![]() | 5-3 | |
Group 4 | defeat | ![]() | 5-3 | |
Group 4 | defeat | ![]() | 5-1 | |
Group 5 | defeated by | ![]() | 5-2 | |
Group 5 | defeat | ![]() | 5-1 | |
Group 5 | defeated by | ![]() | 5-3 | |
Group 5 | defeat | ![]() | 5-3 | |
Group 6 | defeated by | ![]() | 5-2 | |
Group 6 | defeated by | ![]() | 5-3 | |
Group 6 | defeated by | ![]() | 5-2 | |
Group 6 | defeat | ![]() | 5-1 | |
Group 7 | defeat | ![]() | 5-4 | |
Group 7 | defeated by | ![]() | 5-4 | |
Group 7 | defeated by | ![]() | 5-1 | |
Group 7 | defeat | ![]() | 5-2 | |
Group 8 | defeat | ![]() | 5-3 | |
Group 8 | defeated by | ![]() | 5-0 | |
Group 8 | defeat | ![]() | 5-3 | |
Group 8 | defeat | ![]() | 5-3 | |
Group 9 | defeated by | ![]() | 5-3 | |
Group 9 | defeat | ![]() | 5-2 | |
Group 9 | defeated by | ![]() | 5-2 | |
Group 9 | defeat | ![]() | 5-3 | |
Group 11 | defeated by | ![]() | 5-3 | |
Group 11 | defeat | ![]() | 5-1 | |
Group 11 | defeated by | ![]() | 5-0 | |
Group 11 | defeat | ![]() | 5-0 | |
Group 12 | defeated by | ![]() | 5-3 | |
Group 12 | defeated by | ![]() | 5-4 | |
Group 12 | defeat | ![]() | 5-2 | |
Group 12 | defeat | ![]() | 5-4 | |
Group 13 | defeated by | ![]() | 5-4 | |
Group 13 | defeat | ![]() | 5-4 | |
Group 13 | defeat | ![]() | 5-3 | |
Group 13 | defeated by | ![]() | 5-4 | |
Group 14 | defeat | ![]() | 5-3 | |
Group 14 | defeat | ![]() | 5-2 | |
Group 14 | defeat | ![]() | 5-4 | |
Group 14 | defeated by | ![]() | 5-2 | |
Group 15 | defeated by | ![]() | 5-4 | |
Group 15 | defeated by | ![]() | 5-3 | |
Group 15 | defeated by | ![]() | 5-4 | |
Group 15 | defeated by | ![]() | 5-2 | |
Group 17 | defeated by | ![]() | 5-2 | |
Group 17 | defeated by | ![]() | 5-4 | |
Group 17 | defeated by | ![]() | 5-1 | |
Group 17 | defeat | ![]() | 5-1 | |
Group 18 | defeat | ![]() | 5-1 | |
Group 18 | defeated by | ![]() | 5-1 | |
Group 18 | defeat | ![]() | 5-4 | |
Group 18 | defeated by | ![]() | 5-4 | |
Second Round - Group 2 | defeat | ![]() | 4-2 | |
Second Round - Group 2 | defeat | ![]() | 4-0 | |
Second Round - Group 2 | defeat | ![]() | 4-0 | |
Second Round - Group 2 | defeat | ![]() | 4-3 | |
Second Round - Group 2 | defeat | ![]() | 4-3 | |
Second Round - Group 2 | defeated by | ![]() | 4-3 | |
Second Round - Group 4 | defeat | ![]() | 4-3 | |
Second Round - Group 4 | defeat | ![]() | 4-3 | |
Second Round - Group 4 | defeat | ![]() | 4-2 | |
Second Round - Group 4 | defeat | ![]() | 4-3 | |
Second Round - Group 4 | defeated by | ![]() | 4-2 | |
Second Round - Group 4 | defeat | ![]() | 4-1 | |
Second Round - Group 6 | defeated by | ![]() | 4-0 | |
Second Round - Group 6 | defeat | ![]() | 4-2 | |
Second Round - Group 6 | defeat | ![]() | 4-0 | |
Second Round - Group 6 | defeat | ![]() | 4-1 | |
Second Round - Group 6 | defeated by | ![]() | 4-2 | |
Second Round - Group 6 | defeat | ![]() | 4-2 | |
Second Round - Group 14 | defeat | ![]() | 4-1 | |
Second Round - Group 14 | defeat | ![]() | 4-1 | |
Second Round - Group 14 | defeated by | ![]() | 4-3 | |
Second Round - Group 14 | defeat | ![]() | 4-3 | |
Second Round - Group 14 | defeat | ![]() | 4-1 | |
Second Round - Group 14 | defeat | ![]() | 4-3 | |
Second Round - Group 16 | defeated by | ![]() | 4-1 | |
Second Round - Group 16 | defeated by | ![]() | 4-3 | |
Second Round - Group 16 | defeat | ![]() | 4-1 | |
Second Round - Group 16 | defeated by | ![]() | 4-3 | |
Second Round - Group 16 | defeat | ![]() | 4-3 | |
Second Round - Group 16 | defeated by | ![]() | 4-3 | |
Second Round - Group 18 | defeated by | ![]() | 4-3 | |
Second Round - Group 18 | defeated by | ![]() | 4-1 | |
Second Round - Group 18 | defeated by | ![]() | 4-3 | |
Second Round - Group 18 | defeated by | ![]() | 4-3 | |
Second Round - Group 18 | defeat | ![]() | 4-3 | |
Second Round - Group 18 | defeat | ![]() | 4-0 | |
Second Round - Group 20 | defeat | ![]() | 4-2 | |
Second Round - Group 20 | defeat | ![]() | 4-3 | |
Second Round - Group 20 | defeated by | ![]() | 4-1 | |
Second Round - Group 20 | defeat | ![]() | 4-1 | |
Second Round - Group 20 | defeated by | ![]() | 4-2 | |
Second Round - Group 20 | defeated by | ![]() | 4-3 | |
Second Round - Group 22 | defeat | ![]() | 4-3 | |
Second Round - Group 22 | defeat | ![]() | 4-3 | |
Second Round - Group 22 | defeated by | ![]() | 4-1 | |
Second Round - Group 22 | defeated by | ![]() | 4-3 | |
Second Round - Group 22 | defeated by | ![]() | 4-0 | |
Second Round - Group 22 | defeated by | ![]() | 4-1 | |
Second Round - Group 24 | defeat | ![]() | 4-1 | |
Second Round - Group 24 | defeated by | ![]() | 4-0 | |
Second Round - Group 24 | defeated by | ![]() | 4-1 | |
Second Round - Group 24 | defeat | ![]() | 4-2 | |
Second Round - Group 24 | defeat | ![]() | 4-2 | |
Second Round - Group 24 | defeat | ![]() | 4-2 | |
Third Round - Group 2 | defeat | ![]() | 5-4 | |
Third Round - Group 2 | defeated by | ![]() | 5-1 | |
Third Round - Group 2 | defeated by | ![]() | 5-2 | |
Third Round - Group 2 | defeated by | ![]() | 5-3 | |
Third Round - Group 2 | defeat | ![]() | 5-3 | |
Third Round - Group 4 | defeated by | ![]() | 5-1 | |
Third Round - Group 4 | defeat | ![]() | 5-0 | |
Third Round - Group 4 | defeated by | ![]() | 5-4 | |
Third Round - Group 4 | defeat | ![]() | 5-2 | |
Third Round - Group 4 | defeat | ![]() | 5-1 | |
Third Round - Group 6 | defeated by | ![]() | 5-2 | |
Third Round - Group 6 | defeat | ![]() | 5-1 | |
Third Round - Group 6 | defeated by | ![]() | 5-3 | |
Third Round - Group 6 | defeated by | ![]() | 5-4 | |
Third Round - Group 6 | defeated by | ![]() | 5-4 | |
Third Round - Group 14 | defeated by | ![]() | 5-2 | |
Third Round - Group 14 | defeated by | ![]() | 5-3 | |
Third Round - Group 14 | defeat | ![]() | 5-2 | |
Third Round - Group 14 | defeated by | ![]() | 5-3 | |
Third Round - Group 14 | defeat | ![]() | 5-0 | |
Third Round - Group 16 | defeat | ![]() | 5-3 | |
Third Round - Group 16 | defeated by | ![]() | 5-2 | |
Third Round - Group 16 | defeated by | ![]() | 5-3 | |
Third Round - Group 16 | defeated by | ![]() | 5-3 | |
Third Round - Group 16 | defeat | ![]() | 5-3 | |
Third Round - Group 18 | defeat | ![]() | 5-3 | |
Third Round - Group 18 | defeated by | ![]() | 5-4 | |
Third Round - Group 18 | defeat | ![]() | 5-1 | |
Third Round - Group 18 | defeat | ![]() | 5-3 | |
Third Round - Group 18 | defeat | ![]() | 5-1 | |
Third Round - Group 19 | defeat | ![]() | 5-1 | |
Third Round - Group 19 | defeat | ![]() | 5-4 | |
Third Round - Group 19 | defeat | ![]() | 5-1 | |
Third Round - Group 19 | defeated by | ![]() | 5-4 | |
Third Round - Group 19 | defeat | ![]() | 5-4 | |
Third Round - Group 21 | defeated by | ![]() | 5-4 | |
Third Round - Group 21 | defeat | ![]() | 5-4 | |
Third Round - Group 21 | defeated by | ![]() | 5-4 | |
Third Round - Group 21 | defeat | ![]() | 5-4 | |
Third Round - Group 23 | defeated by | ![]() | 5-4 | |
Third Round - Group 23 | defeat | ![]() | 5-3 | |
Third Round - Group 23 | defeat | ![]() | 5-2 | |
Third Round - Group 23 | defeated by | ![]() | 5-0 | |
Third Round - Group 23 | defeated by | ![]() | 5-0 | |
Fourth Round - Group 2 | defeated by | ![]() | 5-4 | |
Fourth Round - Group 2 | defeat | ![]() | 5-0 | |
Fourth Round - Group 2 | defeated by | ![]() | 5-1 | |
Fourth Round - Group 2 | defeat | ![]() | 5-3 | |
Fourth Round - Group 2 | defeat | ![]() | 5-1 | |
Fourth Round - Group 4 | defeat | ![]() | 5-2 | |
Fourth Round - Group 4 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 4 | defeat | ![]() | 5-2 | |
Fourth Round - Group 4 | defeat | ![]() | 5-4 | |
Fourth Round - Group 4 | defeat | ![]() | 5-1 | |
Fourth Round - Group 6 | defeat | ![]() | 5-1 | |
Fourth Round - Group 6 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 6 | defeated by | ![]() | 5-3 | |
Fourth Round - Group 6 | defeat | ![]() | 5-4 | |
Fourth Round - Group 6 | defeated by | ![]() | 5-3 | |
Fourth Round - Group 8 | defeat | ![]() | 5-2 | |
Fourth Round - Group 8 | defeat | ![]() | 5-2 | |
Fourth Round - Group 8 | defeat | ![]() | 5-3 | |
Fourth Round - Group 8 | defeated by | ![]() | 5-3 | |
Fourth Round - Group 8 | defeated by | ![]() | 5-1 | |
Fourth Round - Group 10 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 10 | defeat | ![]() | 5-2 | |
Fourth Round - Group 10 | defeat | ![]() | 5-2 | |
Fourth Round - Group 10 | defeated by | ![]() | 5-0 | |
Fourth Round - Group 10 | defeat | ![]() | 5-1 | |
Fourth Round - Group 12 | defeat | ![]() | 5-2 | |
Fourth Round - Group 12 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 12 | defeated by | ![]() | 5-1 | |
Fourth Round - Group 12 | defeated by | ![]() | 5-4 | |
Fourth Round - Group 12 | defeated by | ![]() | 5-4 | |
Fourth Round - Group 20 | defeat | ![]() | 5-2 | |
Fourth Round - Group 20 | defeat | ![]() | 5-0 | |
Fourth Round - Group 20 | defeat | ![]() | 5-0 | |
Fourth Round - Group 20 | defeat | ![]() | 5-4 | |
Fourth Round - Group 20 | defeat | ![]() | 5-4 | |
Fourth Round - Group 22 | defeat | ![]() | 5-3 | |
Fourth Round - Group 22 | defeat | ![]() | 5-4 | |
Fourth Round - Group 22 | defeat | ![]() | 5-4 | |
Fourth Round - Group 22 | defeated by | ![]() | 5-3 | |
Fourth Round - Group 22 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 24 | defeat | ![]() | 5-2 | |
Fourth Round - Group 24 | defeated by | ![]() | 5-0 | |
Fourth Round - Group 24 | defeat | ![]() | 5-3 | |
Fourth Round - Group 24 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 24 | defeated by | ![]() | 5-0 |
Victory : 0
Final : 0
Summary : 9 Victories / 7 Defeats
UK Open from 1 March to 3 March 2019 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 | |
Second Round | defeated by | ![]() | 6-5 | |
Players Championship 23 , 10 September 2019 | ||||
First Round | defeated by | ![]() | 6-2 | |
Players Championship 24 , 11 September 2019 | ||||
First Round | defeated by | ![]() | 6-5 | |
Players Championship 25 , 21 September 2019 | ||||
First Round | defeat | ![]() | 6-5 | |
Second Round | defeated by | ![]() | 6-4 | |
Players Championship 26 , 22 September 2019 | ||||
First Round | defeat | ![]() | 6-1 | |
Second Round | defeat | ![]() | 6-4 | |
Round of 32 | defeated by | ![]() | 6-4 | |
Players Championship 29 , 14 October 2019 | ||||
First Round | defeat | ![]() | 6-4 | |
Second Round | defeated by | ![]() | 6-5 | |
Players Championship 30 , 15 October 2019 | ||||
First Round | defeat | ![]() | 6-3 | |
Second Round | defeat | ![]() | 6-2 | |
Round of 32 | defeat | ![]() | 6-3 | |
Round of 16 | defeat | ![]() | 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
UK Open from 2 March to 4 March 2018 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
UK Open from 3 March to 5 March 2017 | ||||
---|---|---|---|---|
Second Round | defeated by | ![]() | 6-4 | |
European Darts Matchplay from 9 June to 11 June 2017 | ||||
Round of 64 | defeated by | ![]() | 6-4 | |
Austrian Darts Open from 23 June to 25 June 2017 | ||||
Round of 64 | defeated by | ![]() | 6-4 |
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
UK Open from 4 March to 6 March 2016 | ||||
---|---|---|---|---|
Second Round | defeat | ![]() | 6-5 | |
Round of 64 | defeat | ![]() | 9-5 | |
Round of 32 | defeated by | ![]() | 9-2 | |
European Darts Open from 29 July to 31 July 2016 | ||||
First Round | defeated by | ![]() | 6-5 | |
European Darts Trophy from 9 September to 11 September 2016 | ||||
First Round | defeat | ![]() | 6-3 | |
Round of 32 | defeat | ![]() | 6-5 | |
Round of 16 | defeated by | ![]() | 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
UK Open from 6 March to 8 March 2015 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 9-6 | |
European Darts Trophy from 11 September to 13 September 2015 | ||||
First Round | defeat | ![]() | 6-1 | |
Round of 32 | defeated by | ![]() | 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
World Championship from 14 December 2012 to 1 January 2013 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-0 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
European Darts Open from 6 July to 8 July 2012 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
World Championship from 18 December 2009 to 3 January 2010 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
World Championship from 19 December 2008 to 4 January 2009 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-1 | |
World Matchplay from 19 July to 26 July 2009 | ||||
Round of 32 | defeated by | ![]() | 10-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
World Championship from 17 December 2007 to 1 January 2008 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 3-2 | |
Round of 32 | defeated by | ![]() | 4-0 | |
European Championships from 30 October to 2 November 2008 | ||||
Round of 32 | defeated by | ![]() | 5-2 | |
Grand Slam of Darts from 15 November to 23 November 2008 | ||||
Round of 16 | defeated by | ![]() | 10-8 | |
Players Championship - Final from 30 January to 1 February 2009 | ||||
Round of 32 | defeated by | ![]() | 6-4 |
Victory : 0
Final : 0
Summary : 6 Victories / 3 Defeats
World Championship from 18 December 2006 to 1 January 2007 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 3-1 | |
Round of 32 | defeat | ![]() | 4-2 | |
Round of 16 | defeat | ![]() | 4-3 | |
Quarter-Finals | defeat | ![]() | 5-4 | |
Semi-Finals | defeated by | ![]() | 6-0 | |
World Matchplay from 22 July to 28 July 2007 | ||||
Round of 32 | defeat | ![]() | 10-6 | |
Round of 16 | defeated by | ![]() | 13-4 | |
World Grand Prix from 8 October to 14 October 2007 | ||||
Round of 32 | defeat | ![]() | 2-1 | |
Round of 16 | defeated by | ![]() | 3-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
