All sports Site
All sports Site
England - 4 August 1982
Scott Marsh (born 4 August 1982) is a darts player who competes internationally for England. He plays his last match during the first round of the WDF World Championship 2023. He is actualy 136th of WDF Men's Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
WDF World Championship from 2 December to 10 December 2023 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 2-0 |
Victory : 0
Final : 0
Summary : 31 Victories / 37 Defeats
Online Live League from 1 February to 2 February 2022 | ||||
---|---|---|---|---|
Group 1 | defeat | ![]() | 4-0 | |
Group 1 | defeated by | ![]() | 4-2 | |
Group 1 | defeat | ![]() | 4-2 | |
Group 1 | defeat | ![]() | 4-2 | |
Group 1 | defeated by | ![]() | 4-0 | |
Group 2 | defeated by | ![]() | 4-0 | |
Group 2 | defeat | ![]() | 4-2 | |
Group 2 | defeat | ![]() | 4-2 | |
Group 2 | defeated by | ![]() | 4-2 | |
Group 2 | defeat | ![]() | 4-0 | |
Group 4 | defeat | ![]() | 4-1 | |
Group 4 | defeated by | ![]() | 4-3 | |
Group 4 | defeat | ![]() | 4-3 | |
Group 4 | defeat | ![]() | 4-3 | |
Group 6 | defeated by | ![]() | 4-2 | |
Group 6 | defeat | ![]() | 4-1 | |
Group 6 | defeated by | ![]() | 4-3 | |
Group 6 | defeated by | ![]() | 4-2 | |
Players Championship 7 , 26 March 2022 | ||||
First Round | defeat | ![]() | 6-4 | |
Second Round | defeated by | ![]() | 6-2 | |
Players Championship 8 , 27 March 2022 | ||||
First Round | defeat | ![]() | 6-3 | |
Second Round | defeat | ![]() | 6-2 | |
Round of 32 | defeated by | ![]() | 6-4 | |
WDF World Championship from 2 April to 10 April 2022 | ||||
Round of 32 | defeat | ![]() | 3-2 | |
Round of 16 | defeated by | ![]() | 3-0 | |
Online Live League from 1 February to 2 February 2022 | ||||
Group 53 | defeat | ![]() | 4-2 | |
Group 53 | defeated by | ![]() | 4-2 | |
Group 53 | defeat | ![]() | 4-3 | |
Group 53 | defeat | ![]() | 4-3 | |
Group 53 | defeat | ![]() | 4-1 | |
Group 54 | defeat | ![]() | 4-1 | |
Group 54 | defeat | ![]() | 4-0 | |
Group 54 | defeated by | ![]() | 4-2 | |
Group 54 | defeat | ![]() | 4-3 | |
Group 54 | defeated by | ![]() | 4-2 | |
Players Championship 16 , 14 June 2022 | ||||
First Round | defeated by | ![]() | 6-2 | |
Players Championship 17 , 15 June 2022 | ||||
First Round | defeated by | ![]() | 6-1 | |
Players Championship 21 , 11 July 2022 | ||||
First Round | defeat | ![]() | 6-5 | |
Second Round | defeat | ![]() | 6-5 | |
Round of 32 | defeated by | ![]() | 6-4 | |
Players Championship 24 , 5 August 2022 | ||||
First Round | defeated by | ![]() | 6-4 | |
Online Live League from 1 February to 2 February 2022 | ||||
Group 108 | defeat | ![]() | 4-3 | |
Group 108 | defeated by | ![]() | 4-3 | |
Group 108 | defeat | ![]() | 4-0 | |
Group 108 | defeated by | ![]() | 4-0 | |
Group 108 | defeated by | ![]() | 4-2 | |
Group 109 | defeated by | ![]() | 4-1 | |
Group 109 | defeated by | ![]() | 4-2 | |
Group 109 | defeated by | ![]() | 4-0 | |
Group 109 | defeated by | ![]() | 4-0 | |
Group 109 | defeated by | ![]() | 4-2 | |
Group 110 | defeated by | ![]() | 4-3 | |
Group 110 | defeated by | ![]() | 4-3 | |
Group 110 | defeat | ![]() | 4-1 | |
Group 110 | defeated by | ![]() | 4-0 | |
Group 110 | defeat | ![]() | 4-3 | |
Group 111 | defeated by | ![]() | 4-2 | |
Group 111 | defeat | ![]() | 4-0 | |
Group 111 | defeated by | ![]() | 4-0 | |
Group 111 | defeat | ![]() | 4-3 | |
Group 111 | defeat | ![]() | 4-1 | |
Group 112 | defeat | ![]() | 4-2 | |
Group 112 | defeated by | ![]() | 4-3 | |
Group 112 | defeated by | ![]() | 4-2 | |
Group 112 | defeated by | ![]() | 4-0 | |
Group 112 | defeated by | ![]() | 4-3 | |
Players Championship 25 , 20 October 2022 | ||||
First Round | defeated by | ![]() | 6-5 | |
Players Championship 26 , 21 October 2022 | ||||
First Round | defeated by | ![]() | 6-3 |
Victory : 0
Final : 0
Summary : 60 Victories / 50 Defeats
Online Live League , 15 March 2021 | ||||
---|---|---|---|---|
Group D | defeat | ![]() | 4-1 | |
Group D | defeat | ![]() | 4-1 | |
Group D | defeat | ![]() | 4-1 | |
Group D | defeated by | ![]() | 4-2 | |
Group D | defeat | ![]() | 4-1 | |
Group F | defeat | ![]() | 4-2 | |
Group F | defeat | ![]() | 4-2 | |
Group F | defeat | ![]() | 4-2 | |
Group F | defeated by | ![]() | 4-1 | |
Group F | defeated by | ![]() | 4-3 | |
Group H | defeat | ![]() | 4-2 | |
Group H | defeat | ![]() | 4-1 | |
Group H | defeated by | ![]() | 4-2 | |
Group H | defeat | ![]() | 4-1 | |
Group AZ | defeat | ![]() | 4-3 | |
Group AZ | defeat | ![]() | 4-2 | |
Group AZ | defeat | ![]() | 4-3 | |
Group AZ | defeat | ![]() | 4-3 | |
Group AZ | defeat | ![]() | 4-3 | |
Group BB | defeat | ![]() | 4-2 | |
Group BB | defeated by | ![]() | 4-2 | |
Group BB | defeat | ![]() | 4-3 | |
Group BB | defeated by | ![]() | 4-2 | |
Group BB | defeat | ![]() | 4-2 | |
Group BD | defeated by | ![]() | 4-1 | |
Group BD | defeated by | ![]() | 4-0 | |
Group BD | defeated by | ![]() | 4-2 | |
Group BD | defeat | ![]() | 4-2 | |
Second Round - Group 6 | defeat | ![]() | 4-0 | |
Second Round - Group 6 | defeat | ![]() | 4-2 | |
Second Round - Group 6 | defeat | ![]() | 4-3 | |
Second Round - Group 6 | defeated by | ![]() | 4-1 | |
Second Round - Group 8 | defeat | ![]() | 4-1 | |
Second Round - Group 8 | defeat | ![]() | 4-0 | |
Second Round - Group 8 | defeat | ![]() | 4-2 | |
Second Round - Group 8 | defeated by | ![]() | 4-3 | |
Second Round - Group 9 | defeated by | ![]() | 4-3 | |
Second Round - Group 9 | defeat | ![]() | 4-2 | |
Second Round - Group 9 | defeat | ![]() | 4-2 | |
Second Round - Group 9 | defeated by | ![]() | 4-2 | |
Second Round - Group 36 | defeat | ![]() | 4-1 | |
Second Round - Group 36 | defeat | ![]() | 4-1 | |
Second Round - Group 36 | defeat | ![]() | 4-2 | |
Second Round - Group 36 | defeated by | ![]() | 4-0 | |
Second Round - Group 36 | defeated by | ![]() | 4-3 | |
Second Round - Group 38 | defeated by | ![]() | 4-3 | |
Second Round - Group 38 | defeated by | ![]() | 4-3 | |
Second Round - Group 38 | defeat | ![]() | 4-1 | |
Second Round - Group 38 | defeat | ![]() | 4-3 | |
Second Round - Group 38 | defeated by | ![]() | 4-1 | |
Fourth Round - Group 16 | defeated by | ![]() | 4-2 | |
Fourth Round - Group 16 | defeat | ![]() | 4-1 | |
Fourth Round - Group 16 | defeated by | ![]() | 4-2 | |
Fourth Round - Group 16 | defeated by | ![]() | 4-3 | |
Fourth Round - Group 16 | defeat | ![]() | 4-1 | |
Fourth Round - Group 17 | defeated by | ![]() | 4-3 | |
Fourth Round - Group 17 | defeat | ![]() | 4-0 | |
Fourth Round - Group 17 | defeated by | ![]() | 4-2 | |
Fourth Round - Group 17 | defeated by | ![]() | 4-3 | |
Fourth Round - Group 17 | defeat | ![]() | 4-2 | |
Fourth Round - Group 18 | defeated by | ![]() | 4-2 | |
Fourth Round - Group 18 | defeat | ![]() | 4-2 | |
Fourth Round - Group 18 | defeat | ![]() | 4-0 | |
Fourth Round - Group 18 | defeated by | ![]() | 4-3 | |
Fourth Round - Group 18 | defeated by | ![]() | 4-3 | |
Fourth Round - Group 19 | defeated by | ![]() | 4-1 | |
Fourth Round - Group 19 | defeat | ![]() | 4-3 | |
Fourth Round - Group 19 | defeat | ![]() | 4-2 | |
Fourth Round - Group 19 | defeat | ![]() | 4-1 | |
Fourth Round - Group 19 | defeated by | ![]() | 4-2 | |
Fourth Round - Group 21 | defeat | ![]() | 4-1 | |
Fourth Round - Group 21 | defeat | ![]() | 4-2 | |
Fourth Round - Group 21 | defeated by | ![]() | 4-2 | |
Fourth Round - Group 21 | defeated by | ![]() | 4-1 | |
Fourth Round - Group 21 | defeated by | ![]() | 4-0 | |
Fifth Round - Group AG | defeat | ![]() | 4-1 | |
Fifth Round - Group AG | defeat | ![]() | 4-0 | |
Fifth Round - Group AG | defeat | ![]() | 4-3 | |
Fifth Round - Group AG | defeat | ![]() | 4-2 | |
Fifth Round - Group AI | defeated by | ![]() | 4-0 | |
Fifth Round - Group AI | defeat | ![]() | 4-3 | |
Fifth Round - Group AI | defeat | ![]() | 4-2 | |
Fifth Round - Group AI | defeat | ![]() | 4-0 | |
Fifth Round - Group AJ | defeated by | ![]() | 4-1 | |
Fifth Round - Group AJ | defeated by | ![]() | 4-1 | |
Fifth Round - Group BQ | defeated by | ![]() | 4-1 | |
Fifth Round - Group BQ | defeat | ![]() | 4-3 | |
Fifth Round - Group BQ | defeated by | ![]() | 4-1 | |
Fifth Round - Group BQ | defeated by | ![]() | 4-1 | |
Fifth Round - Group BQ | defeated by | ![]() | 4-3 | |
Fifth Round - Group BR | defeat | ![]() | 4-1 | |
Fifth Round - Group BR | defeated by | ![]() | 4-1 | |
Fifth Round - Group BR | defeat | ![]() | 4-2 | |
Fifth Round - Group BR | defeated by | ![]() | 4-3 | |
Fifth Round - Group BR | defeat | ![]() | 4-1 | |
Fifth Round - Group BS | defeat | ![]() | 4-0 | |
Fifth Round - Group BS | defeated by | ![]() | 4-3 | |
Fifth Round - Group BS | defeated by | ![]() | 4-0 | |
Fifth Round - Group BS | defeated by | ![]() | 4-2 | |
Fifth Round - Group BS | defeated by | ![]() | 4-3 | |
Fifth Round - Group BT | defeated by | ![]() | 4-2 | |
Fifth Round - Group BT | defeat | ![]() | 4-3 | |
Fifth Round - Group BT | defeat | ![]() | 4-3 | |
Fifth Round - Group BT | defeat | ![]() | 4-3 | |
Fifth Round - Group BT | defeated by | ![]() | 4-1 | |
Fifth Round - Group BV | defeat | ![]() | 4-3 | |
Fifth Round - Group BV | defeated by | ![]() | 4-0 | |
Fifth Round - Group BV | defeated by | ![]() | 4-2 | |
Fifth Round - Group BV | defeat | ![]() | 4-1 | |
Fifth Round - Group BV | defeated by | ![]() | 4-2 |
Victory : 0
Final : 0
Summary : 48 Victories / 52 Defeats
Icons of Darts Live League from 6 April to 28 April 2020 | ||||
---|---|---|---|---|
Second Round - Group 13 | defeated by | ![]() | 4-2 | |
Second Round - Group 13 | defeated by | ![]() | 4-3 | |
Second Round - Group 13 | defeated by | ![]() | 4-3 | |
Second Round - Group 13 | defeated by | ![]() | 4-3 | |
Second Round - Group 13 | defeated by | ![]() | 4-1 | |
Second Round - Group 13 | defeat | ![]() | 4-3 | |
Second Round - Group 15 | defeated by | ![]() | 4-0 | |
Second Round - Group 15 | defeated by | ![]() | 4-1 | |
Second Round - Group 15 | defeated by | ![]() | 4-0 | |
Second Round - Group 15 | defeat | ![]() | 4-3 | |
Second Round - Group 15 | defeat | ![]() | 4-2 | |
Second Round - Group 15 | defeat | ![]() | 4-3 | |
Second Round - Group 17 | defeat | ![]() | 4-0 | |
Second Round - Group 17 | defeated by | ![]() | 4-3 | |
Second Round - Group 17 | defeated by | ![]() | 4-1 | |
Second Round - Group 17 | defeat | ![]() | 4-3 | |
Second Round - Group 17 | defeated by | ![]() | 4-0 | |
Second Round - Group 17 | defeated by | ![]() | 4-1 | |
Second Round - Group 19 | defeated by | ![]() | 4-1 | |
Third Round - Group 1 | defeat | ![]() | 5-0 | |
Third Round - Group 1 | defeat | ![]() | 5-2 | |
Third Round - Group 1 | defeated by | ![]() | 5-3 | |
Third Round - Group 1 | defeat | ![]() | 5-2 | |
Third Round - Group 1 | defeat | ![]() | 5-1 | |
Third Round - Group 3 | defeat | ![]() | 5-3 | |
Third Round - Group 3 | defeated by | ![]() | 5-4 | |
Third Round - Group 3 | defeated by | ![]() | 5-2 | |
Third Round - Group 3 | defeat | ![]() | 5-1 | |
Third Round - Group 3 | defeat | ![]() | 5-2 | |
Third Round - Group 5 | defeated by | ![]() | 5-4 | |
Third Round - Group 5 | defeated by | ![]() | 5-2 | |
Third Round - Group 5 | defeat | ![]() | 5-2 | |
Third Round - Group 5 | defeated by | ![]() | 5-2 | |
Third Round - Group 5 | defeated by | ![]() | 5-4 | |
Third Round - Group 13 | defeated by | ![]() | 5-1 | |
Third Round - Group 13 | defeated by | ![]() | 5-2 | |
Third Round - Group 13 | defeated by | ![]() | 5-4 | |
Third Round - Group 13 | defeated by | ![]() | 5-4 | |
Third Round - Group 13 | defeated by | ![]() | 5-1 | |
Third Round - Group 15 | defeat | ![]() | 5-3 | |
Third Round - Group 15 | defeat | ![]() | 5-3 | |
Third Round - Group 15 | defeated by | ![]() | 5-2 | |
Third Round - Group 15 | defeated by | ![]() | 5-3 | |
Third Round - Group 15 | defeat | ![]() | 5-2 | |
Third Round - Group 17 | defeated by | ![]() | 5-4 | |
Third Round - Group 17 | defeat | ![]() | 5-2 | |
Third Round - Group 17 | defeat | ![]() | 5-4 | |
Third Round - Group 17 | defeated by | ![]() | 5-2 | |
Third Round - Group 17 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 7 | defeat | ![]() | 5-0 | |
Fourth Round - Group 7 | defeat | ![]() | 5-3 | |
Fourth Round - Group 7 | defeat | ![]() | 5-4 | |
Fourth Round - Group 7 | defeat | ![]() | 5-1 | |
Fourth Round - Group 7 | defeat | ![]() | 5-3 | |
Fourth Round - Group 9 | defeat | ![]() | 5-4 | |
Fourth Round - Group 9 | defeat | ![]() | 5-1 | |
Fourth Round - Group 9 | defeat | ![]() | 5-3 | |
Fourth Round - Group 9 | defeated by | ![]() | 5-4 | |
Fourth Round - Group 9 | defeat | ![]() | 5-3 | |
Fourth Round - Group 11 | defeat | ![]() | 5-1 | |
Fourth Round - Group 11 | defeated by | ![]() | 5-0 | |
Fourth Round - Group 11 | defeated by | ![]() | 5-4 | |
Fourth Round - Group 11 | defeat | ![]() | 5-3 | |
Fourth Round - Group 11 | defeat | ![]() | 5-0 | |
Fourth Round - Group 13 | defeat | ![]() | 5-1 | |
Fourth Round - Group 13 | defeated by | ![]() | 5-3 | |
Fourth Round - Group 13 | defeat | ![]() | 5-2 | |
Fourth Round - Group 13 | defeat | ![]() | 5-0 | |
Fourth Round - Group 13 | defeat | ![]() | 5-2 | |
Fourth Round - Group 15 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 15 | defeated by | ![]() | 5-3 | |
Fourth Round - Group 15 | defeat | ![]() | 5-3 | |
Fourth Round - Group 15 | defeat | ![]() | 5-3 | |
Fourth Round - Group 15 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 17 | defeat | ![]() | 5-3 | |
Fourth Round - Group 17 | defeated by | ![]() | 5-4 | |
Fourth Round - Group 17 | defeat | ![]() | 5-3 | |
Fourth Round - Group 17 | defeat | ![]() | 5-3 | |
Fourth Round - Group 17 | defeat | ![]() | 5-3 | |
Fourth Round - Group 19 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 19 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 19 | defeat | ![]() | 5-1 | |
Fourth Round - Group 19 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 19 | defeat | ![]() | 5-3 | |
Fourth Round - Group 20 | defeat | ![]() | 5-2 | |
Fourth Round - Group 20 | defeat | ![]() | 5-4 | |
Fourth Round - Group 20 | defeat | ![]() | 5-4 | |
Fourth Round - Group 20 | defeated by | ![]() | 5-0 | |
Fourth Round - Group 20 | defeated by | ![]() | 5-3 | |
Fourth Round - Group 21 | defeated by | ![]() | 5-0 | |
Fourth Round - Group 21 | defeat | ![]() | 5-2 | |
Fourth Round - Group 21 | defeated by | ![]() | 5-3 | |
Fourth Round - Group 21 | defeated by | ![]() | 5-1 | |
Fourth Round - Group 21 | defeated by | ![]() | 5-1 | |
Fourth Round - Group 23 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 23 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 23 | defeat | ![]() | 5-3 | |
Fourth Round - Group 23 | defeated by | ![]() | 5-2 | |
Fourth Round - Group 23 | defeated by | ![]() | 5-4 | |
International Darts Open from 23 October to 25 October 2020 | ||||
Round of 64 | defeated by | ![]() | 6-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
UK Open from 4 March to 6 March 2016 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 | |
Second Round | defeated by | ![]() | 6-3 |