All sports Site
All sports Site
Ireland - 29 September 1998
Conor Heneghan (born 29 September 1998) is a darts player who competes internationally for Ireland. He plays his last match during the group 174 of the Online Live League 2022.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 44 Victories / 26 Defeats
Online Live League from 1 February to 2 February 2022 | ||||
---|---|---|---|---|
Group 25 | defeated by | ![]() | 4-2 | |
Group 25 | defeat | ![]() | 4-1 | |
Group 25 | defeat | ![]() | 4-2 | |
Group 25 | defeat | ![]() | 4-2 | |
Group 25 | defeated by | ![]() | 4-1 | |
Group 26 | defeated by | ![]() | 4-1 | |
Group 26 | defeat | ![]() | 4-2 | |
Group 26 | defeat | ![]() | 4-2 | |
Group 26 | defeat | ![]() | 4-1 | |
Group 26 | defeated by | ![]() | 4-2 | |
Group 77 | defeat | ![]() | 4-3 | |
Group 77 | defeated by | ![]() | 4-2 | |
Group 77 | defeat | ![]() | 4-3 | |
Group 77 | defeated by | ![]() | 4-3 | |
Group 77 | defeated by | ![]() | 4-2 | |
Group 78 | defeat | ![]() | 4-3 | |
Group 78 | defeated by | ![]() | 4-2 | |
Group 78 | defeated by | ![]() | 4-1 | |
Group 78 | defeated by | ![]() | 4-2 | |
Group 78 | defeated by | ![]() | 4-2 | |
Group 79 | defeat | ![]() | 4-1 | |
Group 79 | defeat | ![]() | 4-1 | |
Group 79 | defeat | ![]() | 4-3 | |
Group 79 | defeated by | ![]() | 4-2 | |
Group 79 | defeat | ![]() | 4-0 | |
Group 80 | defeat | ![]() | 4-0 | |
Group 80 | defeat | ![]() | 4-1 | |
Group 80 | defeat | ![]() | 4-1 | |
Group 80 | defeat | ![]() | 4-2 | |
Group 80 | defeat | ![]() | 4-3 | |
Group 83 | defeated by | ![]() | 4-3 | |
Group 83 | defeat | ![]() | 4-3 | |
Group 83 | defeated by | ![]() | 4-3 | |
Group 83 | defeat | ![]() | 4-2 | |
Group 83 | defeated by | ![]() | 4-3 | |
Group 84 | defeat | ![]() | 4-1 | |
Group 84 | defeated by | ![]() | 4-2 | |
Group 84 | defeated by | ![]() | 4-2 | |
Group 84 | defeat | ![]() | 4-0 | |
Group 84 | defeat | ![]() | 4-0 | |
Group 123 | defeat | ![]() | 4-1 | |
Group 123 | defeated by | ![]() | 4-3 | |
Group 123 | defeat | ![]() | 4-3 | |
Group 123 | defeat | ![]() | 4-1 | |
Group 123 | defeated by | ![]() | 4-3 | |
Group 124 | defeat | ![]() | 4-2 | |
Group 124 | defeat | ![]() | 4-2 | |
Group 124 | defeat | ![]() | 4-1 | |
Group 124 | defeat | ![]() | 4-1 | |
Group 124 | defeat | ![]() | 4-1 | |
Group 125 | defeat | ![]() | 4-1 | |
Group 125 | defeated by | ![]() | 4-2 | |
Group 125 | defeat | ![]() | 4-3 | |
Group 125 | defeated by | ![]() | 4-3 | |
Group 125 | defeated by | ![]() | 4-2 | |
Group 172 | defeat | ![]() | 4-1 | |
Group 172 | defeat | ![]() | 4-3 | |
Group 172 | defeated by | ![]() | 4-3 | |
Group 172 | defeat | ![]() | 4-3 | |
Group 172 | defeat | ![]() | 4-3 | |
Group 173 | defeated by | ![]() | 4-1 | |
Group 173 | defeat | ![]() | 4-2 | |
Group 173 | defeat | ![]() | 4-1 | |
Group 173 | defeat | ![]() | 4-2 | |
Group 173 | defeated by | ![]() | 4-2 | |
Group 174 | defeat | ![]() | 4-3 | |
Group 174 | defeat | ![]() | 4-3 | |
Group 174 | defeated by | ![]() | 4-2 | |
Group 174 | defeat | ![]() | 4-3 | |
Group 174 | defeat | ![]() | 4-1 |
Victory : 0
Final : 0
Summary : 29 Victories / 19 Defeats
Online Live League , 15 March 2021 | ||||
---|---|---|---|---|
Second Round - Group 57 | defeat | ![]() | 4-1 | |
Second Round - Group 57 | defeat | ![]() | 4-0 | |
Second Round - Group 57 | defeat | ![]() | 4-1 | |
Second Round - Group 57 | defeated by | ![]() | 4-3 | |
Second Round - Group 57 | defeat | ![]() | 4-3 | |
Third Round - Group 1 | defeat | ![]() | 4-1 | |
Third Round - Group 1 | defeat | ![]() | 4-0 | |
Third Round - Group 1 | defeat | ![]() | 4-1 | |
Third Round - Group 1 | defeat | ![]() | 4-3 | |
Third Round - Group 1 | defeated by | ![]() | 4-3 | |
Third Round - Group 2 | defeated by | ![]() | 4-3 | |
Third Round - Group 2 | defeat | ![]() | 4-1 | |
Third Round - Group 2 | defeat | ![]() | 4-1 | |
Third Round - Group 2 | defeat | ![]() | 4-1 | |
Third Round - Group 2 | defeated by | ![]() | 4-3 | |
Third Round - Group 4 | defeated by | ![]() | 4-2 | |
Third Round - Group 4 | defeat | ![]() | 4-0 | |
Third Round - Group 4 | defeat | ![]() | 4-0 | |
Third Round - Group 4 | defeated by | ![]() | 4-3 | |
Third Round - Group 6 | defeat | ![]() | 4-1 | |
Third Round - Group 6 | defeat | ![]() | 4-2 | |
Third Round - Group 6 | defeat | ![]() | 4-3 | |
Third Round - Group 6 | defeat | ![]() | 4-0 | |
Fourth Round - Group 24 | defeat | ![]() | 4-1 | |
Fourth Round - Group 24 | defeated by | ![]() | 4-3 | |
Fourth Round - Group 24 | defeat | ![]() | 4-0 | |
Fourth Round - Group 24 | defeated by | ![]() | 4-0 | |
Fourth Round - Group 24 | defeat | ![]() | 4-0 | |
Fourth Round - Group 25 | defeat | ![]() | 4-0 | |
Fourth Round - Group 25 | defeated by | ![]() | 4-1 | |
Fourth Round - Group 25 | defeated by | ![]() | 4-0 | |
Fourth Round - Group 25 | defeat | ![]() | 4-3 | |
Fourth Round - Group 25 | defeat | ![]() | 4-0 | |
Fourth Round - Group 26 | defeat | ![]() | 4-3 | |
Fourth Round - Group 26 | defeated by | ![]() | 4-2 | |
Fourth Round - Group 26 | defeated by | ![]() | 4-1 | |
Fourth Round - Group 26 | defeat | ![]() | 4-0 | |
Fourth Round - Group 26 | defeated by | ![]() | 4-1 | |
Fifth Round - Group A | defeat | ![]() | 4-2 | |
Fifth Round - Group A | defeated by | ![]() | 4-1 | |
Fifth Round - Group A | defeated by | ![]() | 4-0 | |
Fifth Round - Group A | defeated by | ![]() | 4-3 | |
Fifth Round - Group C | defeated by | ![]() | 4-3 | |
Fifth Round - Group C | defeat | ![]() | 4-2 | |
Fifth Round - Group C | defeat | ![]() | 4-3 | |
Fifth Round - Group C | defeat | ![]() | 4-3 | |
Fifth Round - Group D | defeated by | ![]() | 4-1 | |
Fifth Round - Group D | defeated by | ![]() | 4-3 |