Wait ...
World Championships - Results Men 1978
New Zealand - Karapiro - 6 August 1978 - 4 November 1978
1 | Great Britain (Stephen Simpole, Nigel Read, Christopher Drury, Robert Downie, Clive Roberts, Peter Zeun, John Melvin, Anthony French, Colin Moynihan) | 05:56.320 |
2 | Netherlands (Henk Van Der Kwast, Hans Lycklama, Hans Povel, Bert Van Baal, Rob Uilenbroek, Mark Emke, Ton Lucassen, Dick Swenne, J.v. Prooyen) | 05:58.760 |
3 | Australia (Dennis Hatcher, Malcolm Robertson, Phillip Gardiner, Bob Cooper, Lyall Mccarthy, Ian Porter, Jeff Sykes, Colin Smith, Adrian Maginn) | 05:58.890 |
4 | Spain | 05:59.170 |
5 | Denmark | 06:06.050 |
6 | West Germany | 06:06.080 |
1 | East Germany (Juergen Pfeiffer, Gert Uebeler, Olaf Beyer) | 07:27.430 |
2 | Czechoslovakia (Karel Jr Mejta, Karel Neffe, Jirí Pták) | 07:30.490 |
3 | Poland (Adam Tomasiak, Grzegorz Nowak, Ryszard Kubiak) | 07:33.730 |
4 | West Germany (Dieter Goepfert, Hermann Gress, Rudolf Ziegler) | 07:35.730 |
5 | Bulgaria (Rumen Christov, Izvetan Petkov, Nenko Dobrev) | 07:37.700 |
6 | Ireland (David Gray, Iain Kennedy, Noel Graham) | 07:46.410 |
1 | Soviet Union (Vladimir Predbradzensky, Nikolai Kuznetsov, Valeri Dolinin, Anatoli Nemtirev) | 06:19.250 |
2 | East Germany (Siegfried Brietzke, Andreas Decker, Stefan Semmler, Wolfgang Mager) | 06:19.520 |
3 | Great Britain (Martin Cross, David Townsend, Ian Mcnuff, John Beattie) | 06:26.280 |
4 | France (Jean-Pierre Bremer, Yann L'Alexandre, Lionel Girard, Nicolas Lourdaux) | 06:28.910 |
5 | Czechoslovakia (Miroslav Vrastil, Jiri Prudil, Vojtech Caska, Josef Nestický) | 06:30.480 |
6 | West Germany (Andreas Goerlich, Peter Desoi, Volker Grabow, Martin Wocher) | 06:33.210 |
1 | East Germany (Ullrich Diessner, Gottfried Doehn, Walter Diessner, Dieter Wendisch, Andreas Gregor) | 06:30.250 |
2 | West Germany (Wolf-Dieter Oschlies, Wolfram Thiem, Frank Schuetze, Gabriel Konertz, Helmut Sassenbach) | 06:31.560 |
3 | Bulgaria (Rumen Christov, Tzvetan Petkov, Nasko Markov, Ivan Botev, Nenko Dobrev) | 06:37.060 |
4 | United States (Darrell Vreugdenhill, Thomas Woodman, Walter Jr Lubsen, Philip Stekl, Robert Jaugstetter) | 06:39.210 |
5 | Australia (Andrew Withers, William Baillieu, Henry Duncan, Michael Crowley, Martin Aitken) | 06:46.920 |
6 | New Zealand (Robert Murphy, Timothy Logan, Daniel Keane, Peter Johnson, Richard Gibson) | 06:51.230 |
1 | East Germany (Joachim Dreifke, Karl-Heinz Bussert, Martin Wintern Frank Dundr) | 06:08.940 |
2 | France (Christian Marquis, Jean-Raymond Peltier, Roland Thibaut, Roland Weill) | 06:11.050 |
3 | West Germany (Dieter Wiedenmann, Albert Hedderich, Raimund Hörmann, Michael Duersch) | 06:11.880 |
4 | Czechoslovakia (Vaclav Vochoska, Zdenek Pecka, Filip Koudela, Vladek Lacina) | 06:12.330 |
5 | Bulgaria (Mintcho Nikolov, Stoiko Hadilev, Lubomir Petrov, Bogdan Dobrev) | 06:20.600 |
6 | Spain (Juan Solano Rovira, Manolo Bermudez Garcia, Salvador Verges Soler, Jesus Gonzalez Guisande) | 06:26.900 |
1 | East Germany (Matthias Schumann, Ulrich Karnatz, Gerd Sredzki, Andreas Ebert, Friedrich-Wilhelm Ulrich, Harald Jaehrling, Uwe Duehring, Bernd Hoeing, Bernd Kaiser) | 05:54.250 |
2 | West Germany (Volker Sauer, Klaus Roloff, Fritz Schuster, Heribert Karches, Werner Hellwig, Winfried Ringwald, Thomas Scholl, Diethelm Maxrath, Hartmut Wenzel) | 05:55.170 |
3 | New Zealand (Mark James, Gregory Johnston, David Rodger, Desmond Lock, Ross Lindstrom, David Lindstrom, Ivan Sutherland, Noel Mills, Alan Cotter) | 05:57.160 |
4 | Australia (James Stride, John Sivewright, Stephen Handley, Athol Macdonald, Gary Uebergang, Gordon Clubb, Ian Clubb, Islay Lee, Stuart Carter) | 05:58.510 |
5 | France (Dominique Basset, Bernard Bruand, Jean-Michel Izart, Andre Perrot, Serge Fornara, Gilbert Franz, Charles Imbert, Yves Fraisse) | 06:01.630 |
6 | Bulgaria (Jordan Minkov, Bojidar Rogelov, Mikail Petrov, Petar Patsev, Stoian Stoianov, Yavor Boyadjiev, Ognian Vichkov, Georgi Georgiev, Georgi Georgiev Y, Venceslav Kantchev) | 06:07.830 |
Wait ...
Wait ...
Wait ...
Women's Single sculls (W1x) : General Informations