Duisburg - Results Women 2019
Germany - Duisburg - 31 May 2019 - 2 June 2019
1 | China (Luqi Zhang, Wenjun Lin) | 42.014 |
2 | Uzbekistan (Nilufar Zokirova, Dilnoza Rakhmatova) | 42.137 |
3 | Hungary (Kincso Takacs, Virág Balla) | 42.335 |
4 | Russia (Daria Kharchenko, Irina Andreeva, Olesia Romasenko, Kseniia Kurach) | 42.475 |
5 | Poland (Julia Walczak, Magda Stanny, Dorota Borowska, Sylwia Szczerbinska) | 44.147 |
6 | Russia (Daria Kharchenko, Irina Andreeva, Olesia Romasenko, Kseniia Kurach) | 44.242 |
7 | Japan (Teruko Kiriake, Manaka Kubota) | 44.634 |
8 | Colombia (Manuela Gomez Sanchez, Ana Leydy Daza Ochoa) | 45.278 |
9 | Poland (Julia Walczak, Magda Stanny, Dorota Borowska, Sylwia Szczerbinska) | 45.784 |
1 | Hungary (Virág Balla, Kincso Takacs) | 01:51.587 |
2 | Canada (Laurence Vincent-Lapointe, Katharine Vincent) | 01:51.905 |
3 | Russia (Kseniia Kurach, Olesia Romasenko) | 01:54.188 |
4 | China (Yanan Ma, Mengya Sun, Shixiao Xu, Yajue Zhang) | 01:54.920 |
5 | Germany (Lisa Jahn, Ophelia Preller) | 01:57.107 |
6 | China (Yanan Ma, Mengya Sun, Shixiao Xu, Yajue Zhang) | 01:57.512 |
7 | Spain (Patricia Coco, Antia Jacome) | 01:59.482 |
8 | Poland (Sylwia Szczerbinska, Dorota Borowska) | 02:00.651 |
9 | Uzbekistan (Dilnoza Rakhmatova, Nilufar Zokirova) | 02:05.260 |
- Women's C-2 500m canoe double - Detailed results
1 | Hungary (Virág Balla, Kincso Takacs) | 01:51.587 |
2 | Canada (Laurence Vincent-Lapointe, Katharine Vincent) | 01:51.905 |
3 | Russia (Kseniia Kurach, Olesia Romasenko) | 01:54.188 |
4 | China (Yanan Ma, Mengya Sun, Shixiao Xu, Yajue Zhang) | 01:54.920 |
5 | Germany (Lisa Jahn, Ophelia Preller) | 01:57.107 |
6 | China (Yanan Ma, Mengya Sun, Shixiao Xu, Yajue Zhang) | 01:57.512 |
7 | Spain (Patricia Coco, Antia Jacome) | 01:59.482 |
8 | Poland (Sylwia Szczerbinska, Dorota Borowska) | 02:00.651 |
9 | Uzbekistan (Dilnoza Rakhmatova, Nilufar Zokirova) | 02:05.260 |
1 | Germany (Tina Dietze, Caroline Arft, Franziska John, Sabrina Hering-Pradler) | 01:31.175 |
2 | France (Léa Jamelot, Sarah Guyot, Sarah Troel, Manon Hostens) | 01:31.782 |
3 | Poland (Helena Wisniewska, Anna Pulawska, Katarzyna Kolodziejczyk, Karolina Naja) | 01:32.350 |
4 | Russia (Anastasia Panchenko, Kira Stepanova, Vera Sobetova, Kristina Kovnir) | 01:32.870 |
5 | China (Xiaomei Gai, Jiali Yang, Nan Wang, Shimeng Yu, Jieyi Huang, Yu Zhou, Qing Ma, Dongyin Li) | 01:33.676 |
6 | Australia (Alyssa Bull, Alyce Wood, Jaime Roberts, Cat McArthur) | 01:33.747 |
7 | Serbia (Marija Dostanic, Kristina Bedec, Milica Starovic, Nikolina Moldovan) | 01:33.790 |
8 | Denmark (Bolette Nyvang Iversen, Julie Frolund Funch, Line Langelund, Emma Aastrand Jorgensen) | 01:34.245 |
9 | China (Xiaomei Gai, Jiali Yang, Nan Wang, Shimeng Yu, Jieyi Huang, Yu Zhou, Qing Ma, Dongyin Li) | 01:34.928 |
- Women's K-4 500m kayak four - Detailed results
1 | Spain (Begoña Lazkano, Isabel María Contreras Rodríguez, Natalia Garcia, Sara Ouzande) | 01:33.400 |
2 | Sweden (Anna Maria Zagorska , Julia Lagerstam, Moa Wikberg, Melina Andersson) | 01:34.272 |
3 | New Zealand (Britney Ford, Danielle Watson, Briar Mcleely, Alicia Hoskin) | 01:34.377 |
4 | Portugal (Francisca Carvalho, Francisca Laia, Teresa Portela, Joana Vasconcelos) | 01:34.681 |
5 | Canada (Natalie Davison, Lisa Bissonnette, Michelle Russell, Courtney Stott) | 01:35.230 |
6 | Mexico (Maricela Montemayor Rodriguez, Brenda Gutierrez, Karina Guadalupe Alanis, Beatriz Briones) | 01:35.9557 |
7 | Great Britain (Hannah Brown, Samantha Rees-Clark, Deborah Kerr, Emily Lewis) | 01:36.209 |
8 | France (Margaux Briswalter, Vanina Paoletti, Claire Bren, Maureen Benito) | 01:37.081 |
9 | Italy (Sofia Campana, Francesca Genzo, Francesca Capodimonte, Susanna Cicali) | 01:37.088 |
1 | Germany (Tina Dietze, Caroline Arft, Franziska John, Sabrina Hering-Pradler) | 01:31.175 |
2 | France (Léa Jamelot, Sarah Guyot, Sarah Troel, Manon Hostens) | 01:31.782 |
3 | Poland (Helena Wisniewska, Anna Pulawska, Katarzyna Kolodziejczyk, Karolina Naja) | 01:32.350 |
4 | Russia (Anastasia Panchenko, Kira Stepanova, Vera Sobetova, Kristina Kovnir) | 01:32.870 |
5 | China (Xiaomei Gai, Jiali Yang, Nan Wang, Shimeng Yu, Jieyi Huang, Yu Zhou, Qing Ma, Dongyin Li) | 01:33.676 |
6 | Australia (Alyssa Bull, Alyce Wood, Jaime Roberts, Cat McArthur) | 01:33.747 |
7 | Serbia (Marija Dostanic, Kristina Bedec, Milica Starovic, Nikolina Moldovan) | 01:33.790 |
8 | Denmark (Bolette Nyvang Iversen, Julie Frolund Funch, Line Langelund, Emma Aastrand Jorgensen) | 01:34.245 |
9 | China (Xiaomei Gai, Jiali Yang, Nan Wang, Shimeng Yu, Jieyi Huang, Yu Zhou, Qing Ma, Dongyin Li) | 01:34.928 |
Wait ...
Wait ...
Wait ...
Wait ...
Wait ...
Women's C-1 200m canoe single : General Informations