Wait ...
Duisburg - Results Men 2018
Germany - Duisburg - 25 May 2018 - 27 May 2018
1 | Hungary (Levente Apagyi, Kolos Attila Csizmadia) | 32.232 |
2 | Russia (Kirill Lyapunov, Alexander Dyachenko) | 32.338 |
3 | France (Franck Le Moel, Francis Mouget, Quilian Koch, Jérémy Leray) | 32.470 |
4 | Germany (Felix König, Timo Haseleu) | 32.586 |
5 | Canada (Ryan Cochrane, Alex Scott) | 32.679 |
6 | Czech Republic (Martin Seidl, Ondrej Bisicky) | 33.545 |
7 | France (Franck Le Moel, Francis Mouget, Quilian Koch, Jérémy Leray) | 33.597 |
8 | Malta (Matthew Schembri, Samuel Borg) | 40.485 |
1 | Germany (Max Rendschmidt, Ronald Rauhe, Tom Liebscher, Max Lemke) | 01:19.752 |
2 | Hungary (Sándor Tótka, Péter Molnár, Miklos Dudas, István Kuli, Balazs Birkas, Márk Balaska, Milán Mozgi, Tamas Somoracz) | 01:20.566 |
3 | Russia (Iurii Postrigai, Vasily Pogreban, Oleg Gusev, Vitaly Ershov) | 01:21.176 |
4 | Slovakia (Erik Vlcek, Csaba Zalka, Juraj Tarr, Tibor Linka) | 01:21.641 |
5 | Hungary (Sándor Tótka, Péter Molnár, Miklos Dudas, István Kuli, Balazs Birkas, Márk Balaska, Milán Mozgi, Tamas Somoracz) | 01:22.010 |
6 | France (Franck Le Moel, Guillaume Burger, Le Floch Decorchemont, Francis Mouget) | 01:22.162 |
7 | Canada (Nicholas Matveev, Ryan Cochrane, Marshall Hughes, Pierre-Luc Poulin) | 01:22.917 |
8 | Japan (Keiji Mizumoto, Momotaro Matsushita, Seiji Komatsu, Hiroki Fujishima) | 01:23.086 |
9 | Kazakhstan (Ilya Golendov, Alexey Dergunov, Andrey Yerguchyov, Yevgeniy Alexeyev) | 01:23.416 |
- Men's K-4 500m kayak four - Detailed results
1 | Australia (Matthew Goble, William Bain, Thomas Green, Simon McTavish) | 01:22.018 |
2 | Argentina (Ezequiel Di Giacomo, Abraham Saavedra Dietz, Pablo De Torres, Gonzalo Carreras) | 01:22.720 |
3 | Poland (Filip Weckwert, Patryk Kulczynski, Przemyslaw Korsak, Ksawery Hajdamowicz) | 01:23.304 |
4 | Italy (Andrea Schera, Nicola Ripamonti, Edoardo Chierini, Riccardo Maria Spotti, Alessandro Gnecchi, Manfredi Rizza, Tommaso Freschi, Mauro Crenna) | 01:23.451 |
5 | Denmark (Rasmus AlsbÆk, Simon Schuldt-Jensen, Nicolai Due Gadegaard Mørcke, Victor Gairy Aasmul) | 01:23.459 |
6 | Great Britain (Jonathan Schofield, Liam Heath, Matthew Robinson, Lewis Fletcher) | 01:23.465 |
7 | Iran (Ali Aghamirzaeijenaghrad, Ahmadreza Talebian, Peyman Ghavidel Siah Sofiani, Amin Boudaghi) | 01:23.933 |
8 | France (Romain Alavoine, Paul Jean, Quilian Koch, Jean Sikora) | 01:24.170 |
9 | Italy (Andrea Schera, Nicola Ripamonti, Edoardo Chierini, Riccardo Maria Spotti, Alessandro Gnecchi, Manfredi Rizza, Tommaso Freschi, Mauro Crenna) | 01:25.485 |
1 | Germany (Max Rendschmidt, Ronald Rauhe, Tom Liebscher, Max Lemke) | 01:19.752 |
2 | Hungary (Sándor Tótka, Péter Molnár, Miklos Dudas, István Kuli, Balazs Birkas, Márk Balaska, Milán Mozgi, Tamas Somoracz) | 01:20.566 |
3 | Russia (Iurii Postrigai, Vasily Pogreban, Oleg Gusev, Vitaly Ershov) | 01:21.176 |
4 | Slovakia (Erik Vlcek, Csaba Zalka, Juraj Tarr, Tibor Linka) | 01:21.641 |
5 | Hungary (Sándor Tótka, Péter Molnár, Miklos Dudas, István Kuli, Balazs Birkas, Márk Balaska, Milán Mozgi, Tamas Somoracz) | 01:22.010 |
6 | France (Franck Le Moel, Guillaume Burger, Le Floch Decorchemont, Francis Mouget) | 01:22.162 |
7 | Canada (Nicholas Matveev, Ryan Cochrane, Marshall Hughes, Pierre-Luc Poulin) | 01:22.917 |
8 | Japan (Keiji Mizumoto, Momotaro Matsushita, Seiji Komatsu, Hiroki Fujishima) | 01:23.086 |
9 | Kazakhstan (Ilya Golendov, Alexey Dergunov, Andrey Yerguchyov, Yevgeniy Alexeyev) | 01:23.416 |
Wait ...
Wait ...
Wait ...
Women's C-1 200m canoe single : General Informations