All sports Site
All sports Site
China - 13 November 2001
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
European Masters from 22 August to 27 August 2023 | ||||
---|---|---|---|---|
Round of 64 | defeated by | Andy Hicks | 5-2 | |
Northern Ireland Open from 22 October to 29 October 2023 | ||||
Round of 64 | defeated by | Jimmy Robertson | 4-0 | |
German Masters from 29 January to 4 February 2024 | ||||
Round of 64 | defeated by | Ali Carter | 5-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 9 Defeats
Championship League Snooker from 28 June to 29 July 2022 | ||||
---|---|---|---|---|
Group 2 | defeated by | Sean O'Sullivan | 3-1 | |
Group 2 | defeated by | Jamie Clarke | 2-2 | |
Group 2 | defeated by | Judd Trump | 2-2 | |
English Open from 12 December to 18 December 2022 | ||||
Qualifications - Second Round | defeated by | Pengfei Tian | 4-1 | |
Snooker Shoot-Out from 25 January to 28 January 2023 | ||||
First Round | defeated by | Daniel Wells | 65-1 | |
German Masters from 1 February to 5 February 2023 | ||||
Round of 32 | defeated by | Jimmy White | 5-1 | |
Welsh Open from 13 February to 19 February 2023 | ||||
Round of 64 | defeated by | Shaun Murphy | 4-1 | |
WST Classic from 16 March to 22 March 2023 | ||||
First Round | defeated by | Anthony McGill | 4-0 | |
World Championships - Qualifications from 3 April to 12 April 2023 | ||||
First Round | defeated by | Michael Georgiou | 10-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Men's U-18 World Championships from 2 July to 11 July 2018 | ||||
---|---|---|---|---|
Round of 16 | defeat | Yize Wu | 4-1 | |
Quarter-Finals | defeat | Haris Tahir | 4-2 | |
Semi-Finals | defeated by | Peifan Lei | 4-1 |