All sports Site
All sports Site
Choice of a season :
United States - 13 August 2023 - 20 August 2023 - Hard
Novak Djokovic | def. | Carlos Alcaraz Garfia | 5-7 7-6 7-6 |
19th Aug - 23h15 | Carlos Alcaraz Garfia | def. | Hubert Hurkacz | 2-6 7-6 6-3 |
Novak Djokovic | def. | Alexander Zverev | 7-6 7-5 |
18th Aug - 19h15 | Hubert Hurkacz | def. | Alexei Popyrin | 6-1 7-6 |
18th Aug - 21h10 | Carlos Alcaraz Garfia | def. | Max Purcell | 4-6 6-3 6-4 |
19th Aug - 01h10 | Alexander Zverev | def. | Adrian Mannarino | 6-2 6-3 |
19th Aug - 03h00 | Novak Djokovic | def. | Taylor Fritz | 6-0 6-4 |
Carlos Alcaraz Garfia | def. | Tommy Paul | 7-6 6-7 6-3 | |
Max Purcell | def. | Stanislas Wawrinka | 6-4 6-2 | |
Hubert Hurkacz | def. | Stefanos Tsitsipas | 6-3 6-4 | |
Alexei Popyrin | def. | Emil Ruusuvuori | 6-2 1-6 6-3 | |
Adrian Mannarino | def. | Mackenzie McDonald | 6-4 3-0 ab. | |
Alexander Zverev | def. | Daniil Medvedev | 6-4 5-7 6-4 | |
18th Aug - 01h15 | Taylor Fritz | def. | Dusan Lajovic | 5-0 ab. |
18th Aug - 03h55 | Novak Djokovic | def. | Gaël Monfils | 6-3 6-2 |
Carlos Alcaraz Garfia | def. | Jordan Thompson | 7-5 4-6 6-3 | |
16th Aug - 17h10 | Tommy Paul | def. | Ugo Humbert | 6-1 7-6 |
Stanislas Wawrinka | def. | Frances Tiafoe | 6-3 6-4 | |
16th Aug - 19h25 | Max Purcell | def. | Casper Ruud | 6-4 3-6 6-4 |
16th Aug - 21h25 | Stefanos Tsitsipas | def. | Ben Shelton | 7-6 7-6 |
16th Aug - 21h05 | Hubert Hurkacz | def. | Borna Coric | 5-7 6-3 6-3 |
Alexei Popyrin | def. | Nicolás Jarry | w.o. | |
Emil Ruusuvuori | def. | Andrey Rublev | 7-5 5-7 7-6 | |
16th Aug - 00h05 | Mackenzie McDonald | def. | Holger Vitus Nodskov Rune | 6-4 2-0 ab. |
Adrian Mannarino | def. | Félix Auger-Aliassime | 6-4 6-4 | |
16th Aug - 17h10 | Alexander Zverev | def. | Yoshihito Nishioka | 7-5 6-4 |
16th Aug - 17h10 | Daniil Medvedev | def. | Lorenzo Musetti | 6-3 6-2 |
16th Aug - 18h50 | Dusan Lajovic | def. | Jannik Sinner | 6-4 7-6 |
16th Aug - 19h05 | Taylor Fritz | def. | Lorenzo Sonego | 6-4 7-6 |
16th Aug - 21h45 | Gaël Monfils | def. | Alex De Minaur | 7-5 6-4 |
Novak Djokovic | def. | Alejandro Davidovich Fokina | 6-4 ab. |
The winners of this round are qualified
Thanasi Kokkinakis | def. | Daniel Elahi Galan Riveros | 5-7 7-6 6-2 |
Arthur Fils | def. | Zhizhen Zhang | 6-3 6-3 |
Corentin Moutet | def. | Daniel Altmaier | 6-4 6-4 |
Jordan Thompson | def. | Marc-Andrea Hüsler | 6-3 6-4 |
Max Purcell | def. | Alexei Popyrin | 6-7 7-5 6-4 |
Alexander Shevchenko | def. | Diego Sebastian Schwartzman | 6-1 3-6 6-3 |
Dusan Lajovic | def. | Jason Murray Kubler | 6-4 6-4 |
Thanasi Kokkinakis | def. | Laslo Djere | 6-3 3-6 7-5 |
Daniel Elahi Galan Riveros | def. | Nuno Borges | 7-6 4-6 7-5 |
Arthur Fils | def. | Brandon Holt | 6-1 6-1 |
Zhizhen Zhang | def. | Maxime Cressy | 6-7 6-3 7-6 |
Daniel Altmaier | def. | Christopher O'Connell | 3-6 7-6 6-4 |
Corentin Moutet | def. | Matteo Arnaldi | 4-6 6-0 6-2 |
Jordan Thompson | def. | Alexandre Muller | 6-4 6-7 6-4 |
Marc-Andrea Hüsler | def. | Aslan Karatsev | 6-4 6-4 |
Alexei Popyrin | def. | Ilya Ivashka | 6-2 4-6 6-4 |
Max Purcell | def. | Luca Van Assche | 4-6 6-3 6-3 |
Alexander Shevchenko | def. | Marton Fucsovics | 7-5 6-4 |
Diego Sebastian Schwartzman | def. | Marcos Giron | 6-4 6-4 |
Jason Murray Kubler | def. | Hugo Gaston | 6-3 6-2 |
Dusan Lajovic | def. | Rinky Hijikata | 6-3 6-3 |