All sports Site
All sports Site
Croatia - 2 November 1996
Jana Fett (born 2 November 1996) is a tennis player who competes internationally for Croatia. She plays her last match during the Guangzhou 2024 tournament . She is actualy 186th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 7 Victories / 12 Defeats
Victory : 0
Final : 1 (Midland)
Summary : 14 Victories / 7 Defeats
Rabat from 20 May to 28 May 2023 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-7 6-3 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-3 7-6 | |
Round of 32 | defeat | ![]() | 6-0 6-4 | |
Round of 16 | defeated by | ![]() | 7-5 7-5 | |
Budapest from 15 July to 23 July 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-1 | |
Warsaw from 23 July to 30 July 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-7 7-6 | |
Round of 32 | defeated by | ![]() | 4-6 7-6 6-3 | |
Bari from 4 September to 10 September 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeat | ![]() | 6-4 6-1 | |
Quarter-Finals | defeat | ![]() | 7-6 6-4 | |
Semi-Finals | defeated by | ![]() | 7-5 6-3 | |
Guadalajara Open from 15 September to 24 September 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-1 | |
Hong-Kong from 7 October to 15 October 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-0 6-0 | |
Midland from 30 October to 5 November 2023 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-5 6-0 | |
Round of 16 | defeat | ![]() | 5-7 6-3 6-2 | |
Quarter-Finals | defeat | ![]() | w.o. | |
Semi-Finals | defeat | ![]() | 3-6 6-1 6-4 | |
Final | defeated by | ![]() | 7-5 6-4 |
Victory : 0
Final : 0
Summary : 14 Victories / 9 Defeats
Australian Open Women's from 10 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 3-6 6-3 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-3 | |
Roland Garros Women's from 16 May to 4 June 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-3 | |
Nottingham from 4 June to 12 June 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 7-5 4-6 6-2 | |
Birmingham from 11 June to 19 June 2022 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-7 6-0 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-2 | |
Round of 32 | defeated by | ![]() | 5-7 6-3 6-3 | |
Wimbledon Women's from 21 June to 10 July 2022 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-1 | |
Qualifications - Second Round | defeat | ![]() | 5-7 6-1 6-2 | |
Qualifications - Third Round | defeat | ![]() | 3-6 6-3 6-3 | |
First Round | defeated by | ![]() | 6-0 6-3 | |
Granby from 21 August to 27 August 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-2 | |
Chennai from 12 September to 18 September 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 6-4 | |
Qualifications - Second Round | defeat | ![]() | 4-6 6-2 6-2 | |
Round of 32 | defeated by | ![]() | 6-0 6-4 | |
Seoul from 17 September to 25 September 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 4-6 6-0 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-4 | |
Round of 32 | defeated by | ![]() | 6-1 6-2 | |
Limoges from 9 December to 17 December 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Round of 32 | defeat | ![]() | 6-2 7-6 | |
Round of 16 | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 11 Victories / 14 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Sparta Prague Open from 29 August to 5 September 2020 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-5 6-1 | |
Roland Garros Women's from 21 September to 11 October 2020 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-0 2-6 6-4 | |
Linz from 7 November to 15 November 2020 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-1 4-6 6-2 | |
Round of 32 | defeat | ![]() | 6-2 3-1 ab. | |
Round of 16 | defeated by | ![]() | 3-6 6-1 6-3 |
Victory : 0
Final : 0
Summary : 7 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 14 Victories / 20 Defeats
Victory : 0
Final : 0
Summary : 32 Victories / 19 Defeats
Brisbane from 2 January to 8 January 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 3-6 6-3 6-3 | |
Hobart from 9 January to 15 January 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Third Round | defeat | ![]() | 6-4 2-6 6-4 | |
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 6-1 6-3 | |
Quarter-Finals | defeat | ![]() | 6-1 6-4 | |
Semi-Finals | defeated by | ![]() | 6-4 6-0 | |
Budapest from 20 February to 26 February 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-4 | |
Indian Wells from 6 March to 19 March 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 6-3 6-4 | |
Miami from 20 March to 2 April 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 4-6 7-5 | |
Biel/Bienne from 10 April to 16 April 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 2-6 6-4 | |
Roland Garros Women's from 22 May to 11 June 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-0 6-2 | |
Nottingham from 12 June to 18 June 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-3 | |
Round of 32 | defeat | ![]() | 6-3 5-7 7-5 | |
Round of 16 | defeated by | ![]() | 6-2 6-1 | |
Birmingham from 19 June to 25 June 2017 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Third Round | defeated by | ![]() | 6-3 6-4 | |
Wimbledon Women's from 27 June to 16 July 2017 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-2 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-0 1-6 7-5 | |
Qualifications - Third Round | defeated by | ![]() | 1-6 6-3 6-3 | |
Bucharest from 17 July to 23 July 2017 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 3-6 6-4 | |
Montreal/Toronto from 5 August to 13 August 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 7-5 | |
US Open Women's from 22 August to 10 September 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 5-7 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-4 2-6 6-1 | |
Qualifications - Third Round | defeated by | ![]() | 1-6 6-1 6-2 | |
Tokyo - Japan Open from 11 September to 17 September 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-1 4-6 6-4 | |
Qualifications - Third Round | defeat | ![]() | 6-4 6-0 | |
Round of 32 | defeat | ![]() | 6-4 6-3 | |
Round of 16 | defeat | ![]() | 6-0 6-3 | |
Quarter-Finals | defeat | ![]() | 6-3 4-6 6-3 | |
Semi-Finals | defeated by | ![]() | 4-6 7-6 6-4 | |
Guangzhou from 18 September to 24 September 2017 (Hard) | ||||
Round of 32 | defeated by | ![]() | 2-6 6-1 6-3 | |
Tashkent from 25 September to 1 October 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-1 | |
Qualifications - Second Round | defeat | ![]() | 3-0 ab. | |
Round of 32 | defeated by | ![]() | 6-2 3-6 6-3 | |
Linz from 7 October to 15 October 2017 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeat | ![]() | 0-6 6-4 6-2 | |
Qualifications - Third Round | defeat | ![]() | 6-1 6-1 | |
Round of 32 | defeat | ![]() | 7-5 6-2 | |
Round of 16 | defeated by | ![]() | 2-6 6-3 6-3 | |
Luxembourg from 14 October to 22 October 2017 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 6-3 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-4 | |
Qualifications - Third Round | defeat | ![]() | 7-6 6-1 | |
Round of 32 | defeated by | ![]() | 7-5 6-3 | |
Limoges from 6 November to 12 November 2017 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Australian Open Women's from 14 January to 31 January 2016 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 7-6 |
Victory : 0
Final : 1 (Australian Open Junior Women's)
Summary : 6 Victories / 3 Defeats
Australian Open Junior Women's from 13 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-1 | |
Round of 32 | defeat | ![]() | 3-6 6-4 7-5 | |
Round of 16 | defeat | ![]() | 3-6 6-1 6-1 | |
Quarter-Finals | defeat | ![]() | 6-2 3-6 6-3 | |
Semi-Finals | defeat | ![]() | 6-0 6-4 | |
Final | defeated by | ![]() | 6-2 6-1 | |
Roland Garros Junior Women's from 1 June to 7 June 2014 (Clay) | ||||
First Round | defeat | ![]() | 2-6 6-3 6-1 | |
Round of 32 | defeated by | ![]() | 6-3 6-2 | |
Wimbledon Junior Women's from 23 June to 6 July 2014 (Grass) | ||||
First Round | defeated by | ![]() | 7-5 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Roland Garros Junior Women's from 27 May to 9 June 2013 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-5 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 6-2 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Roland Garros Junior Women's Doubles from 1 June to 8 June 2014 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 5-7 6-4 10-6 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-0 |
Wimbledon Junior Women's Doubles from 1 July to 6 July 2014 (Grass) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 5-7 7-5 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Roland Garros Junior Women's Doubles from 27 May to 9 June 2013 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-2 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |