All sports Site
All sports Site
Slovakia - 19 October 1996
Rebecca Sramkova (born 19 October 1996) is a tennis player who competes internationally for Slovakia. She plays her last match during the Eastbourne 2025 tournament . She is actualy 119th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 14 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 20 Victories / 16 Defeats
Brisbane - 500 from 29 December 2023 to 7 January 2024 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 7-6 6-4 | |
Australian Open Women's from 8 January to 28 January 2024 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 3-6 6-4 6-1 | |
San Diego - 500 from 24 February to 3 March 2024 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 6-2 6-4 | |
Indian Wells from 4 March to 19 March 2024 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-1 | |
Qualifications - Second Round | defeat | ![]() | 2-6 6-2 7-6 | |
First Round | defeat | ![]() | 6-4 6-0 | |
Second Round | defeated by | ![]() | 7-5 6-2 | |
Miami from 17 March to 1 April 2024 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 3-6 6-3 | |
La Bisbal d'Empordà - 125 from 2 April to 7 April 2024 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-0 7-5 | |
Round of 16 | defeat | ![]() | 7-5 4-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-2 4-6 6-2 | |
Madrid from 21 April to 5 May 2024 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 0-0 ab. | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-0 | |
Roma from 6 May to 19 May 2024 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
First Round | defeat | ![]() | 6-4 6-1 | |
Second Round | defeat | ![]() | 6-4 7-6 | |
Round of 32 | defeat | ![]() | 6-4 4-6 6-4 | |
Round of 16 | defeated by | ![]() | 4-6 6-4 7-6 | |
Roland Garros Women's from 20 May to 9 June 2024 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-2 3-6 6-4 | |
Qualifications - Third Round | defeat | ![]() | 7-5 3-6 7-6 | |
First Round | defeated by | ![]() | 7-6 6-4 | |
Valencia from 10 June to 16 June 2024 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeated by | ![]() | 7-6 6-7 7-6 | |
Wimbledon Women's from 25 June to 14 July 2024 (Grass) | ||||
First Round | defeated by | ![]() | 6-3 6-2 | |
Budapest from 13 July to 21 July 2024 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 4-6 6-4 | |
Round of 16 | defeat | ![]() | 7-6 6-3 | |
Quarter-Finals | defeated by | ![]() | 4-6 6-3 7-6 | |
Warsaw from 21 July to 28 July 2024 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-2 | |
Hamburg from 4 August to 10 August 2024 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-1 | |
US Open Women's from 19 August to 8 September 2024 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-4 | |
Guangzhou from 19 October to 27 October 2024 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-4 |
Victory : 0
Final : 1 (Bari)
Summary : 15 Victories / 9 Defeats
Makarska from 5 June to 11 June 2023 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Round of 32 | defeat | ![]() | 2-6 6-1 6-2 | |
Round of 16 | defeat | ![]() | 6-3 7-5 | |
Quarter-Finals | defeat | ![]() | 7-6 5-7 7-5 | |
Semi-Finals | defeated by | ![]() | 6-3 6-4 | |
Wimbledon Women's from 27 June to 16 July 2023 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 5-7 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-2 | |
Contrexeville from 10 July to 16 July 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-5 0-6 6-2 | |
Budapest from 15 July to 23 July 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 2-6 6-4 6-3 | |
Warsaw from 23 July to 30 July 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-2 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-0 | |
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeat | ![]() | 7-5 3-6 7-5 | |
Prague from 29 July to 6 August 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-4 | |
Warsaw from 23 July to 30 July 2023 (Clay) | ||||
Quarter-Finals | defeated by | ![]() | 6-3 1-6 6-1 | |
Kozerki from 7 August to 12 July 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 5-7 6-2 | |
Round of 16 | defeated by | ![]() | 1-6 6-4 6-1 | |
US Open Women's from 22 August to 10 September 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 6-4 6-2 | |
Bari from 4 September to 10 September 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeat | ![]() | 7-6 3-6 6-3 | |
Quarter-Finals | defeat | ![]() | 6-2 7-5 | |
Semi-Finals | defeat | ![]() | 7-5 6-3 | |
Final | defeated by | ![]() | 3-6 7-5 6-1 |
Victory : 0
Final : 0
Summary : 4 Victories / 6 Defeats
Melbourne Summer Set 1 from 4 January to 9 January 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-0 6-2 | |
Australian Open Women's from 10 January to 30 January 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 7-5 | |
Roland Garros Women's from 16 May to 4 June 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 4-6 7-5 6-2 | |
Qualifications - Third Round | defeated by | ![]() | 6-3 6-2 | |
First Round | defeated by | ![]() | 6-2 6-0 | |
Wimbledon Women's from 21 June to 10 July 2022 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 3-6 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 3-6 6-4 6-3 | |
Prague from 23 July to 31 July 2022 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-1 |
Victory : 0
Final : 0
Summary : 14 Victories / 9 Defeats
Australian Open Women's from 10 January to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-1 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-4 4-6 6-3 | |
Qualifications - Third Round | defeated by | ![]() | 6-1 6-2 | |
Roland Garros Women's from 24 May to 12 June 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-4 | |
Qualifications - Third Round | defeated by | ![]() | 7-6 6-4 | |
Wimbledon Women's from 22 June to 11 July 2021 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 7-6 6-2 | |
Livesport Prague Open from 10 July to 18 July 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-2 | |
Round of 32 | defeat | ![]() | 7-6 3-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 7-5 | |
Belgrade 2 from 26 July to 1 August 2021 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 2-6 6-4 | |
Round of 16 | defeat | ![]() | 6-3 3-6 6-4 | |
Quarter-Finals | defeat | ![]() | 4-6 6-4 7-6 | |
Semi-Finals | defeated by | ![]() | 7-6 6-1 | |
US Open Women's from 24 August to 12 September 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 3-6 6-2 | |
Karlsruhe from 6 September to 12 September 2021 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 6-1 | |
Round of 16 | defeat | ![]() | 5-7 6-2 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-2 | |
Moscow from 16 October to 24 October 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 7-5 | |
Cluj-Napoca 2 from 25 October to 31 October 2021 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Fed Cup Qualifying round from 8 February to 9 February 2020 (Choice) | ||||
---|---|---|---|---|
Fed Cup Qualifying round | defeated by | ![]() | 6-0 7-5 | |
Brisbane from 4 January to 12 January 2020 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-2 | |
Australian Open Women's from 14 January to 2 February 2020 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 0-6 7-6 | |
Sparta Prague Open from 29 August to 5 September 2020 (Clay) | ||||
First Round | defeat | ![]() | 6-1 7-5 | |
Second Round | defeated by | ![]() | 6-2 1-6 6-2 | |
Roland Garros Women's from 21 September to 11 October 2020 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-3 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 6-1 6-1 | |
Linz from 7 November to 15 November 2020 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 5-7 7-5 2-0 ab. |
Victory : 0
Final : 0
Summary : 2 Victories / 6 Defeats
Budapest from 17 February to 24 February 2019 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 4-6 6-2 6-2 | |
Lugano from 7 April to 14 April 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-2 | |
Prague from 27 April to 5 May 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-4 | |
Roland Garros Women's from 21 May to 9 June 2019 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 3-6 7-6 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 7-5 6-0 | |
Wimbledon Women's from 25 June to 14 July 2019 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-3 | |
US Open Women's from 20 August to 8 September 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 6-3 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 5-7 6-4 |
Victory : 0
Final : 0
Summary : 7 Victories / 6 Defeats
Prague from 30 April to 6 May 2018 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 3-6 6-4 | |
Roland Garros Women's from 22 May to 10 June 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-0 | |
Qualifications - Third Round | defeated by | ![]() | 4-6 6-2 6-3 | |
Bucarest from 16 July to 22 July 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-1 | |
Qualifications - Third Round | defeat | ![]() | 7-6 6-4 | |
Round of 32 | defeated by | ![]() | 6-2 6-4 | |
US Open Women's from 21 August to 9 September 2018 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-2 | |
Luxembourg from 13 October to 21 October 2018 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 2-6 6-4 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 6-3 6-2 | |
Limoges from 5 November to 11 November 2018 (Hard) | ||||
Round of 32 | defeated by | ![]() | 2-6 7-5 6-2 |
Victory : 0
Final : 0
Summary : 7 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 5 Defeats
US Open Women's from 23 August to 12 September 2016 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-1 3-6 6-4 | |
Tashkent from 26 September to 2 October 2016 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 7-6 | |
Linz from 10 October to 16 October 2016 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 5-7 6-2 | |
Luxembourg from 17 October to 23 October 2016 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 6-4 6-1 | |
Limoges from 14 November to 20 November 2016 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 7-5 |
Victory : 0
Final : 0
Summary : 4 Victories / 2 Defeats
Roland Garros Junior Women's from 1 June to 7 June 2014 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-4 | |
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeat | ![]() | 6-1 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-3 4-6 6-3 | |
Wimbledon Junior Women's from 23 June to 6 July 2014 (Grass) | ||||
First Round | defeat | ![]() | 6-3 6-3 | |
Round of 32 | defeated by | ![]() | 6-2 6-4 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
World Group II - Play-Offs II from 20 April to 21 April 2019 (Choice) | ||||
---|---|---|---|---|
World Group II - Play-Offs II | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Roland Garros Junior Women's Doubles from 1 June to 8 June 2014 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 3-6 11-9 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 2-6 10-7 |