All sports Site
All sports Site
Egypt - 15 August 1985
Omneya Abdel Kawy (born 15 August 1985) is a professional squash player who competes internationally for Egypt. Omneya Abdel Kawy is professional from 1999. She plays her last match during the round of 32 of the El Gouna International 2018.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
El Gouna International from 20 April to 28 April 2018 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 3-0 (11-7, 11-6, 11-3) |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Tournament of Champions from 12 January to 19 January 2017 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-0 (11-9, 11-8, 11-9) | |
Round of 16 | defeat | ![]() | 3-1 (11-9, 6-11, 11-7, 11-3) | |
Quarter-Finals | defeated by | ![]() | 3-0 (11-4, 12-10, 11-6) |
Victory : 0
Final : 0
Summary : 6 Victories / 3 Defeats
Tournament of Champions from 5 January to 15 January 2016 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-2 (11-9, 7-11, 9-11, 11-7, 11-7) | |
Round of 16 | defeat | ![]() | 3-0 (11-9, 11-3, 11-9) | |
Quarter-Finals | defeated by | ![]() | 3-2 (11-6, 10-12, 10-12, 11-3, 11-5) | |
Windy City Open from 23 February to 2 March 2016 | ||||
Round of 32 | defeat | ![]() | 3-0 (12-10,11-5,11-9) | |
Round of 16 | defeat | ![]() | 3-1 (12-10, 5-11, 11-9, 11-4) | |
Quarter-Finals | defeated by | ![]() | 3-0 (11-7, 11-7, 11-9) | |
British Open from 19 March to 27 March 2016 | ||||
Round of 32 | defeat | ![]() | 3-2 (9-11,7-11,11-8,11-7,15-13) | |
Round of 16 | defeat | ![]() | 3-0 (11-5, 11-5, 11-9) | |
Quarter-Finals | defeated by | ![]() | 3-1 (11-4, 12-14, 12-10, 11-2) |
Victory : 0
Final : 0
Summary : 8 Victories / 6 Defeats
Tournament of Champions from 14 January to 23 January 2015 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 3-0 (11-7, 15-13, 11-7) | |
Cleveland Classic from 29 January to 3 February 2015 | ||||
Round of 16 | defeat | ![]() | 3-1 (11-9, 3-11, 11-9, 11-9) | |
Quarter-Finals | defeat | ![]() | 3-0 (11-8, 11-8, 11-5) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-8, 11-2, 11-7) | |
Windy City Open from 24 February to 4 March 2015 | ||||
Round of 32 | defeat | ![]() | 3-1 (11-5, 11-7, 10-12, 11-8) | |
Round of 16 | defeated by | ![]() | 3-1 (11-7, 7-11, 11-9, 11-8) | |
British Open from 10 May to 17 May 2015 | ||||
Round of 32 | defeated by | ![]() | 3-0 (11-4,11-8,13-11) | |
US Open from 8 October to 17 October 2015 | ||||
Round of 32 | defeat | ![]() | 3-0 (11-9,13-11,11-9) | |
Round of 16 | defeat | ![]() | 3-0 (12-10, 11-6, 11-5) | |
Quarter-Finals | defeat | ![]() | 3-2 (9-11, 11-6, 11-8, 2-11, 11-3) | |
Semi-Finals | defeated by | ![]() | 3-0 (12-10, 11-7, 11-9) | |
Women's World Championship from 25 April 2015 to 30 April 2016 | ||||
Round of 32 | defeat | ![]() | 3-0 (11-5,11-9,11-7) | |
Round of 16 | defeat | ![]() | 3-1 (9-11, 11-8, 11-9, 11-8) | |
Quarter-Finals | defeated by | ![]() | 3-1 (11-3, 12-10-12, 11-8, 11-7) |
Victory : 0
Finals : 2 (Granite Open, Carol Weymuller Open)
Summary : 12 Victories / 8 Defeats
Greenwich Open from 22 January to 24 January 2014 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 3-2 (11-6, 13-11, 5-11, 9-11, 11-5) | |
Cleveland Classic from 30 January to 4 February 2014 | ||||
Round of 16 | defeat | ![]() | 3-1 (11-4, 11-9, 8-11, 11-8) | |
Quarter-Finals | defeated by | ![]() | 3-2 (8-11, 5-11, 15-13, 11-9, 11-5) | |
Windy City Open from 28 February to 3 March 2014 | ||||
Round of 16 | defeated by | ![]() | 3-1 (11-8, 8-11, 11-5, 12-10) | |
Granite Open from 2 March to 7 March 2014 | ||||
Round of 16 | defeat | ![]() | 3-2 (11-4, 8-11, 8-11, 11-8, 11-7) | |
Quarter-Finals | defeat | ![]() | walkover | |
Semi-Finals | defeat | ![]() | walkover | |
Final | defeated by | ![]() | 3-0 (11-5, 11-5, 11-9) | |
Texas Open from 8 April to 13 April 2014 | ||||
Round of 16 | defeated by | ![]() | 3-0 (11-4, 11-4, 12-10) | |
British Open from 11 May to 18 May 2014 | ||||
Round of 32 | defeat | ![]() | 3-0 (12-10, 11-4, 11-9) | |
Round of 16 | defeat | ![]() | 3-2 (8-11, 9-11, 11-6, 11-9, 13-11) | |
Quarter-Finals | defeated by | ![]() | 3-0 (11-7, 12-10, 11-4) | |
Carol Weymuller Open from 30 September to 6 October 2014 | ||||
Round of 16 | defeat | ![]() | 3-0 (11-5,11-6,11-3) | |
Quarter-Finals | defeat | ![]() | 3-1 (11-8, 4-11, 11-8, 11-9) | |
Semi-Finals | defeat | ![]() | 3-1 (11-2, 7-11, 11-8, 11-5) | |
Final | defeated by | ![]() | 3-1 (9-11, 12-10, 11-5, 12-10) | |
Women's World Championship from 15 December to 20 December 2014 | ||||
Round of 32 | defeat | ![]() | 3-1 (11-8, 6-11, 11-9, 14-12) | |
Round of 16 | defeat | ![]() | 3-0 (13-11, 11-6, 13-11) | |
Quarter-Finals | defeat | ![]() | 3-0 (12-10, 11-3, 11-4) | |
Semi-Finals | defeated by | ![]() | 3-2 (11-9, 9-11, 7-11, 11-5, 11-5) |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Women's World Championship from 15 March to 23 March 2014 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-1 (9-11,11-8,11-7,11-7) | |
Round of 16 | defeated by | ![]() | 3-0 (11-3, 11-9, 7-11, 11-3) |
Victory : 0
Finals : 2 (Women's World Championship, Cleveland Classic)