All sports Site
All sports Site
France - 3 April 1976
Nicolas Escudé (born 3 April 1976 in Chartres) is a former professional tennis player who competed internationally for France. Nicolas Escudé was a professional from 1995 to 2006. His last victories are the Qatar Open 2004 tournament and the ABN AMRO World Tennis Tournament 2002 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 1 (Qatar Open)
Final : 0
Summary : 17 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 7 Defeats
Victory : 1 (ABN AMRO World Tennis Tournament)
Final : 1 (Marseille)
Summary : 19 Victories / 8 Defeats
Victory : 1 (ABN AMRO World Tennis Tournament)
Final : 0
Summary : 17 Victories / 12 Defeats
Victory : 0
Final : 1 ('s-Hertogenbosch)
Summary : 15 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 8 Defeats
Marseille from 1 February to 7 February 1999 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | Karim Alami | 6-1 6-7 7-6 | |
Round of 16 | defeat | Andrei Pavel | 0-6 7-6 7-5 | |
Quarter-Finals | defeated by | Cédric Pioline | 7-6 7-6 | |
Dubai from 8 February to 14 February 1999 (Hard) | ||||
Round of 32 | defeated by | Nicolas Kiefer | 6-3 6-2 | |
Indian Wells - The Newsweek Champions Cup from 8 March to 21 March 1999 (Hard) | ||||
First Round | defeated by | Justin Gimelstob | 2-6 6-1 6-1 | |
Miami from 15 March to 28 March 1999 (Hard) | ||||
First Round | defeat | Steve Campbell | 7-5 4-6 6-3 | |
Second Round | defeated by | Byron Black | 6-4 6-3 | |
Chennai from 5 April to 11 April 1999 (Hard) | ||||
Round of 32 | defeated by | Jonathan Stark | 6-2 6-7 6-2 | |
London Queen's from 7 June to 13 June 1999 (Grass) | ||||
First Round | defeated by | Arnaud Clément | 4-0 ab. | |
Istanbul from 26 July to 1 August 1999 (Hard) | ||||
Round of 32 | defeat | Andrei Stoliarov | 7-6 6-2 | |
Round of 16 | defeat | Petr Luxa | 4-6 6-3 7-5 | |
Quarter-Finals | defeated by | Neville Godwin | 7-5 6-2 | |
Paris-Bercy from 1 November to 7 November 1999 (Indoor) | ||||
First Round | defeated by | Mark Philippoussis | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 9 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Gerry Weber Open - Halle from 9 June to 15 June 1997 (Grass) | ||||
---|---|---|---|---|
Round of 32 | defeat | Vincent Spadea | 6-4 7-6 | |
Round of 16 | defeated by | Petr Korda | 6-3 6-3 | |
Paris-Bercy from 27 October to 2 November 1997 (Indoor) | ||||
First Round | defeat | Alberto Berasategui | 6-4 6-1 | |
Round of 32 | defeat | Gustavo Kuerten | 7-6 6-3 | |
Round of 16 | defeated by | Yevgeny Kafelnikov | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Cherbourg from 14 February to 20 February 1994 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | Guillaume Marx | 6-1 3-6 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 0 Defeats
Davis Cup 1st Round , 6 February 2004 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | M. Llodra - N. Escudé | defeat | M. Ancic - I. Karlovic | 6-1 7-6(5) 6-3 |
Davis Cup Quarterfinal from 9 April to 11 April 2004 (Choice) | ||||
Davis Cup Quarterfinal | N. Escudé - M. Llodra | defeat | R. Federer - Y. Allegro | 6-7(4) 6-3 7-6(5) 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Men's Olympic Games - Doubles from 21 September to 27 September 2000 (Hard) | ||||
---|---|---|---|---|
Round of 32 | A. Clément - N. Escudé | defeat | D. Vemic - N. Zimonjic | 6-3 6-3 |
Round of 16 | A. Clément - N. Escudé | defeated by | M. Mirnyi - V. Voltchkov | 6-4 7-6(4) |