All sports Site
All sports Site
Sweden
Mikael Appelgren is a table tennis player who competes internationally for Sweden. His last victories are the Men's European Championships 1990 and the Top 16 1990.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Top 16 - Group B , 1 February 1995 | ||||
---|---|---|---|---|
Group B | defeated by | ![]() | 3-1 (17-21, 21-16, 21-15, 21-14) | |
Group B | defeat | ![]() | 3-2 (17-21, 21-15, 12-21, 22-20, 21-18) | |
Group B | defeat | ![]() | 3-1 (14-21, 21-19, 21-18, 21-16) | |
Group B | defeated by | ![]() | 3-1 (21-16, 19-21, 21-18, 21-12) | |
Group B | defeated by | ![]() | 3-0 (21-18, 21-13, 21-11) |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Top 16 - Group B , February 1994 | ||||
---|---|---|---|---|
Group B | defeated by | ![]() | 3-0 (21-15, 21-17, 21-15) | |
Group B | defeat | ![]() | 3-0 (22-20, 21-17, 21-18) | |
Group B | defeated by | ![]() | 3-1 (16-21, 21-13, 21-14, 21-19) | |
Group B | defeated by | ![]() | 3-0 (21-17, 21-6, 21-13) | |
Group B | defeated by | ![]() | 3-0 (21-11, 21-14, 23-21) |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Top 16 - Group A , February 1993 | ||||
---|---|---|---|---|
Group A | defeated by | ![]() | 3-1 (21-12, 21-16, 20-22, 21-10) | |
Group A | defeated by | ![]() | 3-2 (21-14, 17-21, 21-9, 13-21, 21-12) | |
Group A | defeat | ![]() | 3-0 (21-16, 21-19, 21-15) | |
Group A | defeated by | ![]() | 3-1 (17-21, 21-17, 21-19, 21-14) | |
Group A | defeated by | ![]() | 3-2 (20-22, 21-14, 21-16, 17-21, 21-8) |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Top 16 - Group B , February 1992 | ||||
---|---|---|---|---|
Group B | defeat | ![]() | 3-1 (21-12, 19-21, 21-18, 21-9) | |
Group B | defeat | ![]() | 3-0 (21-16, 21-18, 21-12) | |
Group B | defeated by | ![]() | 3-1 (14-21, 21-16, 21-8, 22-20) | |
Group B | defeated by | ![]() | 3-0 (21-19, 21-12, 21-11) | |
Group B | defeated by | ![]() | 3-0 (21-13, 21-15, 21-16) |
Victories : 2 (Top 16 - Final Round, Men's European Championships)
Final : 0
Summary : 6 Victories / 2 Defeats
Top 16 - Group A , February 1990 | ||||
---|---|---|---|---|
Group A | defeated by | ![]() | 3-1 (21-19, 21-16, 19-21, 21-16) | |
Group A | defeated by | ![]() | 3-2 (21-17, 13-21, 17-21, 21-18, 21-11) | |
Group A | defeat | ![]() | 3-0 (21-16, 21-14, 21-16) | |
Group A | defeat | ![]() | 3-0 (21-19, 21-12, 21-14) | |
Group A | defeat | ![]() | 3-2 (18-21, 19-21, 26-24, 21-17, 21-17) | |
Top 16 - Final Round , February 1990 | ||||
Semi-Finals | defeat | ![]() | 3-2 (18-21, 21-11, 21-18, 17-21, 21-12) | |
Final | defeat | ![]() | 3-1 (21-0, 21-17, 18-21, 24-22) | |
Men's European Championships from 8 April to 14 April 1990 | ||||
Final | defeat | ![]() | 3-? |
Victory : 1 (Men's European Championships)
Final : 0
Summary : 1 Victory / 0 Defeat
Men's European Championships from 19 March to 27 March 1988 | ||||
---|---|---|---|---|
Final | defeat | ![]() | 3-? |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's European Championships , 13 April 1986 | ||||
---|---|---|---|---|
Quarter-Finals | defeated by | ![]() | 3-1 |
Victory : 1 (Men's European Championships)
Final : 0
Summary : 3 Victories / 0 Defeat
Men's European Championships , 25 April 1982 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 3-2 (21-18, 21-13, 12-21, 15-21, 21-18) | |
Semi-Finals | defeat | ![]() | 3-1 (21-16, 13-21, 21-18, 21-6) | |
Final | defeat | ![]() | 3-2 (17-21, 17-21, 21-18, 22-20, 21-19) |
Results - Doubles
Victory : 0
Final : 1 (Men's European Championships - Doubles)
Summary : 1 Victory / 1 Defeats
Men's European Championships - Doubles from 10 April to 20 April 1992 | ||||
---|---|---|---|---|
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 2-0 (21-16, 21-14) |
Final | ![]() ![]() | defeated by | ![]() ![]() | 2-0 (21-16, 21-10) |
Victory : 1 (Men's European Championships - Doubles)
Final : 0
Summary : 1 Victory / 3 Defeats
Men's European Championships - Doubles from 19 March to 27 March 1988 | ||||
---|---|---|---|---|
Final | ![]() ![]() | defeat | ![]() ![]() | 3-? |
Men's Olympic Games - Doubles from 27 September to 30 September 1988 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-1 (10-21 22-20 21-17) |
Places 5-8 | ![]() ![]() | defeated by | ![]() ![]() | 2-1 (10-21,22-20,21-17) |
Place 7 | ![]() ![]() | defeated by | ![]() ![]() | 2-0 (21-10,21-14) |
Victory : 0
Final : 1 (Men's European Championships - Doubles)
Summary : 1 Victory / 1 Defeats
Men's European Championships - Doubles from 5 April to 13 April 1986 | ||||
---|---|---|---|---|
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 2-0 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 2-1 |