All sports Site
All sports Site
India - 5 March 1997
Megha Morchana Bora (born 5 March 1997) is a badminton player who competes internationally for India. She plays her last match during the round of 32 of the Singapore Open Women's Doubles 2022.
Click on a year to expand/reduce
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
India Open - Women's Doubles from 11 January to 16 January 2022 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-9 21-7 |
India Open - Mixed Doubles from 11 January to 16 January 2022 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-6 21-11 |
Syed Modi International - Mixed Doubles from 18 January to 23 January 2022 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-14 22-20 |
Singapore Open - Women's Doubles from 12 July to 17 July 2022 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-8 21-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
India Open - Women's Doubles from 26 March to 31 March 2019 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-8 21-10 |
Syed Modi International - Women's Doubles from 26 November to 1 December 2019 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-6 21-1 |
Syed Modi International - Mixed Doubles from 26 November to 1 December 2019 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-8 21-9 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
India Open - Women's Doubles from 30 January to 4 February 2018 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-16 21-19 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-9 21-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
India Open - Women's Doubles from 28 March to 2 April 2017 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 22-20 21-8 |