All sports Site
All sports Site
This page displays the results of all the events of the site for the selected sport. You can access the archives of a topic by clicking on the title of it. You can access the results of each event by clicking on the corresponding season.
World Championships | |
Preliminary Round - Group I | 2003 |
Preliminary Round - Group II | 2003 |
Group A | 2023 2019 2015 2011 2007 2003 1999 1995 1991 1987 1984 1978 |
Group B | 2023 2019 2015 2011 2007 2003 1999 1995 1991 1987 1984 1978 |
Group C | 2023 2019 2015 2011 2007 2003 1999 1995 |
Group D | 2023 2019 2015 2011 2007 2003 1995 |
Group E | 2023 2019 |
Group F | 2023 |
Group G | 2023 |
Group H | 2023 |
Second Round - Group I | 2023 2015 2011 2007 |
Second Round - Group J | 2023 2015 2011 2007 |
Second Round - Group K | 2023 2015 2011 2007 |
Second Round - Group L | 2023 2015 2011 2007 |
Classification Group | 2023 2023 2019 |
Final Round | 2023 2019 2015 2011 2007 2003 1999 1995 1991 1987 1984 1978 |
World Championship Qualifier A | |
Round Robin | 2022 |
World Championship Qualifier B | |
Round Robin | 2022 |
European Championship | |
Group A | 2024 2021 2018 2016 2014 2010 2006 2002 1998 |
Group B | 2024 2021 2018 2016 2014 2010 2006 2002 1998 |
Group C | 2014 2010 |
Group D | 2014 2010 |
Qualification Matches | 2016 2002 |
Second Round - Group E | 2010 2002 |
Second Round - Group F | 2010 2002 |
Second Round - Group G | 2010 |
Second Round - Group H | 2010 |
Classification Group 5-7 | 2016 2002 |
Classification Group 8-10 | 2016 |
Final Round | 2024 2021 2018 2016 2014 2010 2006 2002 1998 |
Men's European Championships B-Division | |
Group A | 2021 2018 |
Group B | 2021 2018 |
Final Round | 2021 2018 |
Pan-American Korfball Championship | |
Round Robin | 2022 2018 2014 |
Final Round | 2022 2014 |
Asia-Oceania Championships | |
Pool A | 2022 2018 2014 2010 2006 |
Pool B | 2022 2018 2014 2010 2006 |
Round Robin | 2004 2002 1998 1994 1992 1990 |
Final Round | 2022 2018 2014 2010 2006 2004 |
African Championship | |
Round Robin | 2018 |
Commonwealth Championships | |
Round Robin | 2006 |
Europan Championships - Qualification Tournament | |
Group A | 2017 |
Group B | 2017 |
Final Round | 2017 |
World Games | |
Round Robin | 2005 1997 1993 1989 1985 |
Group A | 2022 2017 2013 2009 2001 |
Group B | 2022 2017 2013 2009 2001 |
Final Round | 2022 2017 2013 2009 2001 |
U-23 World Cup | |
Pool A | 2012 2008 2004 2001 1998 1994 |
Pool B | 2012 2008 2004 2001 1998 1994 |
Pool C | 1998 |
Final Round | 2012 2008 2004 2001 1998 1994 |
U-21 World Cup | |
Group A | 2024 2018 |
Group B | 2024 2018 |
Final Round | 2024 2023 2021 2018 |
U-19 World Cup | |
Group A | 2023 2022 2019 2015 |
Group B | 2023 2022 2019 2015 |
Group C | 2023 2022 2019 |
Group D | 2023 2022 |
Classification Group | 2023 2022 2019 |
Final Round | 2023 2022 2019 2015 |
U-17 World Cup | |
Group A | 2024 2023 2019 2018 |
Group B | 2024 2023 2019 2018 |
Classification Group | 2024 2018 |
Final Round | 2024 2023 2019 2018 |
U-16 World Cup | |
Round Robin | 2008 |
U-21 European Championships | |
Preliminary Round - Pool I | 2006 1996 |
Preliminary Round - Pool II | 2006 1996 |
Preliminary Round - Pool III | 2006 |
Pool A | 2019 2014 2011 2006 2000 1996 1990 1986 1981 1978 1977 1973 |
Pool B | 2019 2014 2011 2006 2000 1996 1990 1986 1981 1978 1977 1973 |
Pool C | 2006 |
Round Robin | 2022 2002 1982 1979 1976 1975 |
Group de Classification 5-7 | 2006 |
Final Round | 2019 2014 2011 2006 2000 1996 1990 1986 1981 1978 1977 1973 |
U-19 European Championships | |
Group A | 2018 |
Group B | 2018 |
Group C | 2018 |
Classification Group | 2018 |
Final Round | 2018 |
U-15 European Championships | |
U-21 Asia Oceania Korfball Championships | |
Round Robin | 2019 |
Final Round | 2019 |
Europa Cup | |
Group A | 2019/2020 2019 2018/2019 2017 |
Group B | 2019/2020 2019 2018/2019 2017 |
Final Round | 2019/2020 2019 2018/2019 2017 |
Europa Shield | |
Group A | 2019/2020 2019 2018/2019 |
Group B | 2019/2020 2019 2018/2019 |
Final Round | 2019/2020 2019 2018/2019 |
Europa Cup - Preliminary Round | |
Group A | 2019/2020 |
Group B | 2019/2020 |
Final Round | 2019/2020 |
Dutch Korfbal League | |
Dutch Ereklasse | |
Belgium Topleague Indoor | |
Regular Season | 2018/2019 |
Play Off | 2018/2019 |
Belgian Topleague Outdoor |