All sports Site
All sports Site
Poland - 30 April 1989
Katarzyna Grzybowska-Franc (born 30 April 1989 in Siedlce) is a table tennis player who competes internationally for Poland. She plays her last match during the round of 64 of the Women's European Championships 2021. She represents the club : Mksts Polkowice.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeat
Women's European Championships from 23 June to 27 June 2021 | ||||
---|---|---|---|---|
Group 19 | defeat | ![]() | 3-0 (11-4, 12-10, 11-4) | |
Group 19 | defeat | ![]() | 3-1 (8-11, 11-8, 11-8, 11-3) | |
Group 19 | defeat | ![]() | 3-1 (11-3, 11-9, 8-11, 11-5) | |
Round of 64 | defeated by | ![]() | 4-1 (11-7, 1-11, 11-8, 11-9, 11-7) |
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Women's Polish Open from 14 March to 18 March 2018 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4 - 2 (11-9, 7-11, -7, 11-9, 11-5, 11-8) | |
Round of 32 | defeated by | ![]() | 4 - 0 (11-8, 11-7, 11-9, 11-6) | |
Women's Spanish Open from 28 March to 1 April 2018 | ||||
Round of 32 | defeated by | ![]() | 4-3 (9-11, 5-11, 9-11, 11-9, 9, 11-5, 11-4) | |
Croatia Open - Dames from 10 April to 14 April 2018 | ||||
Round of 32 | defeated by | ![]() | 4-0 (11-9, 11-9, 11-7, 11-6) | |
Women's European Championships from 18 September to 23 September 2018 | ||||
Round of 64 | defeat | ![]() | 4-1 (11-13, 14-12, 11-5, 11-8, 11-5) | |
Round of 32 | defeat | ![]() | 4-2 (8-11, 11-8, 11-8, 9-11, 11-4, 11-9) | |
Round of 16 | defeat | ![]() | 4-2 (10-12, 11-8, 11-7, 11-8, 8-11, 11-3) | |
Quarter-Finals | defeat | ![]() | 4-0 (11-3, 11-8, 11-8, 11-8) | |
Semi-Finals | defeated by | ![]() | 4-1 (13-11, 11-6, 11-6, 10-12, 12-10) |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Women's Belarus Open from 15 March to 19 March 2017 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 4-0 | |
Round of 16 | defeated by | ![]() | 4-3 | |
Women's World Championships from 29 May to 5 June 2017 | ||||
First Round | defeated by | ![]() | 4-0 (11-7, 11-6, 11-5, 11-6) | |
European Championships Women - Teams from 13 September to 17 September 2017 | ||||
Quarter-Finals | defeated by | ![]() | 3-0 (11-4,11-4,11-6) |
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
European Olympic Qualification - Women - Blue Group from 12 April to 16 April 2016 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 4-0 (11-2, 11-2, 12-10, 11-5) | |
Round of 16 | defeat | ![]() | 4-1 (5-11, 11-6, 11-8, 12-10, 11-9) | |
Quarter-Finals | defeat | ![]() | 4-3 (11-5, 6-11, 5-11, 11-9, 14-16, 11-5, 11-6) | |
Semi-Finals | defeated by | ![]() | 4-3 (6-11, 7-11, 11-5, 11-6, 17-15, 7-11, 11-4) | |
Women's Polish Open from 20 April to 24 April 2016 | ||||
Round of 16 | defeated by | ![]() | 4-0 (11-6, 12-10, 11-7, 11-6) | |
Women's Olympic Games from 6 August to 17 August 2016 | ||||
First Round | defeat | ![]() | 4-2 (10-12, 11-6, 14-12, 8-11, 11-4, 14-12) | |
Second Round | defeated by | ![]() | 4-0 (11-9, 11-2, 11-6, 11-6) | |
Women's Olympic Games - Team from 6 August to 17 August 2016 | ||||
Round of 16 | defeated by | ![]() | 3-0 (11-5,11-7,11-6) | |
Women's European Championships from 18 October to 25 October 2016 | ||||
Round of 64 | defeated by | ![]() | 4-0 (11-7, 11-7, 11-3, 11-8) |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Women's World Championships from 26 April to 3 May 2015 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4-1 (7-11,12-10,11-2,11-5,11-7) | |
Round of 64 | defeat | ![]() | 4-3 (11-3, 7-11, 8-11, 11-8, 11-3, 8-11, 11-5) | |
Round of 32 | defeated by | ![]() | 4-1 (13-15, 8-11, 3-11, 5-11) | |
European Championships Women - Teams from 25 September to 4 October 2015 | ||||
Quarter-Finals | defeated by | ![]() | 3-2 (11-6,11-6,5-11,6-11,11-4) | |
Quarter-Finals | defeated by | ![]() | 3-2 (9-11,11-9,12-10,9-11,11-5) | |
Women's European Championships from 25 September to 5 October 2015 | ||||
Round of 64 | defeat | ![]() | 4-3 (7-11,11-2,11-7,10-12,11-5,14-16,11-9) | |
Round of 32 | defeated by | ![]() | 4-3 (9-11, 5-11, 11-7, 11-9, 11-9, 7-11, 12-10 ) |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Women's Hungarian Open from 29 January to 1 February 2014 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 4-1 (11-4,11-5,8-11,11-8,11-2) | |
Quarter-Finals | defeated by | ![]() | 4-2 (11-6, 12-14, 9-11, 11-7, 11-7, 11-7) | |
Women's Czech Open from 27 August to 31 August 2014 | ||||
Round of 16 | defeated by | ![]() | 4-3 (6-11,8-11,10-12,11-5,11-8,11-2,11-5) |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
European Championships Women - Teams from 4 October to 7 October 2013 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 3-1 (11-7,8-11,11-8,14-12) | |
Quarter-Finals | defeated by | ![]() | 3-2 (4-11,16-14,10-12,11-9,11-9) | |
Women's European Championships from 11 October to 13 October 2013 | ||||
Round of 64 | defeated by | ![]() | 4-0 (11-4, 11-4, 11-9, 11-9) |
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Women's Qatar Open from 7 February to 12 February 2012 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 4-2 (11-5, 10-12, 11-6, 3-11, 11-8, 11-9) | |
World Women's Team Championships from 25 March to 1 April 2012 | ||||
Quarter-Finals | defeated by | ![]() | 3-0 (11-5, 11-9, 11-8) | |
Women's Olympic Games - Team from 28 July to 8 August 2012 | ||||
Round of 16 | defeated by | ![]() | 3-0 (11-8,11-6,11-6) | |
Women's European Championships from 16 October to 21 October 2012 | ||||
Round of 64 | defeated by | ![]() | 4-2 (11-8,11-8,7-11,11-6,7-11,11-2) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Women's World Championships from 8 May to 15 May 2011 | ||||
---|---|---|---|---|
Round of 128 | defeated by | ![]() | 4-1 (15-13, 8-11, 11-7, 13-11, 11-7) |
Results - Doubles
Victory : 0
Final : 0
Summary : 4 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 6 Defeats
Victory : 0
Finals : 2 (Women's German Open Doubles, Women's Pro Tour Grand Finals Doubles)
Summary : 6 Victories / 4 Defeats
Victory : 0
Final : 1 (Women's Czech Open - Doubles)
Summary : 5 Victories / 4 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Women's Olympic Games - Team from 28 July to 8 August 2012 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 3-0 (11-7,11-6,11-9) |
Women's European Championships - Doubles from 16 October to 21 October 2012 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 3-0 (11-4,12-10,11-9) |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-2 (11-4,10-12,8-11,12-10,11-9) |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 4-2 (10-12,11-7,11-7,11-9,11-13,11-6) |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Women's English Open Doubles from 26 January to 30 January 2011 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 4-0 (11-7, 14-12, 11-4, 11-8) |
Women's World Championships - Doubles from 8 May to 15 May 2011 | ||||
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | 4-0 (13-11, 12-10, 11-5, 11-9) |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-1 (11-9, 5-11, 11-7, 12-10, 11-5) |
Mixed World Championships - Doubles from 9 May to 15 May 2011 | ||||
Round of 128 | ![]() ![]() | defeat | ![]() ![]() | 4-0 (11-8, 11-7, 11-8, 11-7) |
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | 4-1 (11-9, 11-9, 6-11, 11-7, 11-8) |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-0 (11-4, 11-8, 11-1, 11-5) |