All sports Site
All sports Site
England - 16 January 1998
Joshua Richardson (born 16 January 1998) is a darts player who competes internationally for England. He plays his last match during the round of 64 of the UK Open 2024. He is actualy 167th of WDF Men's Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
UK Open from 1 March to 3 March 2024 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 10-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Online Live League from 1 February to 2 February 2022 | ||||
---|---|---|---|---|
Group 56 | defeat | ![]() | 4-1 | |
Group 56 | defeat | ![]() | 4-3 | |
Group 56 | defeat | ![]() | 4-3 | |
Group 56 | defeated by | ![]() | 4-1 | |
Group 56 | defeated by | ![]() | 4-2 |
Victory : 0
Final : 0
Summary : 6 Victories / 10 Defeats
Online Live League , 15 March 2021 | ||||
---|---|---|---|---|
Group Q | defeat | ![]() | 4-2 | |
Group Q | defeat | ![]() | 4-1 | |
Group Q | defeat | ![]() | 4-0 | |
Group Q | defeated by | ![]() | 4-3 | |
Group Q | defeated by | ![]() | 4-2 | |
Group R | defeated by | ![]() | 4-1 | |
Group R | defeat | ![]() | 4-2 | |
Group R | defeated by | ![]() | 4-2 | |
Group R | defeated by | ![]() | 4-2 | |
Group R | defeated by | ![]() | 4-3 | |
Group S | defeated by | ![]() | 4-3 | |
Group S | defeated by | ![]() | 4-2 | |
Group S | defeated by | ![]() | 4-1 | |
Group S | defeat | ![]() | 4-2 | |
Group S | defeat | ![]() | 4-1 | |
Fifth Round - Group BP | defeated by | ![]() | 4-0 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
World Youth Championship from 16 October 2015 to 27 November 2016 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 6-1 | |
Round of 32 | defeated by | ![]() | 6-4 |