All sports Site
All sports Site
France - 11 July 1985
Jia Nan Yuan (born 11 July 1985 in Zhengzhou) is a table tennis player who competes internationally for France. She plays her last match during the round of 16 of the Women's Olympic Games 2024. She is actualy 20th of ITTF World Ranking Women.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Women's Olympic Games from 27 July to 3 August 2024 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 4-0 (11-1, 11-3, 3, 11-5) | |
Round of 32 | defeat | ![]() | 4-1 (9-11, 11-6, 11-5, 11-4, 11-7) | |
Round of 16 | defeated by | ![]() | 4-0 (13-11, 11-6, 11-8, 11-6) |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Women's European Championships from 13 August to 21 August 2022 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 4-3 (11-3, 15-17, 13-11, 9-11, 11-9, 9-11, 11-4) | |
Round of 32 | defeat | ![]() | 4-1 (11-9, 11-6, 11-6, 9-11, 11-6) | |
Round of 16 | defeat | ![]() | 4-3 (11-7, 13-11, 7-11, 7-11, 6-11, 11-5, 11-9) | |
Quarter-Finals | defeated by | ![]() | 4-3 (15-13-11, 5-11, 5-11, 11-7, 8-11, 11-9, 11-6) | |
Women's Team World Cup from 30 September to 9 October 2022 | ||||
Round of 16 | defeated by | ![]() | 3-1 (9-11, 11-9, 12-10, 11-9) | |
Round of 16 | defeated by | ![]() | 3-1 (11-9, 11-8, 10-12, 12-10) |
Victory : 0
Final : 0
Summary : 14 Victories / 5 Defeats
European Olympic Qualification - Women - Qualifications from 21 April to 25 April 2021 | ||||
---|---|---|---|---|
Group E | defeat | ![]() | 4-2 (11-8, 9-11, 12-10, 11-9, 10-12, 11-4) | |
Group E | defeat | ![]() | 4-0 (11-4, 11-6, 11-4, 11-4) | |
Group E | defeat | ![]() | 4-0 (11-5, 11-6, 11-5, 11-7) | |
Stage 1 - Round of 32 | defeat | ![]() | 4-1 (11-5, 5-11, 11-1, 11-5, 13-11) | |
Stage 1 - Round of 16 | defeat | ![]() | 4-2 (18-16, 10-12, 11-8, 11-9, 7-11, 11-9) | |
Stage 1 - Quarter-Finals | defeat | ![]() | 4-0 (16-14, 11-6, 11-7, 11-5) | |
Stage 1 - Semi-Finals | defeat | ![]() | 4-2 (7-11, 11-8, 7-11, 11-5, 5, 11-8) | |
Women's European Championships from 23 June to 27 June 2021 | ||||
Round of 64 | defeat | ![]() | 3-0 (11-6, 11-3, 11-2, 0-0) | |
Round of 32 | defeated by | ![]() | 4-2 (8-11, 11-8, 7-11, 14-12, 11-9, 11-8) | |
Women's Olympic Games from 24 July to 31 July 2021 | ||||
First Round | defeat | ![]() | 4-0 (11-3, 11-5, 11-5, 11-6) | |
Second Round | defeat | ![]() | 4-0 (11-8, 11-7, 11-6, 11-8) | |
Round of 32 | defeated by | ![]() | 4-3 (12-10, 11-4, 8-11, 11-9, 8-11, 8-11, 11-4) | |
Women's Olympic Games - Team from 24 July to 31 July 2021 | ||||
Round of 16 | defeated by | ![]() | 3-1 (11-8,7-11,11-5,11-8) | |
European Championships Women - Teams from 28 September to 3 October 2021 | ||||
Quarter-Finals | defeat | ![]() | 3-1 (12-10,12-14,11-8,11-9) | |
Semi-Finals | defeated by | ![]() | 3-2 (11-6,8-11,5-11,13-11,11-9) | |
Women's World Championships from 23 November to 29 November 2021 | ||||
First Round | defeat | ![]() | 4-0 (11-8, 11-5, 11-4, 11-8) | |
Second Round | defeat | ![]() | 4-0 (11-7, 11-6, 11-5, 11-8) | |
Round of 32 | defeat | ![]() | 4-0 (11-7, 11-8, 13-11, 11-4) | |
Round of 16 | defeated by | ![]() | 4-1 (11-5, 9-11, 11-7, 11-4, 11-5) |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Women's Portugal Open from 12 February to 16 February 2020 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 4-0 (11-7, 11-8, 8, 11-9) | |
Women's Oman Open from 11 March to 15 March 2020 | ||||
Round of 32 | defeat | ![]() | 4-2 (11-7, 11-5, 9-11, 8-11, 11-5, 11-9) | |
Round of 16 | defeat | ![]() | 4-3 (7-11, 11-9, 9-11, 11-3, 11-13, 11-1, 11-6) | |
Quarter-Finals | defeated by | ![]() | 4-0 (11-4, 11-4, 11-9, 11-5) |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Women's Spanish Open from 22 March to 24 March 2019 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 4-3 (7-11, 11-6, 10-12, 11-3, 11-13, 11-7, 11-9) | |
Round of 32 | defeated by | ![]() | 4-0 (13-11, 11-4, 11-5, 11-6) | |
Women's Swedish Open from 3 October to 6 October 2019 | ||||
Round of 32 | defeated by | ![]() | 4-0 (11-5, 11-3, 11-4, 12-10) |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Olympic Games - Mixed Doubles from 27 July to 30 July 2024 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 4-2 (11-9, 9-11, 11-5, 12-10, 2-11, 11-7) |
Victory : 1 (Mixed European Championships - Doubles)
Final : 0
Summary : 5 Victories / 0 Defeats
Mixed European Championships - Doubles from 13 August to 21 August 2022 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 3-0 (11-5,11-9,11-4) |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-0 (11-8, 11-9, 11-6) |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 3-2 (11-6, 11-13, 11-7, 6-11, 11-8) |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 3-0 (11-4, 11-6, 14-12) |
Final | ![]() ![]() | defeat | ![]() ![]() | 3-1 (8-11, 11-6, 11-5, 11-9) |
Victory : 0
Final : 0
Summary : 11 Victories / 7 Defeats
Victory : 1 (Portugal Open Mixed Doubles)
Final : 0
Summary : 7 Victories / 4 Defeats
Victory : 1 (Women's Spanish Open Doubles)
Final : 0
Summary : 6 Victories / 4 Defeats