All sports Site
All sports Site
Malaysia - 3 February 2001
Javen Choong (born 3 February 2001) is a table tennis player who competes internationally for Malaysia. He plays his last match during the final of the Commonwealth Games Mixed Doubles 2022. He is actualy 371th of ITTF World Ranking Men.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Commonwealth Games from 29 July to 8 August 2022 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 4-0 (11-7, 12-10, 11-9, 12-10) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Commonwealth Games from 4 April to 15 April 2018 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 4-3 (11-2, 11-5, 11-4, 7-11, 11-13, 6-11, 11-7) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Asian Championships from 9 April to 16 April 2017 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 3-0 (11-4, 11-9, 14-12) |
Results - Doubles
Victory : 0
Final : 1 (Commonwealth Games - Mixed Doubles)
Summary : 2 Victories / 1 Defeats
Commonwealth Games - Mixed Doubles from 5 August to 7 August 2022 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 3-2 (12-10, 9-11, 8-11, 11-7, 11-7) |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 3-1 (11-7, 5-11, 11-7, 11-7) |
Final | ![]() ![]() | defeated by | ![]() ![]() | 3-1 (11-4, 9-11, 11-5, 11-6) |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Men's Commonwealth Games - Doubles from 4 April to 15 April 2018 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 3-1 (11-7, 9-11, 11-8, 11-5) |
Commonwealth Games - Mixed Doubles from 4 April to 15 April 2018 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 3-1 (11-6, 11-6, 3-11, 11-9) |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 3-1 (12-10, 11-6, 8-11, 11-2) |
Men's Commonwealth Games - Teams from 4 April to 15 April 2018 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 3-0 (7,6,7) |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Men's Thailand Open Doubles from 29 March to 2 April 2017 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-0 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 3-0 |
Men's Asian Championships - Doubles from 9 April to 16 April 2017 | ||||
Round of 64 | ![]() ![]() | defeated by | ![]() ![]() | 3-1 (11-7,8-11,11-3,11-6) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's China Open Doubles from 14 September to 18 September 2016 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 3-1 (10-12,11-6,11-4,11-5) |