All sports Site
All sports Site
Choice of a season :
Pos | Sportsman | Pts | Vict | Pod | Reg | JAP![]() | VEN![]() | VEN![]() | LOM![]() | PIE![]() | COP![]() | GRA![]() | COP![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 345 | 2 | 2 | 38 % | 1 | 8 | 1 | 4 | ||||
2 | ![]() | 285 | 0 | 3 | 38 % | 2 | 3 | 32 | 2 | ||||
3 | ![]() | 270 | 0 | 2 | 38 % | 3 | 2 | 10 | 5 | ||||
4 | ![]() | 250 | 1 | 1 | 38 % | 4 | 5 | 44 | 46 | 1 | |||
5 | ![]() | 244 | 1 | 2 | 25 % | 11 | 1 | 2 | 19 | ||||
6 | ![]() | 155 | 0 | 1 | 25 % | 3 | 52 | 4 | |||||
7 | ![]() | 130 | 0 | 0 | 13 % | 10 | 4 | 35 | 80 | 8 | |||
8 | ![]() | 122 | 1 | 1 | 13 % | 1 | 20 | ||||||
9 | ![]() | 120 | 1 | 1 | 13 % | 118 | 1 | ||||||
10 | ![]() | 120 | 1 | 1 | 13 % | 1 | |||||||
11 | ![]() | 120 | 1 | 1 | 13 % | 1 | |||||||
12 | ![]() | 110 | 0 | 1 | 13 % | 3 | 111 | 10 | |||||
13 | ![]() | 105 | 0 | 1 | 13 % | 11 | 3 | ||||||
14 | ![]() | 100 | 0 | 1 | 13 % | 2 | |||||||
15 | ![]() | 100 | 0 | 1 | 13 % | 2 | |||||||
16 | ![]() | 100 | 0 | 1 | 13 % | 2 | 53 | ||||||
17 | ![]() | 100 | 0 | 0 | 0 % | 8 | 55 | 67 | 8 | 9 | |||
18 | ![]() | 100 | 0 | 0 | 25 % | 6 | 6 | ||||||
19 | ![]() | 100 | 0 | 1 | 13 % | 2 | |||||||
20 | ![]() | 85 | 0 | 1 | 13 % | 130 | 3 | ||||||
21 | ![]() | 85 | 0 | 1 | 13 % | 3 | 30 | ||||||
22 | ![]() | 85 | 0 | 1 | 13 % | 3 | |||||||
23 | ![]() | 81 | 0 | 0 | 13 % | 18 | 10 | 97 | 6 | ||||
24 | ![]() | 80 | 0 | 0 | 13 % | 21 | 40 | 4 | 72 | 16 | |||
25 | ![]() | 78 | 0 | 0 | 13 % | 5 | 13 | 20 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.