All sports Site
All sports Site
Choice of a season :
Pos | Sportsman | Pts | Vict | Pod | Reg | JO![]() | EUR![]() | CHA![]() | CHA![]() | MON![]() | EUR![]() | JEU![]() | SHA![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 293 | 1 | 2 | 25 % | 2 | 10 | 9 | 1 | 12 | |||
2 | ![]() | 278 | 2 | 2 | 25 % | 9 | 1 | 1 | 17 | ||||
3 | ![]() | 243 | 0 | 2 | 38 % | 6 | 17 | 3 | 2 | 34 | |||
4 | ![]() | 210 | 0 | 2 | 25 % | 3 | 2 | 10 | |||||
5 | ![]() | 186 | 1 | 1 | 25 % | 1 | 5 | 18 | |||||
6 | ![]() | 185 | 0 | 1 | 25 % | 7 | 5 | 3 | 37 | ||||
7 | ![]() | 172 | 0 | 1 | 13 % | 12 | 3 | 10 | 20 | 7 | 20 | ||
8 | ![]() | 154 | 1 | 1 | 13 % | 25 | 19 | 45 | 9 | 1 | 30 | ||
9 | ![]() | 148 | 1 | 1 | 13 % | 11 | 17 | 1 | |||||
10 | ![]() | 146 | 0 | 1 | 13 % | 2 | 18 | 7 | 33 | ||||
11 | ![]() | 140 | 0 | 0 | 25 % | 5 | 6 | 9 | |||||
12 | ![]() | 139 | 0 | 1 | 13 % | 17 | 18 | 11 | 13 | 19 | 3 | ||
13 | ![]() | 126 | 0 | 1 | 13 % | 8 | 3 | 20 | 19 | 21 | |||
14 | ![]() | 125 | 0 | 1 | 13 % | 7 | 3 | 48 | |||||
15 | ![]() | 125 | 0 | 0 | 25 % | 6 | 44 | 6 | 10 | 65 | |||
16 | ![]() | 121 | 0 | 1 | 13 % | 13 | 73 | 11 | 3 | ||||
17 | ![]() | 120 | 1 | 1 | 13 % | 40 | 1 | ||||||
18 | ![]() | 120 | 1 | 1 | 13 % | 1 | |||||||
19 | ![]() | 114 | 0 | 0 | 25 % | 19 | 5 | 6 | |||||
20 | ![]() | 112 | 0 | 1 | 13 % | 15 | 23 | 2 | 61 | ||||
21 | ![]() | 110 | 0 | 1 | 13 % | 10 | 3 | 22 | |||||
22 | ![]() | 100 | 0 | 1 | 13 % | 2 | |||||||
23 | ![]() | 100 | 0 | 1 | 13 % | 2 | |||||||
24 | ![]() | 100 | 0 | 1 | 13 % | 2 | |||||||
25 | ![]() | 85 | 0 | 1 | 13 % | 43 | 107 | 33 | 3 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.