World Trampoline Championships - Results Women 2007
Canada - Quebec City - 1 November 2007 - 3 November 2007
1 | China (Wenna He, Shanshan Huang, Dan Luo, Xingping Zhong) | 115.20 |
2 | Canada (Brenna Casey, Sarah Charles, Karen Cockburn, Rosannagh MacLennan) | 111.40 |
3 | Russia (Natalia Chernova, Irina Karavaeva, Natalia Kolesnikova, Galina Goncharenko) | 107.90 |
4 | Japan (Hiromi Hammoto, Haruka Hirota, Kazuyo Minato, Mina Terada) | 106.00 |
5 | Belarus (Maria Gridchina, Ekaterina Mironova, Tatiana Petrenia, Tatyana Prischepova) | 104.70 |
- Women's Team trampoline - Detailed results
1 | China (Wenna He, Shanshan Huang, Dan Luo, Xingping Zhong) | 200.70 |
2 | Russia (Natalia Chernova, Irina Karavaeva, Natalia Kolesnikova, Galina Goncharenko) | 195.40 |
3 | Canada (Brenna Casey, Sarah Charles, Karen Cockburn, Rosannagh MacLennan) | 192.30 |
4 | Belarus (Maria Gridchina, Ekaterina Mironova, Tatiana Petrenia, Tatyana Prischepova) | 189.10 |
5 | Japan (Hiromi Hammoto, Haruka Hirota, Kazuyo Minato, Mina Terada) | 185.50 |
6 | Germany (Anna Dogonadze, Lara Hueninghake, Jessica Simon, Sarah Syed) | 184.50 |
7 | Netherlands (Karin De Vries, Yvonne Hartog, Andrea Lenders, Mirjam Steinebach) | 181.50 |
8 | United States (Amanda Bailey, Brittany Dircks, Alaina Williams) | 180.40 |
9 | Great Britain (Katherine Driscoll, Yasmin Gumbs, Jaime Moore, Claire Wright) | 174.50 |
10 | France (Camille Dru, Emilie Duclay, Marina Ducroux-Murinova, Julie Perreten) | 172.60 |
11 | Spain (Nuria Alvarez Bover, Beatriz Gonzalez R., Claire Lizarraga Capdepon, Claudia Prat) | 171.60 |
12 | Ukraine (Yulia Domchevska, Marina Kyiko, Nataliia Moskvina, Olena Movchan) | 162.30 |
13 | Mexico (Michele Garcia, Viviana Ramirez, Nadia Solis) | 161.10 |
1 | China (Wenna He, Shanshan Huang, Dan Luo, Xingping Zhong) | 115.20 |
2 | Canada (Brenna Casey, Sarah Charles, Karen Cockburn, Rosannagh MacLennan) | 111.40 |
3 | Russia (Natalia Chernova, Irina Karavaeva, Natalia Kolesnikova, Galina Goncharenko) | 107.90 |
4 | Japan (Hiromi Hammoto, Haruka Hirota, Kazuyo Minato, Mina Terada) | 106.00 |
5 | Belarus (Maria Gridchina, Ekaterina Mironova, Tatiana Petrenia, Tatyana Prischepova) | 104.70 |
1 | United States (Kaitlin Tortorich, Susannah Johnson, Yuliya Hall) | 98.50 |
2 | Russia (Yekaterina Reynbakh, Anna Korobeynikova, Anastasia Isupova) | 97.70 |
3 | Great Britain (Sarah Turner, Samantha Palmer, Laura Houson) | 96.60 |
4 | Canada (Jenna Stamp, Ashley Speed, Emily Smith) | 95.50 |
5 | Ukraine (Olena Chabanenko, Olena Dribna, Kateryna Bayeva) | 94.80 |
- Women's Team Tumbling - Detailed results
1 | Russia (Anastasia Isupova, Anna Korobeynikova, Ekaterina Reynbakh, Anzhelika Soldatkina) | 195.20 |
2 | United States (Yuliya Hall, Kaitlin Tortorich, Leanne Seitzinger) | 192.80 |
3 | Great Britain (Laura Houson, Zoe Mclean, Samantha Palmer, Sarah Turner) | 189.40 |
4 | Ukraine (Olena Chabanenko, Olga Sudarkova) | 185.20 |
5 | Canada (Emily Smith, Ashley Speed, Julie Warnock) | 183.20 |
6 | France (Elisa Fauré, Soraya Chaouch, Justine Lescalmel) | 170.80 |
1 | United States (Kaitlin Tortorich, Susannah Johnson, Yuliya Hall) | 98.50 |
2 | Russia (Yekaterina Reynbakh, Anna Korobeynikova, Anastasia Isupova) | 97.70 |
3 | Great Britain (Sarah Turner, Samantha Palmer, Laura Houson) | 96.60 |
4 | Canada (Jenna Stamp, Ashley Speed, Emily Smith) | 95.50 |
5 | Ukraine (Olena Chabanenko, Olena Dribna, Kateryna Bayeva) | 94.80 |
1 | Russia (Victoria Voronina, Galina Goncharenko, Anastasia Velichko, Svetlana Balandina) | 104.70 |
2 | Canada (Julie Warnock, Sarah Charles) | 103.70 |
3 | United States (Aubree Balkan, Kaci Barry, Sarah Prosen) | 101.00 |
4 | Portugal (Marta Ferreira, Silvia Saiote, Ana Simões) | 100.80 |
5 | Great Britain (Asha Bayliss, Nicola Pugh, Kirsty Ward) | 100.60 |
1 | Cockburn Karen , Maclennan Rosanna | 49.30 |
2 | Chernova Natalia, Karavaeva Irina | 48.70 |
3 | Domchevska Yulia , Movchan Olena | 47.70 |
4 | Mironova Ekaterina , Petrenia Tatiana | 46.50 |
5 | Gu Qingwen, Jiang Yiqi | 46.40 |
6 | Minato Kazuyo , Terada Mina | 43.80 |
7 | Hueninghake Lara , Syed Sarah | 41.80 |
8 | Driscoll Katherine , Wright Claire | 23.40 |
- Women's Synchro - Detailed results
1 | Chernova Natalia, Karavaeva Irina | 86.80 Q |
2 | Cockburn Karen , Maclennan Rosanna. | 86.20 Q |
3 | Gu Qingwen, Jiang Yiqi | 84.30 Q |
4 | Domchevska Yulia , Movchan Olena | 83.50 Q |
5 | Driscoll Katherine , Wright Claire | 83.50 Q |
6 | Mironova Ekaterina , Petrenia Tatiana | 83.00 Q |
7 | Minato Kazuyo , Terada Mina | 81.70 Q |
8 | Hueninghake Lara , Syed Sarah | 80.00 Q |
9 | De Vries Karin , Hartog Yvonne | 79.80 |
10 | Gridchina Maria , Prischepova Tatia. | 79.60 |
11 | Hammoto Hiromi , Seto Yoko | 79.60 |
12 | Goncharenko Galina , Maslennikova Tati. | 79.40 |
13 | Khilko Ekaterina , Savkina Anna | 79.00 |
14 | Dircks Brittany , Williams Alaina | 78.80 |
15 | Ducroux Marina , Perreten Julie | 59.00 |
16 | Hart Erica , Semeschuk Kelsi | 54.10 |
17 | Meijer Patricia , Steinebach Mirjam | 52.10 |
18 | Golovina Luba , Guliashvili Sopio | 50.40 |
19 | Dogonadze Anna , Simon Jessica | 49.00 |
20 | Pacheco Nicole , Rente Ana | 39.00 |
1 | Cockburn Karen , Maclennan Rosanna | 49.30 |
2 | Chernova Natalia, Karavaeva Irina | 48.70 |
3 | Domchevska Yulia , Movchan Olena | 47.70 |
4 | Mironova Ekaterina , Petrenia Tatiana | 46.50 |
5 | Gu Qingwen, Jiang Yiqi | 46.40 |
6 | Minato Kazuyo , Terada Mina | 43.80 |
7 | Hueninghake Lara , Syed Sarah | 41.80 |
8 | Driscoll Katherine , Wright Claire | 23.40 |
Wait ...
Wait ...
Wait ...
Wait ...
Team competition : General Informations