European Rhythmic Gymnastics Championships - Results Women 2012
Russia - Nizhny Novgorod - 1 June 2012 - 3 June 2012
1 | Russia | 56.900 |
2 | Belarus | 56,325 |
3 | Italy | 54,875 |
4 | Bulgaria | 54,675 |
5 | Spain | 54,475 |
6 | Israel | 54,275 |
7 | France | 52,225 |
8 | Greece | 52,175 |
9 | Ukraine | 51,75 |
9 | Germany | 51,75 |
11 | Poland | 49,525 |
12 | Azerbaijan | 48,275 |
13 | Slovakia | 47,15 |
14 | Czech Republic | 46,275 |
15 | Austria | 46,25 |
16 | Great Britain | 44,15 |
17 | Lithuania | 42,25 |
1 | Russia | 28.800 |
2 | Belarus | 28.050 |
3 | Bulgaria | 28.000 |
4 | Italy | 27.500 |
5 | Spain | 27.400 |
6 | Israel | 27.050 |
7 | Ukraine | 26.700 |
8 | Greece | 26.200 |
- Women's Groups 5 Balls - Detailed results
1 | Russia | 28.450 Q |
2 | Belarus | 28.300 Q |
3 | Bulgaria | 27.800 Q |
4 | Italy | 27.550 Q |
5 | Spain | 27.325 Q |
6 | Israel | 27.275 Q |
7 | Ukraine | 27.100 Q |
8 | Greece | 26.750 Q |
9 | Germany | 26.400 R |
10 | France | 26.150 R |
11 | Poland | 24.625 |
12 | Slovakia | 24.150 |
13 | Azerbaijan | 24.075 |
14 | Austria | 23.500 |
15 | Czech Republic | 23.125 |
16 | Great Britain | 22.325 |
17 | Lithuania | 20.600 |
1 | Russia | 28.800 |
2 | Belarus | 28.050 |
3 | Bulgaria | 28.000 |
4 | Italy | 27.500 |
5 | Spain | 27.400 |
6 | Israel | 27.050 |
7 | Ukraine | 26.700 |
8 | Greece | 26.200 |
1 | Belarus | 28.000 |
2 | Bulgaria | 27.500 |
3 | Italy | 27.200 |
4 | Russia | 27.175 |
5 | Israel | 26.725 |
6 | Greece | 26.300 |
7 | Spain | 25.850 |
8 | France | 25.800 |
- Women's Groups 2 hoops + 3 ribbons - Detailed results
1 | Russia | 28.450 Q |
2 | Belarus | 28.300 Q |
3 | Bulgaria | 27.800 Q |
4 | Italy | 27.550 Q |
5 | Spain | 27.325 Q |
6 | Israel | 27.275 Q |
7 | Ukraine | 27.100 Q |
8 | Greece | 26.750 Q |
9 | Germany | 26.400 R |
10 | France | 26.150 R |
11 | Poland | 24.625 |
12 | Slovakia | 24.150 |
13 | Azerbaijan | 24.075 |
14 | Austria | 23.500 |
15 | Czech Republic | 23.125 |
16 | Great Britain | 22.325 |
17 | Lithuania | 20.600 |
1 | Belarus | 28.000 |
2 | Bulgaria | 27.500 |
3 | Italy | 27.200 |
4 | Russia | 27.175 |
5 | Israel | 26.725 |
6 | Greece | 26.300 |
7 | Spain | 25.850 |
8 | France | 25.800 |
1 | Russia | 109,850 |
2 | Belarus | 106,550 |
3 | Georgia | 104,325 |
4 | Ukraine | 103,325 |
5 | Azerbaijan | 102,925 |
6 | Bulgaria | 101,675 |
7 | Israel | 101,000 |
8 | Italy | 100,200 |
9 | Estonia | 98,525 |
10 | Moldova | 97,925 |
11 | Germany | 97,725 |
12 | Cyprus | 96,100 |
13 | Hungary | 96,050 |
14 | Slovenia | 95,850 |
15 | Spain | 95,825 |
16 | France | 95,725 |
17 | Greece | 95,675 |
18 | Czech Republic | 94,975 |
19 | Belgium | 94,700 |
20 | Finland | 94,450 |
21 | Latvia | 94,275 |
22 | Poland | 93,875 |
23 | Turkey | 93,825 |
24 | Romania | 93,050 |
25 | Portugal | 92,975 |
26 | Austria | 92,500 |
27 | Lithuania | 92,475 |
28 | Switzerland | 90,800 |
29 | Norway | 90,525 |
30 | Croatia | 89,425 |
31 | Great Britain | 89,075 |
32 | Slovakia | 88,725 |
33 | Armenia | 85,950 |
34 | Sweden | 83,525 |
Wait ...
Wait ...
Wait ...
Women's Individual Allround Rhythmic Gymnastics : General Informations