All sports Site
All sports Site
Austria - 18 December 2001
Click on a year to expand/reduce
Victory : 0
Final : 1 (Q Tour Playoffs)
Summary : 15 Victories / 10 Defeats
Victory : 0
Final : 1 (Men's U-21 European Championships)
Summary : 7 Victories / 3 Defeats
Men's IBSF World Championships from 1 March to 11 March 2022 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 4-2 | |
Men's U-21 European Championships from 8 June to 12 June 2022 | ||||
Round of 32 | defeat | ![]() | 4-3 | |
Round of 16 | defeat | ![]() | 4-3 | |
Quarter-Finals | defeat | ![]() | 4-2 | |
Semi-Finals | defeat | ![]() | 4-1 | |
Final | defeated by | ![]() | 5-1 | |
Men's European Championship from 13 June to 17 June 2022 | ||||
Round of 32 | defeat | ![]() | 4-0 | |
Round of 16 | defeat | ![]() | 4-3 | |
Quarter-Finals | defeat | ![]() | 4-2 | |
Semi-Finals | defeated by | ![]() | 4-3 |
Victory : 0
Final : 0
Summary : 5 Victories / 9 Defeats
European Masters from 21 September to 27 September 2020 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 5-2 | |
WST Pro Series from 18 January to 21 March 2021 | ||||
Group P | defeated by | ![]() | 2-0 | |
Group P | defeated by | ![]() | 2-0 | |
Group P | defeat | ![]() | 2-0 | |
Group P | defeated by | ![]() | 2-0 | |
Group P | defeated by | ![]() | 2-0 | |
Group P | defeated by | ![]() | 2-1 | |
Group P | defeated by | ![]() | 2-1 | |
World Championships - Qualifications from 5 April to 14 April 2021 | ||||
First Round | defeat | ![]() | 6-2 | |
Second Round | defeated by | ![]() | 6-3 | |
Men's European Championship from 8 October to 12 October 2021 | ||||
Round of 64 | defeat | ![]() | 4-0 | |
Round of 32 | defeat | ![]() | 4-3 | |
Round of 16 | defeat | ![]() | 4-3 | |
Quarter-Finals | defeated by | ![]() | 4-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Paul Hunter Classic from 24 August to 25 August 2019 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 4-0 | |
Men's IBSF World Championships from 29 October to 9 November 2019 | ||||
Round of 64 | defeat | ![]() | 4-2 | |
Round of 32 | defeated by | ![]() | 5-3 | |
World Championships - Qualifications from 21 July to 28 July 2020 | ||||
First Round | defeated by | ![]() | 6-5 |
Victory : 0
Final : 0
Summary : 8 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Men's IBSF World Championships from 17 November to 27 November 2017 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 4-0 | |
Round of 32 | defeat | ![]() | 5-3 | |
Round of 16 | defeat | ![]() | 5-4 | |
Quarter-Finals | defeat | ![]() | 6-2 | |
Semi-Finals | defeated by | ![]() | 7-4 | |
Men's European Championship from 9 February to 22 February 2018 | ||||
Second Round | defeated by | ![]() | 4-2 | |
Paul Hunter Classic from 22 August 2018 to 27 August 2017 | ||||
First Round | defeated by | ![]() | 4-0 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's U-21 World Championships from 17 July to 26 July 2015 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 4-0 |