All sports Site
All sports Site
United States - 7 August 1986
Eva Lee (born 7 August 1986) is a badminton player who competes internationally for the United States. Her last victories are the Chile International Women's Doubles 2015 and the Women's Doubles Pan American Games 2015.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Women's Olympic Games - Final Round from 10 August to 16 August 2008 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 21-15 19-21 21-19 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
US Open - Women's Doubles from 9 July to 14 July 2019 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-13 15-21 21-11 |
US Open - Mixed Doubles from 9 July to 14 July 2019 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-12 21-11 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
US Open - Women's Doubles from 12 June to 17 June 2018 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-18 15-21 21-17 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-8 21-12 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Women's World Championships - Doubles from 21 August to 27 August 2017 | ||||
---|---|---|---|---|
Round of 64 | ![]() ![]() | defeated by | ![]() ![]() | 21-12 21-6 |
Victory : 0
Final : 1 (Tahiti International - Women's Doubles)
Summary : 2 Victories / 6 Defeats
Peru International - Women's Doubles from 13 April to 17 April 2016 | ||||
---|---|---|---|---|
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-16 21-18 |
Tahiti International - Women's Doubles from 23 April to 24 April 2016 | ||||
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-10 21-6 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-12 |
US Open - Women's Doubles from 5 July to 10 July 2016 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-15 21-12 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-13 |
Women's Olympic Games - Doubles - Group B , 11 August 2016 | ||||
Group B | ![]() ![]() | defeated by | ![]() ![]() | 21-14 21-15 |
Group B | ![]() ![]() | defeated by | ![]() ![]() | 21-9 21-6 |
Group B | ![]() ![]() | defeated by | ![]() ![]() | 21-14 21-12 |
Victories : 2 (Women's Doubles Pan American Games, Chile International - Women's Doubles)
Finals : 2 (Guatemala International - Women's Doubles, Bulgarian International - Women's Doubles)
Summary : 8 Victories / 6 Defeats
Victories : 2 (Peru International - Women's Doubles, Peru International - Mixed Doubles)
Finals : 2 (US Grand Prix - Women's Doubles, US Grand Prix - Mixed Doubles)
Summary : 12 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
US Open - Women's Doubles from 9 July to 14 July 2013 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-8 |
US Open - Mixed Doubles from 9 July to 14 July 2013 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-18 21-12 |
Canadian Open - Women's Doubles from 16 July to 21 July 2013 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-12 18-21 21-10 |
Canadian Open - Mixed Doubles from 16 July to 21 July 2013 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-9 21-10 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-19 21-15 |
Women's World Championships - Doubles from 5 August to 11 August 2013 | ||||
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | 22-20 17-21 21-13 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-9 21-15 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
US Open - Women's Doubles from 3 July to 8 July 2012 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-16 10-21 21-14 |
US Open - Mixed Doubles from 3 July to 8 July 2012 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-3 21-13 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-7 |
Victory : 0
Final : 1 (Mixed Doubles Pan American Games)
Summary : 3 Victories / 3 Defeats
Women's World Championships - Doubles from 8 August to 14 August 2011 | ||||
---|---|---|---|---|
Round of 64 | ![]() ![]() | defeated by | ![]() ![]() | 2-0 (21-9, 21-18) |
Women's Doubles Pan American Games from 15 October to 20 October 2011 | ||||
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 12-21 21-16 21-19 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-6 21-11 |
Mixed Doubles Pan American Games from 15 October to 20 October 2011 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-13 21-15 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-13 21-19 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 21-13 9-21 21-17 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Women's Olympic Games - Doubles - Final Round from 9 August to 17 August 2008 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-12 21-12 |