Olympic Games - Results Mixed 1968
Mexico - Mexico City - 21 October 1968 - 27 October 1968
1 | Great Britain (Derek Allhusen, Richard Meade, Reuben Jones) | -175.93 |
2 | United States (James Wofford, Michael Page, Michael Plumb) | -245.87 |
3 | Australia (Brian Cobcroft, Wayne Roycroft, William Roycroft) | -331.36 |
4 | France (Andre Le Coupil, Jean-jacques Guyon, Jean Sarrazin) | -505.83 |
5 | West Germany (Klaus Wagner, Jochen Mehrdorf, Horst Karsten) | -518.22 |
6 | Mexico (Ernesto Del Castillo, Ramon Mejia, Evaristo Avalos) | -631.56 |
7 | East Germany (Helmut Hartmann, Uwe Plank, Karl-heinz Fuhrmann) | -690.72 |
8 | Canada (Norman Elder, Robin Hahn, Barry Sonshine) | -787.68 |
1 | West Germany (Josef Neckermann, Liselott Linsenhoff, Reiner Klimke) | 2699 |
2 | U.S.S.R. (Yelena Petushkova, Ivan Kizimov, Ivan Kalita) | 2657 |
3 | Switzerland (Henri Chammartin, Marianne Gossweiler, Gustav Fischer) | 2547 |
4 | East Germany (Wolfgang Müller, Gerhard Brockmüller, Horst Kohler) | 2375 |
5 | Great Britain (Hilda Johnstone, Johanna Hall, Margaret-domini Lawrence) | 2332 |
6 | Chile (Guillermo Squella, Patricio Escudero, Antonio Piraino) | 2015 |
7 | Canada (Zoltan Sztehlo, Christilot Hanson, Inez Fischer-credo) | 2012 |
8 | United States (Kyra Downton, Edith Master, Donnan Plumb) | 1919 |
1 | Canada (Thomas Gayford, James Day, Jim Elder) | 102.75 |
2 | France (Jean-marcel Rozier, Janou Lefèbvre, Pierre Jonquères d'Oriola) | 110.25 |
3 | West Germany (Hermann Schridde, Alwin Schockemöhle, Hans-günther Winkler) | 117.25 |
4 | United States (Mary Chapot, Kathy Kusner, Frank Chapot) | 117.50 |
5 | Italy (Graziano Mancinelli, Raimondo D'inzeo, Piero D'inzeo) | 129.25 |
6 | Switzerland (Arthur Blickenstorfer, Monika Bachmann-Weier, Paul Weier) | 136.75 |
7 | Brazil (Lucia Faria, Jose Reynoso, Nelson Pessoa) | 138.00 |
8 | Great Britain (Marion Coakes, Harvey Smith, David Broome) | 159.50 |
9 | Australia (John Fahey, Samuel Campbell, Kevin Bacon) | 166.50 |
10 | Mexico (Ricardo Guasch, Fernando Hernández, Joaquín Pérez) | 209.50 |
11 | Poland (Piotr Wawryniuk, Jan Kowalczyk, Antoni Pacynski) | 223.25 |
12 | U.S.S.R. (Viktor Matveyev, Gennady Samosedenko, Yevgeny Kuzin) | 230.50 |
13 | Argentina (Carlos d'Elia, Roberto Tagle, Argentino Jr Molinuevo) | 275.00 |
14 | Japan (Masayasu Sugitani, Tadashi Fukushima, Yugo Araki) | 283.25 |
Wait ...
Wait ...
Wait ...
Individual Dressage : General Informations