All sports Site
All sports Site
Peru - 20 August 1997
Daniel la Torre Regal (born 20 August 1997) is a badminton player who competes internationally for Peru. He plays his last match during the round of 32 of the Panamerican Championships Mixed Doubles 2022. He is actualy 248th of BWF World Ranking Mens Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Panamerican Championships from 26 April to 29 April 2022 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 21-16 21-15 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Panamerican Championships from 25 April to 28 April 2019 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 21-17 21-9 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Men's Panamerican Championships from 26 April to 29 April 2018 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 21-10 21-5 | |
Round of 16 | defeated by | ![]() | 21-18 21-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Men's Panamerican Championships from 27 April to 30 April 2017 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 21-17 21-11 | |
Canadian Open - Men from 11 July to 16 July 2017 | ||||
Round of 64 | defeated by | ![]() | 21-11 21-9 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Men's Panamerican Championships - Doubles from 26 April to 29 April 2022 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-15 21-17 |
Panamerican Championships - Mixed Doubles from 26 April to 29 April 2022 | ||||
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-15 12-21 23-21 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Men's Panamerican Championships - Doubles from 28 April to 2 May 2021 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-11 21-16 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-12 |
Panamerican Championships - Mixed Doubles from 28 April to 2 May 2021 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-8 21-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 9-21 21-19 21-16 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Men's Panamerican Championships - Doubles from 25 April to 28 April 2019 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-19 21-17 |
Men's Doubles Pan American Games from 29 July to 2 August 2019 | ||||
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-12 19-21 21-12 |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Men's Panamerican Championships - Doubles from 24 April to 29 April 2018 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-10 21-18 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-14 21-12 |
Panamerican Championships - Mixed Doubles from 24 April to 29 April 2018 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-12 21-6 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-19 21-18 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-10 21-19 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Men's Panamerican Championships - Doubles from 27 April to 30 April 2017 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-12 21-12 |
Panamerican Championships - Mixed Doubles from 27 April to 30 April 2017 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-16 21-10 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 16-21 21-16 21-17 |
Canadian Open - Men's Doubles from 11 July to 16 July 2017 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-16 21-14 |
Canadian Open - Mixed Doubles from 11 July to 16 July 2017 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-10 21-19 |
Victory : 0
Final : 1 (Colombia International - Mixed Doubles)
Summary : 3 Victories / 4 Defeats
Peru International - Mixed Doubles from 19 February to 22 February 2015 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-11 21-12 |
Peru International - Men's Doubles from 19 February to 22 February 2015 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-16 21-16 |
Colombia International - Mixed Doubles from 23 September to 27 September 2015 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-19 21-15 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-9 21-11 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 21-19 19-21 21-14 |
Colombia International - Men's Doubles from 23 September to 27 September 2015 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-15 21-14 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-10 21-14 |