All sports Site
All sports Site
Spain - 16 April 1972
Conchita Martinez (born 16 April 1972) is a former professional tennis player who competed internationally for Spain. Conchita Martinez was a professional from 1988 to 2006. Her last victory is the Pattaya 2005 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Acapulco from 27 February to 5 March 2006 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 4-6 6-2 6-3 | |
Charleston from 10 April to 16 April 2006 (Clay) | ||||
First Round | defeated by | ![]() | 7-5 6-3 |
Victory : 1 (Pattaya)
Final : 0
Summary : 29 Victories / 17 Defeats
Victory : 0
Final : 1 (Charleston)
Summary : 22 Victories / 17 Defeats
Victory : 0
Final : 1 (Eastbourne)
Summary : 1 Victory / 1 Defeat
Australian Open Women's from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-7 6-3 6-4 | |
Fed Cup 1st Round from 26 April to 27 April 2003 (Choice) | ||||
Fed Cup 1st Round | defeat | ![]() | 6-1 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Australian Open Women's from 14 January to 27 January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 3-6 6-3 2-0 ab. | |
Second Round | defeated by | ![]() | 6-4 6-1 | |
Fed Cup Semifinal from 30 October to 31 October 2002 (Choice) | ||||
Fed Cup Semifinal | defeated by | ![]() | 7-5 6-7 6-2 | |
Fed Cup Semifinal | defeat | ![]() | 6-0 7-5 | |
Fed Cup Final from 2 November to 3 November 2002 (Choice) | ||||
Fed Cup Final | defeat | ![]() | 6-4 7-6 | |
Fed Cup Final | defeated by | ![]() | 6-7 7-5 6-4 |
Victory : 0
Finals : 2 (Roland Garros Women's, Brisbane)
Summary : 6 Victories / 2 Defeats
Australian Open Women's from 17 January to 30 January 2000 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 6-1 | |
Second Round | defeat | ![]() | 6-3 4-6 6-3 | |
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeat | ![]() | 6-1 6-1 | |
Quarter-Finals | defeat | ![]() | 6-3 4-6 9-7 | |
Semi-Finals | defeated by | ![]() | 6-3 6-2 | |
Sony Ericsson Championships , 19 November 2000 (Indoor) | ||||
Round of 16 | defeat | ![]() | 2-6 6-4 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-0 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Australian Open Women's from 18 January to 31 January 1999 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 6-3 | |
Second Round | defeat | ![]() | 6-0 6-4 | |
Round of 32 | defeated by | ![]() | 7-5 6-1 | |
Sony Ericsson Championships , 21 November 1999 (Indoor) | ||||
Round of 16 | defeated by | ![]() | 6-2 5-7 6-4 |
Victory : 0
Final : 1 (Australian Open Women's)
Summary : 6 Victories / 2 Defeats
Australian Open Women's from 19 January to 1 February 1998 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-2 | |
Second Round | defeat | ![]() | 7-5 6-2 | |
Round of 32 | defeat | ![]() | 3-6 6-0 6-3 | |
Round of 16 | defeat | ![]() | 6-3 6-3 | |
Quarter-Finals | defeat | ![]() | 6-3 6-2 | |
Semi-Finals | defeat | ![]() | 4-6 6-3 6-3 | |
Final | defeated by | ![]() | 6-3 6-3 | |
Sony Ericsson Championships , 22 November 1998 (Indoor) | ||||
Round of 16 | defeated by | ![]() | 7-6 6-2 |
Victory : 0
Finals : 2 (Stanford, Roma)
Summary : 3 Victories / 1 Defeat
Australian Open Women's from 13 January to 26 January 1997 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-0 6-2 | |
Second Round | defeat | ![]() | 6-2 7-6 | |
Round of 32 | defeat | ![]() | 6-0 6-1 | |
Round of 16 | defeated by | ![]() | 2-6 7-5 6-1 |
Victory : 1 (Roma)
Final : 1 (Indian Wells)
Summary : 7 Victories / 2 Defeats
Australian Open Women's from 15 January to 28 January 1996 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-1 | |
Second Round | defeat | ![]() | 6-2 6-4 | |
Round of 32 | defeat | ![]() | 6-3 6-0 | |
Round of 16 | defeat | ![]() | 6-3 6-1 | |
Quarter-Finals | defeated by | ![]() | 4-6 6-2 6-1 | |
Women's Olympic Games from 30 July to 2 August 1996 (Hard) | ||||
First Round | defeat | ![]() | 6-1 6-2 | |
Quarter-Finals | defeated by | ![]() | 3-6 6-2 6-3 | |
Round of 32 | defeat | ![]() | 6-1 6-4 | |
Round of 16 | defeat | ![]() | 6-2 7-5 |
Victories : 2 (Charleston, Roma)
Final : 0
Summary : 5 Victories / 1 Defeat
Australian Open Women's from 16 January to 29 January 1995 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 6-2 | |
Second Round | defeat | ![]() | 6-1 6-3 | |
Round of 32 | defeat | ![]() | 6-3 2-6 6-3 | |
Round of 16 | defeat | ![]() | 6-2 6-7 6-2 | |
Quarter-Finals | defeat | ![]() | 6-3 4-6 6-3 | |
Semi-Finals | defeated by | ![]() | 6-3 6-1 |
Victories : 3 (Wimbledon Women's, Charleston, Roma)
Final : 0
Summary : 5 Victories / 2 Defeats
Australian Open Women's from 17 January to 30 January 1994 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 5-7 6-4 6-3 | |
Second Round | defeat | ![]() | 6-7 6-1 6-4 | |
Round of 32 | defeat | ![]() | 6-3 6-0 | |
Round of 16 | defeat | ![]() | 7-6 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-2 4-6 6-3 | |
Sony Ericsson Championships , 20 November 1994 (Indoor) | ||||
Round of 16 | defeat | ![]() | 2-6 6-2 6-4 | |
Quarter-Finals | defeated by | ![]() | 2-6 6-4 7-6 |
Victory : 1 (Roma)
Final : 1 (Linz)
Summary : 1 Victory / 1 Defeat
Sony Ericsson Championships , 21 November 1993 (Indoor) | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 7-5 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-3 |
Victory : 0
Finals : 2 (Charleston, Indian Wells)
Summary : 3 Victories / 1 Defeat
Women's Olympic Games from 4 August to 7 August 1992 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4-6 6-1 6-2 | |
Round of 16 | defeat | ![]() | 6-4 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-4 | |
Round of 32 | defeat | ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Sony Ericsson Championships , 24 November 1991 (Indoor) | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 6-0 6-3 |
Victory : 0
Final : 1 (Gstaad)
Summary : 0 Victory / 1 Defeat
Sony Ericsson Championships , 19 November 1989 (Indoor) | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 6-0 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Australian Open Women's Doubles from 17 January to 30 January 2005 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-4 |
Australian Open Mixed Doubles from 17 January to 30 January 2005 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 5-7 7-6 10-6 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-1 10-6 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-7 14-12 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Victory : 0
Final : 1 (Women's Olympic Games - Doubles)
Summary : 5 Victories / 2 Defeats
Australian Open Women's Doubles from 19 January 2004 to 1 February 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Women's Olympic Games - Doubles from 15 August to 21 August 2004 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 64 60 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 61 61 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 63 60 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 63 63 |
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeats
Australian Open Women's Doubles from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 3-6 7-6 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 4-6 6-1 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-3 6-3 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-6 7-5 7-6 |
Victory : 0
Final : 0
Summary : 5 Victories / 1 Defeats
Australian Open Women's Doubles from 14 January to 27 January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-0 6-2 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-2 |
Fed Cup Semifinal from 30 October to 31 October 2002 (Choice) | ||||
Fed Cup Semifinal | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-3 6-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Australian Open Women's Doubles from 17 January to 30 January 2000 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-7 6-4 |
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-0 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 4-6 7-5 |
Women's Olympic Games - Doubles from 21 September to 27 September 2000 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-5 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Women's Olympic Games - Doubles from 26 July to 28 July 1996 (Hard) | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-6 |
Third Place | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-3 |
Victory : 0
Final : 1 (Women's Olympic Games - Doubles)
Summary : 4 Victories / 1 Defeats
Women's Olympic Games - Doubles from 6 August to 8 August 1992 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-0 6-0 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-2 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-0 6-1 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 7-5 2-6 6-2 |