All sports Site
All sports Site
Germany - 8 July 1968
Christian Saceanu (born 8 July 1968 in Cluj-Napoca) is a former professional tennis player who competed internationally for Germany. Christian Saceanu was a professional from 1986 to 1996. His last victory is the 's-Hertogenbosch - Continental Grass Court Championships 1991 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Australian Open Men's from 18 January to 31 January 1993 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | Kelly Jones | 6-3 6-2 6-3 | |
San Luis Potosi from 5 April to 11 April 1993 (Clay) | ||||
Round of 32 | defeated by | Luis Herrera | 7-5 6-4 | |
's-Hertogenbosch - Continental Grass Court Championships from 7 June to 13 June 1993 (Grass) | ||||
Round of 32 | defeated by | Richard Krajicek | 7-6 6-1 | |
Kitzbuhel from 2 August to 8 August 1993 (Clay) | ||||
First Round | defeated by | Dimitri Poliakov | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Benson and Hedges Open Auckland from 6 January to 12 January 1992 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | Leonardo Lavalle | 6-2 6-3 | |
ABN AMRO World Tennis Tournament from 24 February to 1 March 1992 (Indoor) | ||||
Round of 32 | defeated by | Jan Siemerink | 2-6 7-5 7-6 | |
Miami from 13 March to 26 March 1992 (Hard) | ||||
First Round | defeated by | Kevin Curren | 6-4 3-0 AB. | |
's-Hertogenbosch - Continental Grass Court Championships from 8 June to 14 June 1992 (Grass) | ||||
Round of 32 | defeat | Tom Nijssen | 6-3 6-7 7-6 | |
Round of 16 | defeated by | Richard Krajicek | 6-3 6-4 | |
Kitzbuhel from 20 July to 26 July 1992 (Clay) | ||||
First Round | defeat | Julian Knowle | 6-4 5-7 7-6 | |
Round of 32 | defeated by | Alberto Mancini | 6-3 4-6 6-1 |
Victory : 1 ('s-Hertogenbosch - Continental Grass Court Championships)
Final : 0
Summary : 5 Victories / 3 Defeats
ABN AMRO World Tennis Tournament from 25 February to 3 March 1991 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | Nicklas Kulti | 6-2 6-4 | |
Croatia Open from 13 May to 19 May 1991 (Clay) | ||||
Round of 32 | defeated by | Marián Vajda | 4-6 6-4 6-4 | |
's-Hertogenbosch - Continental Grass Court Championships from 10 June to 16 June 1991 (Grass) | ||||
Round of 32 | defeat | Marc Rosset | 6-3 6-3 | |
Round of 16 | defeat | Todd Nelson | 6-3 6-2 | |
Quarter-Finals | defeat | Andrei Olhovskiy | 6-3 6-2 | |
Semi-Finals | defeat | Jakob Hlasek | 6-3 3-6 7-6 | |
Final | defeat | Michiel Schapers | 6-1 3-6 7-5 | |
Kitzbuhel from 29 July to 4 August 1991 (Clay) | ||||
First Round | defeated by | Rodolphe Gilbert | 6-4 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Croatia Open from 14 May to 20 May 1990 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | Tarik Benhabiles | 6-2 6-2 | |
's-Hertogenbosch - Continental Grass Court Championships from 11 June to 17 June 1990 (Grass) | ||||
Round of 32 | defeated by | Glenn Layendecker | 6-4 6-4 | |
Kitzbuhel from 30 July to 5 August 1990 (Clay) | ||||
First Round | defeat | Paul Vojtischek | 6-2 5-7 6-4 | |
Round of 32 | defeated by | Horst Skoff | 4-6 7-5 7-6 |
Victory : 0
Final : 0
Summary : 5 Victories / 5 Defeats
Sydney from 9 January to 15 January 1989 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | Andrei Chesnokov | 4-6 6-4 6-4 | |
Round of 16 | defeated by | Andrei Cherkasov | 6-3 6-3 | |
ABN World Tennis Tournament from 6 February to 12 February 1989 (Indoor) | ||||
Round of 32 | defeat | Claudio Mezzadri | 6-7 6-2 6-2 | |
Round of 16 | defeated by | Darren Cahill | 7-6 7-6 | |
Miami from 20 March to 2 April 1989 (Hard) | ||||
First Round | defeated by | Alexander Volkov | 5-7 6-2 6-2 6-2 | |
London Queen's from 12 June to 18 June 1989 (Grass) | ||||
First Round | defeat | Patrik Kuhnen | 7-6 6-3 | |
Round of 32 | defeated by | Paul Chamberlin | 6-4 6-3 | |
Kitzbuhel from 31 July to 6 August 1989 (Clay) | ||||
First Round | defeat | Stefan Lochbihler | 6-2 6-4 | |
Round of 32 | defeat | Kent Carlsson | 6-4 6-4 | |
Round of 16 | defeated by | Martin Strelba | 6-3 6-1 |
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
Auckland from 4 January to 10 January 1988 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | David Lewis | 1-6 6-4 7-5 | |
ABN World Tennis Tournament from 8 February to 14 February 1988 (Indoor) | ||||
Round of 32 | defeat | Tom Nijssen | 1-6 6-3 7-5 | |
Round of 16 | defeat | Henri Leconte | 6-4 6-2 | |
Quarter-Finals | defeated by | Michiel Schapers | 6-2 4-6 7-6 | |
Miami from 14 March to 27 March 1988 (Hard) | ||||
First Round | defeated by | Dan Goldie | 7-6 4-6 1-6 7-5 7-6 | |
London Queen's from 6 June to 12 June 1988 (Grass) | ||||
First Round | defeat | Eric Winogradksy | 6-4 6-4 | |
Round of 32 | defeated by | Eric Jelen | 6-4 6-2 | |
Mercedes Cup from 11 July to 17 July 1988 (Clay) | ||||
First Round | defeated by | Jakob Hlasek | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Istanbul from 28 July to 3 August 1986 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | Robert Flego | 6-3 6-4 | |
Round of 16 | defeat | Fernando Lleo | 6-0 6-3 | |
Quarter-Finals | defeated by | Charles Bud Cox | w.o. |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Kitzbuhel from 5 August to 11 August 1985 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | Karel Novácek | 6-3 6-2 |