All sports Site
All sports Site
Taiwan - 4 March 1997
Chia Hung Lu (born 4 March 1997) is a badminton player who competes internationally for Taiwan. His last victories are the World Junior Men's Championships 2015 and the Auckland International Men 2015. He is actualy 89th of BWF World Ranking Mens Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
China Masters - Men from 14 March to 19 March 2023 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 21-9 21-12 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Thomas Cup - Group C from 8 May to 11 May 2022 | ||||
---|---|---|---|---|
Group C | defeated by | ![]() | 21-18 17-21 21-18 | |
Group C | defeat | ![]() | 21-18 16-21 21-5 | |
Chinese Taipei Open - Men from 19 July to 24 July 2022 | ||||
Round of 32 | defeated by | ![]() | 14-21 21-13 21-18 | |
Australian Open - Men from 15 November to 20 November 2022 | ||||
Round of 32 | defeated by | ![]() | 21-14 21-12 |
Victory : 0
Final : 0
Summary : 4 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 6 Defeats
Chinese Taipei Open - Men from 27 June to 2 July 2017 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 21-10 21-12 | |
Round of 32 | defeated by | ![]() | 21-8 21-9 | |
New Zealand Open Men from 31 July to 6 August 2017 | ||||
Round of 64 | defeat | ![]() | 21-19 21-13 | |
Round of 32 | defeat | ![]() | 21-9 21-4 | |
Round of 16 | defeat | ![]() | 21-13 21-14 | |
Quarter-Finals | defeated by | ![]() | 22-20 23-21 | |
Vietnam Open - Men from 4 September to 10 September 2017 | ||||
Round of 64 | defeat | ![]() | 21-7 21-14 | |
Round of 32 | defeated by | ![]() | 21-18 21-8 | |
Dutch Open - Men from 10 October to 15 October 2017 | ||||
Round of 64 | defeat | ![]() | 21-7 21-17 | |
Round of 32 | defeated by | ![]() | 18-21 21-14 21-19 | |
Macau Open - Men from 7 November to 12 November 2017 | ||||
Round of 64 | defeat | ![]() | 21-13 21-18 | |
Round of 32 | defeated by | ![]() | 21-12 21-14 | |
Korea Masters - Men from 28 November to 3 December 2017 | ||||
Round of 64 | defeated by | ![]() | 21-19 17-21 21-16 |
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Thailand Open - Men from 4 October to 9 October 2016 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 21-15 21-15 | |
Chinese Taipei Masters - Men from 11 October to 16 November 2016 | ||||
Round of 16 | defeated by | ![]() | - | |
Malaysia International - Men from 8 November to 13 November 2016 | ||||
Quarter-Finals | defeated by | ![]() | 19-21 21-18 23-21 | |
Scottish Open - Men from 23 November to 27 November 2016 | ||||
Round of 32 | defeated by | ![]() | 21-14 21-11 |
Victories : 2 (Auckland International - Men, World Junior Men's Championships)
Final : 0
Summary : 8 Victories / 1 Defeat
Chinese Taipei Open - Men from 14 July to 19 July 2015 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 21-16 21-15 | |
Auckland International - Men from 10 September to 13 September 2015 | ||||
Quarter-Finals | defeat | ![]() | 21-17 21-12 | |
Semi-Finals | defeat | ![]() | 21-7 21-17 | |
Final | defeat | ![]() | 21-14 21-17 | |
World Junior Men's Championships from 4 November to 15 November 2015 | ||||
Round of 32 | defeat | ![]() | 21-8 21-10 | |
Round of 16 | defeat | ![]() | 21-13 21-11 | |
Quarter-Finals | defeat | ![]() | 19-21 21-10 21-18 | |
Semi-Finals | defeat | ![]() | 21-18 21-12 | |
Final | defeat | ![]() | 17-21 21-10 21-7 |
Victory : 1 (Auckland International - Men)
Final : 0
Summary : 3 Victories / 3 Defeats
World Junior Men's Championships from 7 April to 18 April 2014 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 16-21 21-15 21-19 | |
Canadian Open - Men from 1 July to 6 July 2014 | ||||
Round of 16 | defeated by | ![]() | 21-15 21-12 | |
US Open - Men from 8 July to 13 July 2014 | ||||
Round of 16 | defeated by | ![]() | 21-16 21-11 | |
Auckland International - Men from 18 September to 21 September 2014 | ||||
Quarter-Finals | defeat | ![]() | 11-4 11-8 11-6 | |
Semi-Finals | defeat | ![]() | 11-8 11-2 9-11 10-11 11-6 | |
Final | defeat | ![]() | 11-9 11-7 11-4 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
China Masters - Men's Doubles from 10 April to 15 April 2018 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-9 21-16 |
Akita Masters - Men's Doubles from 24 July to 29 July 2018 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-19 |
Vietnam Open - Men's Doubles from 7 August to 12 August 2018 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-15 21-17 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
New Zealand Open - Mixed Doubles from 1 August to 6 August 2017 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-8 21-12 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-7 21-17 |
Vietnam Open - Men's Doubles from 4 September to 10 September 2017 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-16 21-19 |
Macau Open - Men's Doubles from 7 November to 12 November 2017 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-8 21-14 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Vietnam International - Men's Doubles from 28 September to 2 October 2016 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-10 21-13 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Auckland International - Mixed Doubles from 10 September to 13 September 2015 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-12 21-19 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Auckland International - Men's Doubles from 18 September to 21 September 2014 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 11-8 11-8 8-11 11-8 |
Auckland International - Mixed Doubles from 18 September to 21 September 2014 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-11 11-10 11-4 8-11 11-6 |