Wait ...
World U-23 Championships - Slalom - Results Men 2013
Slovakia - Liptovsky Mikulas - 17 July 2013 - 21 July 2013
1 | Rohan Lukas , Svoboda Adam | 115.96 |
2 | Kaspar Jonas, Sindler Marek | 116.28 |
3 | Brzezinski Filip, Brzezinski Andrzej | 118.63 |
4 | Chlebek Dariusz , Weglarz Dominik | 119.54 |
5 | Wiercioch Michal , Majerczak Grzegorz | 120.04 |
6 | Quinn Thomas , Tatchell George | 121.41 |
7 | Karlovsky Ondrej, Jane Jakub | 121.44 |
8 | Bercon Jimy , Biazizzo Marc | 122.63 |
9 | Scianimanico Nicolas , Cailhol Hugo | 183.23 |
10 | Oliveira Anderson , Correa Charles | DNF |
11 | Ushakov Anton, Ushakov Artem | 132.41 |
12 | Kovalkov Pavel , Bogdanov Artem | 132.47 |
13 | Prigent Yves, Kervella Loic | 135.74 |
14 | Evans Matthew , Holliday Matthew | 138.44 |
14 | Diez Ekhi , Perez David | 138.44 |
16 | Znidarsic Peter , Zganjar Luka | 138.89 |
17 | Marzo Daniel , Perez Jesus | 146.51 |
18 | Gover Egor, Azanov Dmitriy | 152.11 |
19 | Lister Matthew , Davies Rhys | 182.70 |
20 | Tomko Dominik , Mikita Marek | DNF |
21 | Stanovsky Jakub , Stanovsky Martin | 226.50 |
1 | Czech Republic (Ondrej Karlovsky, Jakub Jane, Jonas Kaspar, Marek Sindler, Lukás Rohan, Adam Svoboda) | 128.57 |
2 | Poland (Filip Brzezinski, Andrzej Brzezinski, Michal Wiercioch, Grzegorz Majerczak, Dariusz Chlebek, Dominik Weglarz) | 144.10 |
3 | France (Jimy Bercon, Marc Biazizzo, Yves Prigent, Loic Kervella, Nicolas Scianimanico, Hugo Cailhol) | 146.16 |
4 | Spain (Ekhi Diez, David Perez, Jesus Perez, Aitor Garmendia, Daniel Marzo, Jokin Sanchez) | 175.61 |
5 | Russia (Anton Ushakov, Artem Ushakov, Egor Gover, Dmitriy Azanov, Pavel Kovalkov, Artem Bogdanov) | 212.73 |
6 | Great Britain (Thomas Quinn, George Tatchell, Matthew Lister, Rhys Davies, Matthew Evans, Matthew Holliday) | 247.20 |
1 | Germany (Tobias Kargl, Fabian Schweikert, Stefan Hengst) | 114.94 |
2 | Great Britain (Thomas Brady, Joseph Clarke, Michael Wilson) | 116.86 |
3 | Slovakia (Martin Halcin, Miroslav Urban, Matus Hujsa) | 117.06 |
4 | Russia (Pavel Eygel, Nikita Gubenko, Artem Prozherin) | 120.29 |
5 | Australia (Jaxon Merritt, Joey Croft, Timothy Anderson) | 134.49 |
6 | Brazil (Pedro Da Silva, Fabio Rodriguez, Anderson Oliveira) | 134.53 |
7 | Netherlands (Robin Knuivers, Jelle Tosseram, Hugo Hermans) | 141.42 |
8 | Poland (Rafal Polaczyk, Michal Pasiut, Maciej Okreglak) | 160.26 |
9 | Sweden (Isak Ohrstrom, Jonas Friedel, Johan Strandberg) | 162.27 |
10 | Slovenia (Martin Albreht, Simon Brus, Matic Strukelj) | 167.71 |
11 | Italy (Giovanni De Gennaro, Zeno Ivaldi, Christian De Dionigi) | 168.51 |
12 | Czech Republic (Jirí Prskávec, Ondrej Tunka, Ondrej Cvikl) | 170.42 |
13 | United States (Michal Smolen, Casey Beall, Ethan Van Horn) | 171.05 |
14 | Argentina (Matias Cordero, Facundo Gancedo, Lucas Rossi) | 173.64 |
15 | Austria (Andreas Langer, Felix Kutscha-Lissberg, Mario Leitner) | 182.42 |
16 | Switzerland (Lukas Werro, Janis Dubsky, Gerome Martin) | 184.99 |
17 | Canada (Michael Tayler, Zachary Zwanenburg, Adrian Cole) | 185.58 |
18 | Japan (Kazuya Adachi, Yutaro Saeki, Meita Asami) | 197.43 |
19 | Lithuania (Povillas Atmanavicius, Vilius Rasimavicius, Jurgis Kisunas) | 205.47 |
20 | North Macedonia (Ivan Deliev, Borche Mirchevski, Igor Stefanovski) | 207.99 |
21 | Ukraine (Igor Tsvet, Oleksii Sidenko, Yegor Bilyy) | 222.21 |
22 | Ireland (Samuel Curtis, Elliott Davidson, Sean Hendrick) | 238.22 |
23 | New Zealand (Malcolm Gibson, Matthew Arnott, Shaun Higgins) | 251.77 |
24 | South Africa (Donovan Wewege, Katleho Mahlaba, Brandon Orpwood) | 291.42 |
25 | Turkey (Anil Acar, Faik Kopuz, Enzo Seker) | 293.16 |
26 | Spain (Telmo Olazabal, Ekhi Diez, Bernat Lavaquiol) | 338.43 |
27 | Belarus (Mikita Shmidt, Siarhei Burak, Artsem Shyshko) | 352.86 |
1 | Slovenia (Jure Lenarcic, Luka Bozic, Anze Bercic) | 124.71 |
2 | Poland (Wojciech Pasiut, Kacper Gondek, Arkadiusz Niec) | 127.93 |
3 | France (Maxime Perron, Simon Le Friec, Kilian Foulon) | 130.52 |
4 | Czech Republic (Martin Riha, Frantisek Jordan, Jan Vlcek) | 130.84 |
5 | Russia (Ruslan Sayfiev, Kirill Setkin, Alexey Shimko) | 131.12 |
6 | Slovakia (Patrik Gajarsky, Jergus Badura, Martin Mracna) | 131.15 |
7 | Great Britain (Ryan Westley, Thomas Quinn, Michael Brown) | 134.99 |
8 | Germany (Frederick Pfeiffer, Dennis Soeter, Franz Strauss) | 139.24 |
9 | Spain (Aitor Garmendia, Lluis Pares, David Perez) | 145.21 |
10 | United States (Zachary Lokken, Tyler Hinton, Charlie Kieft) | 148.94 |
11 | Brazil (Charles Correa, Jean Pereira, Leonardo Curcell) | 160.43 |
12 | New Zealand (Benjamin Gibb, Patrick Washer, Shaun Higgins) | 180.95 |
13 | Australia (Ethan Hodson, Andrew Eckhardt, Jaxon Merritt) | 191.94 |
14 | Ukraine (Dmytro Pavlenko, Mykola Moroz, Valerii Naumenko) | 245.94 |
Wait ...
Wait ...
Wait ...
Women's C-1 canoe single slalom : General Informations