All sports Site
All sports Site
This page displays the results of all the events of the site for the selected sport. You can access the archives of a topic by clicking on the title of it. You can access the results of each event by clicking on the corresponding season.
Preseason | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 |
Regular Season | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 |
Playoffs | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 |
Major League Baseball All-Star Game | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 |
World Cup | |
Group A | 2011 2009 2007 2005 2003 1970 1965 1961 1953 1952 1951 1948 1947 1944 1941 |
Group B | 2011 2009 2007 2005 2003 1961 1952 |
Group C | 2009 |
Group D | 2009 |
Group E | 2009 |
Decisive Match For Qualification | 1961 1944 |
Phase 2 - Pool 3 | 2011 2009 1944 |
Phase 2 - Group 2 | 2009 |
Third Round - Group 1 | 2009 |
Final Round | 2011 2009 2007 2005 2003 1972 1971 1970 1969 1965 1961 1953 1952 1951 1950 1948 1947 1945 1944 1943 1942 1941 1940 1939 1938 |
World Baseball Classic | |
Group A | 2023 2017 2013 2009 2006 |
Group B | 2023 2017 2013 2009 2006 |
Group C | 2023 2017 2013 2009 2006 |
Group D | 2023 2017 2013 2009 2006 |
Round 2 - Group E | 2017 2013 2009 2006 |
Round 2 - Group F | 2017 2013 2009 2006 |
Final Round | 2023 2017 2013 2009 2006 |
WBSC Premier12 | |
Group A | 2019 2015 |
Group B | 2019 2015 |
Group C | 2019 |
Super Round | 2019 |
Final Round | 2019 2015 |
European Championships | |
Group A | 2023 2021 2019 2016 2012 2010 2007 2005 2003 2001 1999 1997 1995 1993 1991 1989 1987 1985 1983 1981 1979 1977 1975 1973 1971 1969 1962 |
Group B | 2023 2021 2019 2016 2012 2010 2007 2005 2003 2001 1999 1997 1995 1993 1991 1989 1987 1975 1971 1969 1962 |
Group C | 2023 2021 |
Group D | 2023 2021 |
Classification Matches 7-12 | 2005 2003 2001 1999 1997 1991 1989 1987 |
Classification Matches 9-12 | 2016 2012 2010 2007 2005 1995 1993 1991 1989 1987 1985 1983 1977 1973 1969 1962 |
Final Round | 2023 2021 2019 2016 2012 2010 2007 2005 2003 2001 1999 1997 1995 1993 1991 1989 1987 1985 1983 1981 1979 1977 1975 1973 1971 1967 1965 1964 1962 1960 1958 1957 1956 1955 1954 |
Second Phase - Round Robin | 2016 2012 2010 |
European Championships - Division B | |
Group A | 2020 |
Group B | 2020 |
Women's European Championships | |
Round Robin | 2022 2019 |
Final Round | 2022 2019 |
Round Robin | 2011 2008 |
Round Robin | 2011 2008 |
Final Round | 2011 2008 |
Round Robin | 2011 2008 |
Final Round | 2008 |
Round Robin | 2011 2008 |
Final Round | 2011 2008 |
Round Robin | 2011 2008 |
Final Round | 2011 2008 |
Women's World Cup | |
Round Robin | 2012 2004 |
First Round - Pool A | 2024 2018 2016 2014 2010 2008 |
First Round - Pool B | 2024 2018 2016 2014 2010 2008 |
First Round - Pool C | 2016 |
Consolation Round | 2018 2016 2014 2010 2008 |
Second Round - Round Robin | 2018 2016 2014 2010 2008 |
Final Round | 2018 2016 2014 2012 2010 2008 2006 2004 |
Asian Games | |
Preliminary Round | 2018 |
Group A | 2018 2014 2010 |
Group B | 2018 2014 2010 |
Consolation Round | 2018 |
Super Round | 2018 |
Final Round | 2018 2014 2010 |
Pan American Games | |
Group A | 2023 2019 2011 |
Group B | 2023 2019 2011 |
Round Robin | 2015 |
Classification Matches | 2019 |
Final Round | 2023 2019 2015 2011 |
Finals | 2019 |
Women's Pan American Games | |
Round Robin | 2015 |
Final Round | 2015 |
Intercontinental Cup | |
Group A | 2010 |
Group B | 2010 |
Second Round - Group C | 2010 |
Round Robin | 2006 |
Final Round | 2010 2006 |
Honkbalweek Haarlem | |
Round Robin | 2022 2018 2014 2012 |
Final Round | 2022 2018 2014 2012 |
World Port Tournament | |
Round Robin | 2019 2015 2013 |
Final Round | 2019 2015 2013 |
Super 6 | |
Round Robin | 2018 |
Final Round | 2018 |
Group A | 2019 |
Group B | 2019 |
Classification Round | 2019 |
Final Round | 2019 |
Group A | 2019 |
Final Round | 2019 |
Men's Asian Baseball Championships | |
Group A | 2019 |
Group B | 2019 |
Ranking Round | 2019 |
Super Round | 2019 |
Final Round | 2019 |
Women's Asian Baseball Championships | |
Group A | 2019 |
Group B | 2019 |
Super Round | 2019 |
Consolation Round | 2019 |
Final Round | 2019 |
Men's Slowpitch European Championships | |
Men's Friendly Games | 2020 2019 2018 2017 |
World Baseball Classic - Qualifications | |
Qualifications 1 | 2020 |
Qualifications 2 | 2020 |
European Championships - Qualification Pool 1 | |
Round Robin | 2022 2021 2011 2008 |
Final | 2022 |
European Championships - Qualification Pool 2 | |
Round Robin | 2022 2021 |
Final | 2022 |
European Championships - Qualification Pool 3 | |
Round Robin | 2022 2021 |
European Championships - Qualification Pool 4 | |
Round Robin | 2021 |
European Championships - Qualification Pool 5 | |
European B Championships - Qualifier 1 | |
European B Championships - Qualifier 2 |
Men's Olympic Games | |
Preliminary round | 2008 2004 2000 1996 1992 |
Group A | 2021 |
Group B | 2021 |
Final round | 2021 2008 2004 2000 1996 1992 |
African-European Qualification Tournament | |
Round Robin | 2019 |
Americas Qualification Tournament | |
Group A | 2021 |
Group B | 2021 |
Super Round | 2021 |
Final Qualification Tournament |
European U-12 Championships | |
Group A | 2023 2021 2019 2018 2017 2016 2015 2014 2012 2011 2010 2009 2007 |
Group B | 2023 2021 2019 2018 2017 2016 2015 2014 2012 2011 2010 2009 2007 |
Group C | 2019 2015 2014 2012 2010 2009 2007 |
Round Robin | 2008 |
Final Round | 2023 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
European U-15 Championships | |
Group A | 2023 2021 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
Group B | 2023 2021 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
Group C | 2016 2015 2014 2013 2012 2010 2009 2008 2007 |
Classification Round | 2023 2021 2019 2017 |
Final Round | 2023 2021 2019 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 |
European U-18 Championships | |
Group A | 2022 2021 2018 2016 2015 2013 2011 2009 2007 |
Group B | 2022 2021 2018 2016 2015 2013 2011 2009 2007 |
Relegation Round | 2021 2018 2016 2015 2013 2011 2009 |
Final Round | 2022 2021 2018 2016 2015 2013 2011 2009 2007 |
European U-21 Championships | |
Round Robin | 2016 2014 2010 |
Group A | 2012 2008 |
Group B | 2012 2008 |
Group de Classement | 2012 2008 |
Final Round | 2016 2014 2012 2010 2008 |
European Championships U-23 | |
Group A | 2023 2021 2019 2017 |
Group B | 2023 2021 2019 2017 |
Group C | 2017 |
Group D | 2017 |
Second Round - Group E | 2017 |
Second Round - Group F | 2017 |
Classification Round | 2023 2021 2019 |
Final Round | 2023 2021 2019 2017 |
World Cup U-18 | |
Round 1 - Group A | 2023 2022 2019 2017 2015 2013 2012 2010 |
Round 1 - Group B | 2023 2022 2019 2017 2015 2013 2012 2010 |
Consolation Group | 2023 2022 2019 2017 2015 |
Super Round | 2023 2022 2019 2017 2015 2013 2012 |
Final Round | 2023 2022 2019 2017 2015 2013 2012 2010 2008 |
World Cup U-12 | |
Group A | 2023 2022 2019 2017 2015 2011 |
Group B | 2023 2022 2019 2017 2015 2011 |
Second Round | 2023 2022 2019 2017 2015 |
Consolation Round | 2023 2022 2019 2017 2015 |
Final Round | 2023 2022 2019 2017 2015 2013 2011 |
World Cup U-15 | |
Group A | 2022 2018 |
Group B | 2022 2018 |
Group C | 2022 |
Consolation Round | 2022 2018 |
Super Round | 2022 2018 |
Final Round | 2022 2018 |
World Cup U-23 | |
Group A | 2022 2021 2018 2016 |
Group B | 2022 2021 2018 2016 |
Super Round | 2022 2021 2018 2016 |
Consolation Round | 2022 2021 2018 2016 |
Final Round | 2022 2021 2018 2016 |
Universiade | |
Group A | 2017 2015 |
Group B | 2017 2015 |
Places 5-8 | 2017 |
Championship Group | 2017 |
Final Round | 2017 2015 |
Asian U-12 Championships | |
Group A | 2018 |
Group B | 2018 |
Consolation Round | 2018 |
Super Round | 2018 |
Final Round | 2018 |
Asian U-15 Championships | |
Round Robin | 2017 |
Asian U-18 Championships | |
Group A | 2018 |
Group B | 2018 |
Consolation Round | 2018 |
Super Round | 2018 |
Final Round | 2018 |
Men's U-18 Panamerican Championships | |
Group A | 2018 |
Group B | 2018 |
Group C | 2018 |
Super Round | 2018 |
Final Round | 2018 |
European U-12 Championships - Qualifier | |
Round Robin | 2019 |
European U-18 Championships - Qualifier 1 | |
Round Robin | 2019 |
Final Round | 2019 |
European U-18 Championships - Qualifier 2 | |
Round Robin | 2019 |
Final Round | 2019 |
European U-15 Championships - Qualifier | |
European U-23 Championships - Qualifier |
European Champions Cup | |
Group A | 2019 2018 2017 |
Group B | 2019 2018 2017 |
Final Round | 2019 2018 2017 |
CEB Cup | |
Group A | 2019 2018 |
Group B | 2019 2018 |
Final Round | 2019 2018 |
Federations Cup | |
Round Robin | 2019 2018 |
Final Round | 2019 2018 |