Wait ...
Olympic Games - Results Men 2012
Great Britain - London - 3 August 2012 - 12 August 2012
1 | Bahamas (Christopher Brown, Demetrius Pinder, Michael Mathieu, Ramon Miller) | 2:56.72 |
2 | United States (Bryshon Nellum, Joshua Mance, Tony McQuay, Angelo Taylor) | 2:57.05 |
3 | Trinidad and Tobago (Lalonde Gordon, Jarrin Solomon, Ade Alleyne-Forte, Deon Lendore) | 2:59.40 |
4 | Great Britain (Conrad Williams, Jack Green, Dai Greene, Martyn Rooney) | 2:59.53 |
6 | Belgium (Kévin Borlée, Antoine Gillet, Jonathan Borlée, Michael Bultheel) | 3:01.83 |
7 | Venezuela (Arturo Ramírez, Alberto Aguilar, Albert Bravo, Omar Longart) | 3:02.18 |
8 | South Africa (Shaun de Jager, Willem de Beer, Louis Jacob Van Zyl, Oscar Pistorius) | 3:03.46 |
DSQ | Russia (Maksim Dyldin, Denis Alekseyev, Vladimir Krasnov, Pavel Trenikhin) | 3:00.09 |
- Men's 4x400 m relay - Detailed results
1 | Trinidad and Tobago (Lalonde Gordon, Jarrin Solomon, Ade Alleyne-Forte, Deon Lendore) | 3:00.38 Q |
2 | Great Britain (Nigel Levine, Conrad Williams, Jack Green, Martyn Rooney) | 3:00.38 Q |
3 | Cuba (William Collazo, Raidel Acea, Orestes Rodríguez, Omar Cisneros) | 3:00.55 Q |
4 | Belgium (Nils Duerinck, Jonathan Borlée, Antoine Gillet, Kévin Borlée) | 3:01.70 q |
5 | Poland (Piotr Wiaderek, Marcin Marciniszyn, Michal Pietrzak, Kacper Kozlowski) | 3:02.86 q |
6 | Germany (Jonas Plass, Kamghe Gaba, Eric Krüger, Thomas Schneider) | 3:03.50 |
7 | Kenya (Boniface Ontuga Mweresa, Vincent Mumo Kiilu, Boniface Mucheru Tumuti, Alphas Leken Kishoyian) | 3:21.01 |
DSQ | Russia (Pavel Trenikhin, Vladimir Krasnov, Denis Alekseyev, Maksim Dyldin) | 3:02.01 Q |
1 | Bahamas (Christopher Brown, Michael Mathieu, Demetrius Pinder, Ramon Miller) | 2:58.87 Q |
2 | United States (Bryshon Nellum, Tony McQuay, Joshua Mance, Manteo Mitchell) | 2:58.87 Q, |
4 | Venezuela (José Meléndez, Albert Bravo, Alberto Aguilar, Arturo Ramírez) | 3:02.62 q |
5 | Australia (John Steffensen, Brendan Cole, Ben Offereins, Steven Solomon) | 3:03.17 |
6 | Japan (Hiroyuki Nakano, Yoshihiro Azuma, Yuzo Kanemaru, Kei Takase) | 3:03.86 |
DSQ | Russia (Maksim Dyldin, Denis Alekseyev, Vladimir Krasnov, Pavel Trenikhin) | 3:00.09 |
1 | Bahamas (Christopher Brown, Demetrius Pinder, Michael Mathieu, Ramon Miller) | 2:56.72 |
2 | United States (Bryshon Nellum, Joshua Mance, Tony McQuay, Angelo Taylor) | 2:57.05 |
3 | Trinidad and Tobago (Lalonde Gordon, Jarrin Solomon, Ade Alleyne-Forte, Deon Lendore) | 2:59.40 |
4 | Great Britain (Conrad Williams, Jack Green, Dai Greene, Martyn Rooney) | 2:59.53 |
6 | Belgium (Kévin Borlée, Antoine Gillet, Jonathan Borlée, Michael Bultheel) | 3:01.83 |
7 | Venezuela (Arturo Ramírez, Alberto Aguilar, Albert Bravo, Omar Longart) | 3:02.18 |
8 | South Africa (Shaun de Jager, Willem de Beer, Louis Jacob Van Zyl, Oscar Pistorius) | 3:03.46 |
The United States were disqualified after Tyson Gay was suspended for drug use. The IOC officially reallocated the medals in 2015.
1 | Jamaica (Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) | 36.84 |
2 | Trinidad and Tobago (Keston Bledman, Marc Burns, Emmanuel Callender, Richard Thompson) | 38.12 |
3 | France (Jimmy Vicaut, Christophe Lemaître, Pierre-Alexis Pessonneaux, Ronald Pognon) | 38.16 |
4 | Japan (Ryota Yamagata, Masashi Eriguchi, Shinji Takahira, Shota Iizuka) | 38.35 |
5 | Netherlands (Brian Mariano, Churandy Martina, Giovanni Codrington, Patrick Van Luijk) | 38.39 |
6 | Australia (Anthony Alozie, Isaac Ntiamoah, Andrew Mccabe, Joshua Ross) | 38.43 |
DSQ | United States (Trell Kimmons, Justin Gatlin, Tyson Gay, Ryan Bailey) | 37.04 |
The United States were disqualified after Tyson Gay was suspended for drug use. The IOC officially reallocated the medals in 2015.
- Men's 4x100 m relay - Detailed results
1 | Jamaica (Kemar Bailey-Cole, Yohan Blake, Michael Frater, Nesta Carter) | 37.39 Q |
2 | Canada (Jared Connaughton, Oluseyi Smith, Gavin Smellie, Justyn Warner) | 38.05 Q |
3 | Netherlands (Brian Mariano, Churandy Martina, Giovanni Codrington, Patrick Van Luijk) | 38.29 Q |
4 | Brazil (Aldemir da Silva Júnior, Sandro Viana, Nilson Andrè, Bruno de Barros) | 38.35 |
5 | China (Fan Guo, Jiahong Liang, Bingtian Su, Peimeng Zhang) | 38.38 |
6 | Saint Kitts And Nevis (Lestrod Roland, Jason Rogers, Antoine Adams, Brijesh Lawrence) | 38.41 |
7 | Italy (Simone Collio, Jacques Riparelli, Davide Manenti, Fabio Cerutti) | 38.58 |
1 | United States (Justin Gatlin, Trell Kimmons, Darvis Patton, Jeffery Demps) | 37.38 Q |
2 | Japan (Shota Iizuka, Shinji Takahira, Masashi Eriguchi, Ryota Yamagata) | 38.07 Q |
3 | Trinidad and Tobago (Richard Thompson, Marc Burns, Emmanuel Callender, Keston Bledman) | 38.10 Q |
4 | France (Jimmy Vicaut, Christophe Lemaître, Pierre-Alexis Pessonneaux, Ronald Pognon) | 38.15 q |
5 | Australia (Anthony Alozie, Isaac Ntiamoah, Andrew Mccabe, Joshua Ross) | 38.17 q |
6 | Poland (Kamil Masztak, Dariusz Kuc, Robert Kubaczyk, Kamil Krynski) | 38.31 |
7 | Germany (Julian Reus, Tobias Unger, Alexandre Kosenkow, Lucas Jakubczyk) | 38.37 |
8 | Hong Kong (Yik Chun Tang, Chun Ho Lai, Ka Fung Ng, Chi Ho Tsui) | 38.61 |
1 | Jamaica (Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) | 36.84 |
2 | Trinidad and Tobago (Keston Bledman, Marc Burns, Emmanuel Callender, Richard Thompson) | 38.12 |
3 | France (Jimmy Vicaut, Christophe Lemaître, Pierre-Alexis Pessonneaux, Ronald Pognon) | 38.16 |
4 | Japan (Ryota Yamagata, Masashi Eriguchi, Shinji Takahira, Shota Iizuka) | 38.35 |
5 | Netherlands (Brian Mariano, Churandy Martina, Giovanni Codrington, Patrick Van Luijk) | 38.39 |
6 | Australia (Anthony Alozie, Isaac Ntiamoah, Andrew Mccabe, Joshua Ross) | 38.43 |
DSQ | United States (Trell Kimmons, Justin Gatlin, Tyson Gay, Ryan Bailey) | 37.04 |
Wait ...
Wait ...
Wait ...
Men's 60 m : General Informations