All sports Site
All sports Site
Brazil - 1 May 1997
Artur Silva Pomoceno (born 1 May 1997) is a badminton player who competes internationally for Brazil. He plays his last match during the round of 16 of the Men's Panamerican Championships 2022. He is actualy 202th of BWF World Ranking Mens Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Men's Panamerican Championships from 26 April to 29 April 2022 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 21-2 21-8 | |
Round of 32 | defeat | ![]() | w.o. | |
Round of 16 | defeated by | ![]() | 21-7 21-14 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Panamerican Championships from 28 April to 2 May 2021 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | w.o. |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Men's Panamerican Championships from 25 April to 28 April 2019 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 21-8 22-20 | |
Round of 16 | defeat | ![]() | 18-21 21-15 21-16 | |
Quarter-Finals | defeated by | ![]() | 11-21 21-8 21-7 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Men's Panamerican Championships from 26 April to 29 April 2018 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 21-19 10-21 21-19 | |
Round of 16 | defeat | ![]() | 21-11 21-15 | |
Quarter-Finals | defeated by | ![]() | 21-17 21-13 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Men's Panamerican Championships - Doubles from 28 April to 2 May 2021 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | w.o. |
Panamerican Championships - Mixed Doubles from 28 April to 2 May 2021 | ||||
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | w.o. |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Panamerican Championships - Mixed Doubles from 25 April to 28 April 2019 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 13-21 21-18 21-18 |
Mixed Doubles Pan American Games from 29 July to 2 August 2019 | ||||
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-11 21-10 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Panamerican Championships - Mixed Doubles from 24 April to 29 April 2018 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-10 21-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-16 21-11 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Brazilian Open - Mixed Doubles from 30 August to 4 September 2016 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-9 21-6 |