All sports Site
All sports Site
Mexico - 9 May 1992
Andrés López (born 9 May 1992) is a badminton player who competes internationally for Mexico. He plays his last match during the quarter-finals of the Panamerican Championships Mixed Doubles 2021. He is actualy 367th of BWF World Ranking Mens Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Pan American Games from 29 July to 2 August 2019 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 21-11 21-10 |
Results - Doubles
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeats
Panamerican Championships - Mixed Doubles from 28 April to 2 May 2021 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-13 21-13 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-18 21-12 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-17 21-10 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 22-20 21-19 |
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Men's Panamerican Championships - Doubles from 25 April to 28 April 2019 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-13 21-13 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-13 21-19 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 25-23 21-19 |
Panamerican Championships - Mixed Doubles from 25 April to 28 April 2019 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-12 21-14 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-18 21-16 |
Men's Doubles Pan American Games from 29 July to 2 August 2019 | ||||
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-14 21-14 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-16 21-17 |
Mixed Doubles Pan American Games from 29 July to 2 August 2019 | ||||
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-10 21-18 |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Men's Panamerican Championships - Doubles from 24 April to 29 April 2018 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-16 21-19 |
Panamerican Championships - Mixed Doubles from 24 April to 29 April 2018 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 23-21 21-16 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-18 21-19 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-14 21-12 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-11 21-17 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's World Championships - Doubles from 6 August to 11 August 2013 | ||||
---|---|---|---|---|
Round of 64 | ![]() ![]() | defeated by | ![]() ![]() | 21-8 21-8 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Men's Doubles Pan American Games from 15 October to 20 October 2011 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-11 21-15 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-12 21-12 |