All sports Site
All sports Site
Belarus
Alexandra Privalova is a table tennis player who competes internationally for Belarus. She plays her last match during the second round of the Women's Olympic Games 2016.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
European Olympic Qualification - Women - Red Group from 12 April to 14 April 2016 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 4-1 (11-7, 11-8, 11-8, 8-11, 11-9) | |
Round of 16 | defeat | ![]() | 4-1 (11-8, 11-7, 11-8, 8-11, 11-4) | |
Quarter-Finals | defeated by | ![]() | 4-0 (11-7, 12-10, 11-5, 11-2) | |
Women's Olympic Games from 6 August to 17 August 2016 | ||||
First Round | defeat | ![]() | 4-3 (11-8, 11-8, 8-11, 8-11, 11-8, 4-11, 11-5) | |
Second Round | defeated by | ![]() | 4-2 (13-15, 9-11, 11-7, 13-11, 11-5, 11-5) |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Women's Belarus Open from 13 May to 17 May 2015 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 4-3 (12-10, 8-11, 13-11, 8-11, 11-8, 10-12, 11-9) | |
Women's European Championships from 25 September to 5 October 2015 | ||||
Round of 64 | defeated by | ![]() | 4-1 (9-11,11-7,11-6,11-4,11-8) |
Victory : 0
Finals : 2 (Women's Belarus Open, Women's Belarus Open)
Summary : 4 Victories / 4 Defeats
Women's Open de Zagreb from 6 June to 9 June 2013 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 4-3 (5-11,11-5,6-11,11-13,11-5,14-12,11-5) | |
Women's Belarus Open from 12 September to 15 September 2013 | ||||
Round of 16 | defeat | ![]() | 4-0 (11-7, 11-5, 11-8, 11-2) | |
Quarter-Finals | defeat | ![]() | 4-3 (11-8, 8-11, 8-11, 11-9, 11-8, 11-13, 11-2) | |
Semi-Finals | defeat | ![]() | 4-2 (11-9, 11-9, 11-1, 11-13, 8-11, 11-3) | |
Final | defeated by | ![]() | 4-1 (11-5, 11-8, 7-11, 11-4, 12-10) | |
European Championships Women - Teams from 4 October to 7 October 2013 | ||||
Quarter-Finals | defeated by | ![]() | 3-0 (11-7,11-9,13-11) | |
Quarter-Finals | defeat | ![]() | 3-2 (9-11,11-8,12-10,9-11,11-8) | |
Women's European Championships from 11 October to 13 October 2013 | ||||
Round of 64 | defeated by | ![]() | 4-2 (8-11, 9-11, 11-5, 11-9, 11-8, 11-7) |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Women's Olympic Games from 28 July to 8 August 2012 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4-2 (11-2, 7-11, 11-6, 11-8, 8-11, 11-9) | |
Second Round | defeated by | ![]() | 4-2 (5-11, 11-4, 11-8, 12-10, 10-12, 11-4) | |
Women's European Championships from 16 October to 21 October 2012 | ||||
Round of 64 | defeat | ![]() | 4-3 (12-10,9-11,11-13,11-6,6-11,11-7,11-7) | |
Round of 32 | defeated by | ![]() | 4-1 (11-8,13-11,11-6,10-12,11-2) |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Women's World Championships from 8 May to 15 May 2011 | ||||
---|---|---|---|---|
Round of 128 | defeated by | ![]() | 4-0 (11-6, 11-9, 12-10, 11-1) | |
European Championships Women - Teams from 10 October to 12 October 2011 | ||||
Quarter-Finals | defeat | ![]() | 3-1 (11-6, 11-9, 5-11, 18-16) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-7, 11-6, 11-6) |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
European Championships Women - Teams from 11 September to 15 September 2010 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 3-1 (5-11, 11-7, 11-5, 11-5) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-2, 11-5, 11-8) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
European Championships Women - Teams from 13 September to 20 September 2009 | ||||
---|---|---|---|---|
Quarter-Finals | defeated by | ![]() | 3-0 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Women's Belarus Open - Doubles from 13 May to 17 May 2015 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 3-0 (11-2,11-9,11-1) |
Women's European Championships - Doubles from 25 September to 4 October 2015 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 3-2 (11-7, 12-14, 10-12, 11-8, 11-7) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Mixed World Championships - Doubles from 13 May to 20 May 2013 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-2 (8-11, 11-2, 11-8, 11-2, 9-11, 11-4) |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Women's Kuwait Open Doubles from 14 February to 18 February 2012 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 4-0 (11-7, 11-5, 11-5, 12-10) |
Women's Russian Open Doubles from 12 September to 16 September 2012 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 4-0 (11-5, 11-7, 11-7, 11-8) |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 4-0 (11-5,11-9,11-5,11-6) |
Women's European Championships - Doubles from 16 October to 21 October 2012 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 3-0 (11-7,11-7,11-4) |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-1 (11-9,7-11,12-10,11-8) |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 4-2 (14-12,13-15,12-10,11-3,6-11,11-6) |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Women's World Championships - Doubles from 8 May to 15 May 2011 | ||||
---|---|---|---|---|
Round of 64 | ![]() ![]() | defeated by | ![]() ![]() | 4-1 (11-4, 6-11, 11-8, 11-9, 11-7) |
Mixed World Championships - Doubles from 9 May to 15 May 2011 | ||||
Round of 128 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 64 | ![]() ![]() | defeated by | ![]() ![]() | 4-0 (11-6, 11-2, 11-6, 11-4) |