All sports Site
All sports Site
Hungary - 10 October 1978
Adam Pattantyus (born 10 October 1978 in Nagykorös) is a table tennis player who competes internationally for Hungary. He plays his last match during the round of 32 of the Men's Hungarian Open 2017. He represents the club : Uttc Stockerau.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Hungarian Open from 17 January to 22 January 2017 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 4-1 (12-10, 10-12, 11-8, 11-4, 12-10) |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
European Olympic Qualification - Men - Blue Group from 12 April to 16 April 2016 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 4-1 (11-5, 11-5, 11-8, 9-11, 11-7) | |
Round of 16 | defeated by | ![]() | 4-1 (11-6, 12-10, 9-11, 11-6, 11-7) | |
Men's Olympic Games from 6 August to 19 August 2016 | ||||
First Round | defeat | ![]() | 4-1 (11-9, 11-9, 7-11, 11-7, 11-9) | |
Second Round | defeated by | ![]() | 4-0 (13-11, 11-3, 13-11, 11-3) | |
Men's European Championships from 18 October to 25 October 2016 | ||||
Round of 64 | defeated by | ![]() | 4-2 (11-6, 11-6, 7-11, 11-7, 1-11, 11-1) |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Men's World Championships from 26 April to 3 May 2015 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4-3 (6-11,11-8,11-6,11-1,7-11,10-12,11-9) | |
Round of 64 | defeat | ![]() | 4-2 (11-6, 15-13, 11-13, 11-9, 9-11, 11-6) | |
Round of 32 | defeated by | ![]() | 4-0 (11-5, 11-9, 11-8, 16-14) | |
Men's European Championships from 25 September to 5 October 2015 | ||||
Round of 64 | defeated by | ![]() | 4-3 (3-11, 11-13, 13-11, 11-8, 16-14, 9-11, 11-4) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Spanish Open from 2 April to 6 April 2014 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 4-2 (11-3, 4-11, 12-10, 11-13, 11-9, 11-7) |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Men's World Championships from 13 May to 20 May 2013 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 4-3 (5-11, 12-10, 11-8, 9-11, 7-11, 11-7, 11-9) | |
Men's European Championships from 11 October to 13 October 2013 | ||||
Round of 64 | defeated by | ![]() | 4-0 (11-9, 12-10, 11-7, 11-6) |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Men's Olympic Games from 28 July to 2 August 2012 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 4-1 (13-11, 11-8, 11-9, 6-11, 11-9) | |
Men's Czech Open from 29 August to 2 September 2012 | ||||
Round of 16 | defeated by | ![]() | 4-3 (7-11,1-11,11-2,4-11,11-8,11-8,11-5) | |
Men's European Championships from 16 October to 21 October 2012 | ||||
Round of 64 | defeat | ![]() | 4-0 (11-6,11-5,11-3,11-7) | |
Round of 32 | defeated by | ![]() | 4-2 (10-12,11-8,11-6,9-11,11-6,11-3) |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's European Championships - Doubles from 25 September to 4 October 2015 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 3-0 (12-10, 12-10, 11-9) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's European Championships - Doubles from 16 October to 21 October 2012 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 3-0 (11-7,12-10,11-9) |