All sports Site
All sports Site
Qatar - 15 December 1994
Abdulla Al-Tamimi (born 15 December 1994) is a squash player who competes internationally for Qatar. He plays his last match during the round of 64 of the Men's World Championships 2024.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Windy City Open , | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 3-0 (11-7, 11-5, 11-3) | |
Tournament of Champions from 17 January to 26 January 2024 | ||||
Round of 64 | defeated by | ![]() | 3-1 (11-9, -10, 11-3, 11-6) | |
Men's World Championships from 9 May to 18 May 2024 | ||||
Round of 64 | defeated by | ![]() | 3-0 (11-2, 11-3, 11-6) |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Motor City Open from 1 February to 5 February 2023 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-1 (12-14, 11-4, 11-4, 11-1) | |
Round of 16 | defeated by | ![]() | 3-1 (15-13, 11-7, 8-11, 11-1) | |
Cib Black Ball Squash Open from 2 March to 8 March 2023 | ||||
Round of 32 | defeated by | ![]() | 3-1 (11-8, 6-11, 11-8, 13-11) | |
Paris Squash from 27 August to 2 September 2023 | ||||
Round of 64 | defeated by | ![]() | 3-1 (9-11, 11-6, 11-7, 11-9) | |
Qatar Classic from 10 September to 17 September 2023 | ||||
First Round | defeat | ![]() | 3-0 (11-5, 11-5, 11-6) | |
Round of 32 | defeat | ![]() | 3-0 (14-12-10, 11-4, 11-5) | |
Round of 16 | defeated by | ![]() | 3-1 (11-8, 12-10, 7-11, 11-8) |
Victory : 0
Final : 0
Summary : 5 Victories / 3 Defeats
El Gouna International Open from 27 May to 3 June 2022 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-0 (11-9,11-5,11-8) | |
Qatar Classic from 4 September to 10 September 2022 | ||||
Round of 64 | defeat | ![]() | 3-0 (11-8,11-4,11-3) | |
Round of 32 | defeat | ![]() | 3-2 (9-11, 11-9, 16-14, 9-11, 11-7) | |
Round of 16 | defeat | ![]() | 3-0 (11-8, 11-8, 11-9) | |
Quarter-Finals | defeated by | ![]() | 3-0 (13-11, 11-6, 11-7) | |
Egyptian Open from 19 September to 25 September 2022 | ||||
Round of 64 | defeat | ![]() | 3-2 (5-11,11-9,11-9,-11,10) | |
Round of 32 | defeat | ![]() | 3-2 (11-6, 11-8, 11-13, 7-11, 11-9) | |
Round of 16 | defeated by | ![]() | 3-1 (11-9, 11-4, 5-11, 11-8) |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
China Squash Open from 4 September to 8 September 2019 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-0 (5-1 ab.) | |
Round of 16 | defeated by | ![]() | 3-0 (11-5, 11-3, 11-8) | |
Netsuite Open from 24 September to 30 September 2019 | ||||
First Round | defeated by | ![]() | 2-1 (6-11, 11-3, 11-7) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Qatar Classic from 27 October to 2 November 2018 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-1 (11-3, 8-11, 11-9, 11-5) |