All sports Site
All sports Site
Japan - 30 June 2001
Kodai Naraoka (born 30 June 2001) is a badminton player who competes internationally for Japan. His last victory is the Vietnam Open Men 2022. He is actualy 45th of BWF World Ranking Mens Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 1 (Australian Open - Men)
Summary : 16 Victories / 10 Defeats
French Open - Men from 5 March to 10 March 2024 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 14-21 22-20 21-17 | |
All England - Men from 12 March to 17 March 2024 | ||||
Round of 32 | defeated by | ![]() | 21-12 21-19 | |
Men's Asian Championships from 9 April to 14 April 2024 | ||||
Round of 32 | defeat | ![]() | 21-17 21-14 | |
Round of 16 | defeat | ![]() | 21-14 21-12 | |
Quarter-Finals | defeat | ![]() | 21-18 21-19 | |
Semi-Finals | defeated by | ![]() | 14-21 21-15 21-12 | |
Thailand Open - Men from 14 May to 19 May 2024 | ||||
Round of 32 | defeat | ![]() | 21-12 21-5 | |
Round of 16 | defeat | ![]() | 11-21 21-15 22-20 | |
Quarter-Finals | defeated by | ![]() | 21-14 21-15 | |
Indonesian Open - Men from 4 June to 9 June 2024 | ||||
Round of 32 | defeated by | ![]() | 21-12 21-10 | |
Australian Open - Men from 11 June to 16 June 2024 | ||||
Round of 32 | defeat | ![]() | 21-10 21-8 | |
Round of 16 | defeat | ![]() | 21-17 21-18 | |
Quarter-Finals | defeat | ![]() | 21-19 21-13 | |
Semi-Finals | defeat | ![]() | 22-20 23-21 | |
Final | defeated by | ![]() | 21-19 11-21 21-18 | |
Canada Open - Men from 2 July to 7 July 2024 | ||||
Round of 32 | defeat | ![]() | 21-19 20-22 21-12 | |
Round of 16 | defeat | ![]() | 21-7 21-13 | |
Quarter-Finals | defeated by | ![]() | 21-18 16-21 21-11 | |
Men's Olympic Games - Final Round from 1 August to 5 August 2024 | ||||
Round of 16 | defeated by | ![]() | 21-12 21-16 | |
Japan Open - Men from 20 August to 25 August 2024 | ||||
Round of 32 | defeat | ![]() | 18-21 21-9 21-19 | |
Round of 16 | defeat | ![]() | 21-23 21-10 21-15 | |
Quarter-Finals | defeat | ![]() | 21-13 19-21 21-16 | |
Semi-Finals | defeated by | ![]() | 21-14 21-16 | |
Korea Open - Men from 27 August to 1 September 2024 | ||||
Round of 32 | defeat | ![]() | 0-1 ab. | |
Round of 16 | defeat | ![]() | 21-15 7-21 21-19 | |
Quarter-Finals | defeated by | ![]() | 20-22 22-20 21-12 |
Victory : 0
Finals : 2 (Malaysian Open - Men, Men's World Championships)
Summary : 15 Victories / 9 Defeats
Malaysian Open - Men from 10 January to 15 January 2023 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 13-21 21-17 21-19 | |
Round of 16 | defeat | ![]() | 15-21 21-19 21-15 | |
Quarter-Finals | defeat | ![]() | 21-16 19-21 21-10 | |
Semi-Finals | defeat | ![]() | 21-17 19-21 21-17 | |
Final | defeated by | ![]() | 21-6 21-15 | |
India Open - Men from 17 January to 22 January 2023 | ||||
Round of 32 | defeated by | ![]() | 18-21 21-9 21-7 | |
Indonesia Masters - Men from 24 January to 29 January 2023 | ||||
Round of 32 | defeated by | ![]() | 21-12 21-11 | |
German Open - Men from 7 March to 12 March 2023 | ||||
Round of 32 | defeated by | ![]() | 21-23 21-14 11-5 ab. | |
All England - Men from 14 March to 19 March 2023 | ||||
Round of 32 | defeat | ![]() | 11-7 ab. | |
Round of 16 | defeat | ![]() | 21-17 21-15 | |
Quarter-Finals | defeated by | ![]() | 21-9 10-21 21-13 | |
Sudirman Cup - Group D , 14 May 2023 | ||||
Group D | defeat | ![]() | 21-17 21-15 | |
Sudirman Cup - Final Round from 19 May to 21 May 2023 | ||||
Quarter-Finals | defeated by | ![]() | 21-12 21-13 | |
Semi-Finals | defeated by | ![]() | 13-21 21-15 21-17 | |
Japan Open - Men from 25 July to 30 July 2023 | ||||
Round of 32 | defeat | ![]() | 21-18 17-21 21-19 | |
Round of 16 | defeat | ![]() | 18-18 ab. | |
Quarter-Finals | defeat | ![]() | 11-21 21-19 21-14 | |
Semi-Finals | defeated by | ![]() | 21-11 21-11 | |
Men's World Championships from 21 August to 27 August 2023 | ||||
Round of 64 | defeat | ![]() | 21-7 22-10 | |
Round of 32 | defeat | ![]() | 21-12 21-16 | |
Round of 16 | defeat | ![]() | 21-11 21-4 | |
Quarter-Finals | defeat | ![]() | 21-10 21-19 | |
Semi-Finals | defeat | ![]() | 25-23 21-13 | |
Final | defeated by | ![]() | 19-21 21-18 21-7 |
Victory : 1 (Vietnam Open - Men)
Finals : 3 (Korea Masters - Men, Singapore Open - Men, Chinese Taipei Open - Men)
Summary : 37 Victories / 14 Defeats
Korea Open - Men from 5 April to 10 April 2022 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 21-12 21-12 | |
Round of 16 | defeated by | ![]() | 21-16 21-11 | |
Korea Masters - Men from 12 April to 17 April 2022 | ||||
Round of 32 | defeat | ![]() | 19-21 21-12 21-13 | |
Round of 16 | defeat | ![]() | 13-21 21-12 21-14 | |
Quarter-Finals | defeat | ![]() | 21-15 21-17 | |
Semi-Finals | defeat | ![]() | 21-17 21-23 21-11 | |
Final | defeated by | ![]() | 21-17 21-16 | |
Thomas Cup - Group D from 8 May to 11 May 2022 | ||||
Group D | defeat | ![]() | 21-6 21-7 | |
Group D | defeat | ![]() | 21-8 21-6 | |
Thomas Cup - Final Round from 12 May to 15 May 2022 | ||||
Semi-Finals | defeated by | ![]() | 21-17 21-11 | |
Thailand Open - Men from 17 May to 22 May 2022 | ||||
Round of 32 | defeat | ![]() | 21-18 22-20 | |
Round of 16 | defeat | ![]() | w.o. | |
Quarter-Finals | defeat | ![]() | 21-10 21-18 | |
Semi-Finals | defeated by | ![]() | 21-19 16-21 21-19 | |
Singapore Open - Men from 12 July to 17 July 2022 | ||||
Round of 32 | defeat | ![]() | 18-21 21-19 21-15 | |
Round of 16 | defeat | ![]() | 7-21 21-18 21-15 | |
Quarter-Finals | defeat | ![]() | 12-21 21-14 21-18 | |
Semi-Finals | defeat | ![]() | 21-18 25-23 | |
Final | defeated by | ![]() | 23-21 21-17 | |
Chinese Taipei Open - Men from 19 July to 24 July 2022 | ||||
Round of 32 | defeat | ![]() | 21-15 21-8 | |
Round of 16 | defeat | ![]() | 22-24 21-5 21-17 | |
Quarter-Finals | defeat | ![]() | 15-21 21-14 21-14 | |
Semi-Finals | defeat | ![]() | 21-19 22-20 | |
Final | defeated by | ![]() | 14-21 21-10 21-6 | |
Men's World Championships from 22 August to 28 August 2022 | ||||
Round of 64 | defeat | ![]() | 21-12 21-17 | |
Round of 32 | defeated by | ![]() | 21-18 21-11 | |
Japan Open - Men from 30 August to 4 September 2022 | ||||
Round of 32 | defeat | ![]() | 21-17 18-21 21-6 | |
Round of 16 | defeated by | ![]() | 21-17 16-21 21-19 | |
Vietnam Open - Men from 27 September to 2 October 2022 | ||||
Round of 32 | defeat | ![]() | 21-13 21-6 | |
Round of 16 | defeat | ![]() | 21-15 21-6 | |
Quarter-Finals | defeat | ![]() | 18-21 21-11 21-14 | |
Semi-Finals | defeat | ![]() | 21-18 21-14 | |
Final | defeat | ![]() | 10-21 21-14 21-17 | |
Denmark Open - Men from 18 October to 23 October 2022 | ||||
Round of 32 | defeat | ![]() | 21-12 21-15 | |
Round of 16 | defeat | ![]() | 21-11 21-18 | |
Quarter-Finals | defeat | ![]() | 21-17 21-12 | |
Semi-Finals | defeated by | ![]() | 21-15 9-21 24-22 | |
French Open - Men from 25 October to 30 October 2022 | ||||
Round of 32 | defeat | ![]() | 21-15 21-18 | |
Round of 16 | defeat | ![]() | 21-23 21-9 22-20 | |
Quarter-Finals | defeat | ![]() | 14-21 21-14 17-13 ab. | |
Semi-Finals | defeated by | ![]() | 21-12 21-8 | |
HYLO Open - Men from 1 November to 6 November 2022 | ||||
Round of 32 | defeat | ![]() | 11-21 21-9 21-15 | |
Round of 16 | defeated by | ![]() | 21-13 21-19 | |
Australian Open - Men from 15 November to 20 November 2022 | ||||
Round of 32 | defeat | ![]() | 21-11 21-8 | |
Round of 16 | defeat | ![]() | 21-11 21-16 | |
Quarter-Finals | defeat | ![]() | 21-15 16-21 21-15 | |
Semi-Finals | defeated by | ![]() | 21-16 16-21 21-19 | |
BWF World Tour Final Men from 7 December to 11 December 2022 | ||||
Group A | defeat | ![]() | 21-19 21-15 | |
Group A | defeat | ![]() | 21-12 9-21 21-17 | |
Group A | defeated by | ![]() | 21-5 21-15 | |
Semi-Finals | defeated by | ![]() | 21-23 21-19 21-18 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Thomas Cup - Group D , 9 October 2021 | ||||
---|---|---|---|---|
Group D | defeat | ![]() | 21-8 21-14 | |
HYLO Open - Men from 2 November to 7 November 2021 | ||||
Round of 32 | defeat | ![]() | 21-15 21-14 | |
Round of 16 | defeated by | ![]() | 19-21 22-20 21-9 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Thailand Masters - Men from 20 January to 26 January 2020 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 21-19 21-10 |
Victory : 0
Final : 0
Summary : 8 Victories / 4 Defeats
Russian Open - Men from 16 July to 21 July 2019 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | w.o. | |
Round of 32 | defeat | ![]() | w.o. | |
Round of 16 | defeat | ![]() | 21-18 21-18 | |
Quarter-Finals | defeat | ![]() | 21-11 21-17 | |
Semi-Finals | defeated by | ![]() | 21-16 21-18 | |
Akita Masters Men from 13 August to 18 August 2019 | ||||
Round of 64 | defeat | ![]() | 21-8 21-10 | |
Round of 32 | defeated by | ![]() | 22-20 21-12 | |
Vietnam Open - Men from 10 September to 15 September 2019 | ||||
Round of 64 | defeat | ![]() | 21-16 21-16 | |
Round of 32 | defeated by | ![]() | 22-20 22-20 | |
Macau Open - Men from 29 October to 3 November 2019 | ||||
Round of 32 | defeat | ![]() | 21-9 21-16 | |
Round of 16 | defeat | ![]() | 16-21 21-9 21-14 | |
Quarter-Finals | defeated by | ![]() | 21-13 21-18 |
Victory : 0
Final : 1 (World Junior Men's Championships)
Summary : 11 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 4 Defeats
China Masters Men from 18 April to 23 April 2017 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 22-20 21-11 | |
Vietnam Open - Men from 4 September to 10 September 2017 | ||||
Round of 64 | defeat | ![]() | 12-21 25-23 22-20 | |
Round of 32 | defeat | ![]() | 21-19 21-9 | |
Round of 16 | defeat | ![]() | 21-17 17-21 21-15 | |
Quarter-Finals | defeat | ![]() | 21-17 21-23 21-10 | |
Semi-Finals | defeated by | ![]() | 12-21 21-19 21-10 | |
World Junior Men's Championships from 11 October to 21 October 2017 | ||||
Second Round | defeat | ![]() | 21-10 21-12 | |
Round of 64 | defeat | ![]() | 21-10 21-11 | |
Round of 32 | defeat | ![]() | 21-14 21-6 | |
Round of 16 | defeat | ![]() | 21-16 21-15 | |
Quarter-Finals | defeat | ![]() | 14-21 21-17 21-14 | |
Semi-Finals | defeated by | ![]() | 21-14 22-20 | |
Macau Open - Men from 7 November to 12 November 2017 | ||||
Round of 64 | defeat | ![]() | 21-6 21-8 | |
Round of 32 | defeated by | ![]() | 21-18 21-16 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
US Open - Men from 5 July to 10 July 2016 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 21-18 21-14 | |
Thailand Open - Men from 4 October to 9 October 2016 | ||||
Round of 64 | defeat | ![]() | 21-12 24-22 | |
Round of 32 | defeated by | ![]() | 18-21 21-18 21-4 | |
Chinese Taipei Masters - Men from 11 October to 16 November 2016 | ||||
Round of 16 | defeated by | ![]() | - | |
Korea Masters Championships - Men from 6 December to 11 December 2016 | ||||
Round of 32 | defeated by | ![]() | 21-16 13-21 21-15 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
US Grand Prix - Men from 7 December to 12 December 2015 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 21-16 21-14 |