All sports Site
All sports Site
Australia - 2 April 1971
Todd Woodbridge (born 2 April 1971) is a former professional tennis player who competed internationally for Australia. Todd Woodbridge was a professional from 1988 to 2005. His last victory is the Coral Springs 1995 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeat
Davis Cup 1st Round from 4 March to 6 March 2005 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | defeat | ![]() | 6-3 4-6 7-5 |
Victory : 0
Final : 0
Summary : 6 Victories / 4 Defeats
Sydney from 8 January to 14 January 2001 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 7-6 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 6-1 | |
Australian Open Men's from 15 January to 28 January 2001 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-2 5-7 2-6 6-4 | |
Kyoto from 5 March to 11 March 2001 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 7-6 2-6 6-3 | |
Quarter-Finals | defeat | ![]() | 4-6 6-3 7-6 | |
Semi-Finals | defeated by | ![]() | 6-4 7-6 | |
London Queen's from 11 June to 17 June 2001 (Grass) | ||||
First Round | defeat | ![]() | 6-2 4-6 6-3 | |
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 3-6 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Australian Open Men's from 17 January to 30 January 2000 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-1 6-3 | |
Second Round | defeated by | ![]() | 7-6 4-6 6-1 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 6 Defeats
Sydney from 11 January to 17 January 1999 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 1-6 6-0 7-6 | |
Round of 16 | defeated by | ![]() | 6-4 6-0 | |
Australian Open Men's from 18 January to 31 January 1999 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-2 6-4 | |
Indian Wells - The Newsweek Champions Cup from 8 March to 21 March 1999 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 3-6 6-2 | |
Miami from 15 March to 28 March 1999 (Hard) | ||||
First Round | defeated by | ![]() | 7-6 6-4 | |
Delray Beach from 3 May to 9 May 1999 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-1 | |
London Queen's from 7 June to 13 June 1999 (Grass) | ||||
First Round | defeat | ![]() | 6-2 6-1 | |
Round of 32 | defeated by | ![]() | 6-4 6-7 6-4 |
Victory : 0
Final : 0
Summary : 9 Victories / 7 Defeats
Victory : 1 (Adelaide)
Final : 1 (Memphis)
Summary : 7 Victories / 7 Defeats
Sydney from 6 January to 12 January 1997 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-1 6-4 | |
Round of 16 | defeated by | ![]() | FF | |
Australian Open Men's from 13 January to 26 January 1997 (Hard) | ||||
First Round | defeat | ![]() | 6-4 6-2 6-1 | |
Second Round | defeat | ![]() | 6-3 6-3 7-6 | |
Round of 32 | defeated by | ![]() | 4-6 6-2 6-3 6-1 | |
Indian Wells - The Newsweek Champions Cup from 10 March to 16 March 1997 (Hard) | ||||
First Round | defeat | ![]() | 7-5 5-7 6-2 | |
Round of 32 | defeated by | ![]() | 7-6 7-6 | |
Miami from 17 March to 30 March 1997 (Hard) | ||||
Second Round | defeated by | ![]() | 7-6 8-7 6-4 | |
Roma from 12 May to 18 May 1997 (Clay) | ||||
First Round | defeated by | ![]() | 7-5 6-1 | |
London Queen's from 9 June to 15 June 1997 (Grass) | ||||
First Round | defeat | ![]() | 6-0 6-3 | |
Round of 32 | defeated by | ![]() | 6-0 3-6 6-3 | |
Paris-Bercy from 27 October to 2 November 1997 (Indoor) | ||||
First Round | defeat | ![]() | 6-3 6-3 | |
Round of 32 | defeat | ![]() | 7-6 6-2 | |
Round of 16 | defeated by | ![]() | 7-6 7-5 |
Victory : 0
Final : 1 (Montreal/Toronto)
Summary : 12 Victories / 8 Defeats
Victory : 1 (Coral Springs)
Final : 1 (Nottingham)
Summary : 15 Victories / 8 Defeats
Victory : 0
Final : 1 (Newport)
Summary : 2 Victories / 6 Defeats
Benson and Hedges Open Auckland from 10 January to 16 January 1994 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Australian Open Men's from 17 January to 30 January 1994 (Hard) | ||||
First Round | defeat | ![]() | 6-7 4-6 7-6 6-4 6-3 | |
Second Round | defeated by | ![]() | 6-4 7-6 5-7 4-6 7-5 | |
Dubai from 31 January to 6 February 1994 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 7-6 | |
Round of 16 | defeated by | ![]() | 7-6 3-6 6-1 | |
Miami from 7 March to 20 March 1994 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-3 | |
Coral Springs from 9 May to 15 May 1994 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-5 7-6 | |
London Queen's from 6 June to 12 June 1994 (Grass) | ||||
First Round | defeated by | ![]() | 4-6 6-4 6-0 |
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Australian Open Men's from 18 January to 31 January 1993 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 4-6 5-7 7-5 6-1 | |
Second Round | defeat | ![]() | 6-1 6-1 2-0 ab. | |
Round of 32 | defeated by | ![]() | 7-5 5-7 6-4 6-4 | |
Coral Springs from 10 May to 16 May 1993 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 2-6 6-4 6-0 | |
London Queen's from 7 June to 13 June 1993 (Grass) | ||||
First Round | defeat | ![]() | 5-7 6-2 6-0 | |
Round of 32 | defeated by | ![]() | 3-6 6-4 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Indian Wells - The Newsweek Champions Cup from 2 March to 8 March 1992 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-5 6-4 | |
London Queen's from 8 June to 14 June 1992 (Grass) | ||||
First Round | defeat | ![]() | 6-7 6-3 6-1 | |
Round of 32 | defeated by | ![]() | 6-2 6-2 | |
Kitzbuhel from 20 July to 26 July 1992 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-5 7-6 | |
Men's Olympic Games from 27 July to 4 August 1992 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 7-6 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Sydney from 7 January to 13 January 1991 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-2 7-5 | |
Round of 16 | defeated by | ![]() | 6-1 6-0 | |
ABN AMRO World Tennis Tournament from 25 February to 3 March 1991 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-4 | |
Roma from 13 May to 19 May 1991 (Clay) | ||||
First Round | defeated by | ![]() | 6-1 6-1 | |
London Queen's from 10 June to 16 June 1991 (Grass) | ||||
Round of 32 | defeat | ![]() | 7-6 5-7 6-4 | |
Round of 16 | defeated by | ![]() | 6-2 6-1 | |
Paris-Bercy from 28 October to 3 November 1991 (Indoor) | ||||
First Round | defeated by | ![]() | 7-6 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
London Queen's from 11 June to 17 June 1990 (Grass) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Miami from 20 March to 2 April 1989 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-2 6-2 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Sydney from 4 January to 10 January 1988 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 4 Victories / 2 Defeats
Australian Open Men's Doubles from 17 January to 30 January 2005 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 7-5 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 4-6 6-2 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 4-6 7-6 6-4 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |
Australian Open Mixed Doubles from 17 January to 30 January 2005 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Davis Cup 1st Round from 4 March to 6 March 2005 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-3 2-6 6-4 7-5 |
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Australian Open Men's Doubles from 19 January 2004 to 1 February 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 2-1 ab. |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 3-6 6-4 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-0 6-2 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-2 |
Australian Open Mixed Doubles from 19 January to 1 February 2004 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 1-6 10-8 |
Davis Cup 1st Round , 6 February 2004 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6(5) 6-4 2-6 6-7(4) 7-5 |
Men's Olympic Games - Doubles from 15 August to 21 August 2004 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-6(6) 6-3 |
Victory : 0
Final : 1 (Australian Open Mixed Doubles)
Summary : 7 Victories / 2 Defeats
Australian Open Men's Doubles from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-4 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-6 7-6 7-5 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Australian Open Mixed Doubles from 13 January to 26 January 2003 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-6 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Australian Open Mixed Doubles from 14 January to 27 January 2002 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-1 |
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeats
Australian Open Mixed Doubles from 15 January to 28 January 2001 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-6 |
Victory : 0
Finals : 2 (Australian Open Mixed Doubles, Men's Olympic Games - Doubles)
Summary : 11 Victories / 3 Defeats
Victory : 1 (Men's Olympic Games - Doubles)
Final : 0
Summary : 5 Victories / 0 Defeats
Men's Olympic Games - Doubles from 26 July to 28 July 1996 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 3-6 6-3 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-1 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-2 5-7 18-16 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-2 6-2 |
Final | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Men's Olympic Games - Doubles from 5 August to 7 August 1992 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-3 6-7(4) 4-6 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-5 4-6 6-1 |