All sports Site
All sports Site
Thailand - 24 October 1989
Suppanyu Avihingsanon (born 24 October 1989) is a badminton player who competes internationally for Thailand. He plays his last match during the group a of the Group A 2021. He is actualy 46th of BWF World Ranking Mens Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Thailand Open - Men from 12 January to 17 January 2021 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 14-21 21-14 21-10 | |
Thailand Open 2 - Men from 19 January to 24 January 2021 | ||||
Round of 32 | defeated by | ![]() | 21-16 21-4 | |
Thomas Cup - Group A , 9 October 2021 | ||||
Group A | defeat | ![]() | 11-21 25-23 21-12 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Thailand Masters - Men from 20 January to 26 January 2020 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 18-21 21-12 21-14 | |
Round of 16 | defeat | ![]() | 19-21 21-10 22-20 | |
Quarter-Finals | defeated by | ![]() | 21-10 21-17 |
Victory : 0
Final : 0
Summary : 4 Victories / 19 Defeats
Victory : 0
Final : 1 (Spain Masters - Men)
Summary : 19 Victories / 19 Defeats
Victory : 0
Finals : 2 (Vietnam Open - Men, Vietnam Open - Men)
Summary : 14 Victories / 10 Defeats
Victory : 0
Final : 1 (Indonesia International - Men)
Summary : 6 Victories / 5 Defeats
Indonesia Open - Men from 6 September to 11 September 2016 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 21-11 21-19 | |
Thailand Open - Men from 4 October to 9 October 2016 | ||||
Round of 64 | defeat | ![]() | 21-17 17-21 21-18 | |
Round of 32 | defeat | ![]() | 21-10 21-15 | |
Round of 16 | defeat | ![]() | 21-17 21-18 | |
Quarter-Finals | defeated by | ![]() | 21-8 21-18 | |
Chinese Taipei Masters - Men from 11 October to 16 November 2016 | ||||
Round of 16 | defeated by | ![]() | - | |
Indonesia International - Men from 1 November to 6 November 2016 | ||||
Quarter-Finals | defeat | ![]() | 21-17 21-11 | |
Semi-Finals | defeat | ![]() | 21-15 12-21 21-19 | |
Final | defeated by | ![]() | 21-19 11-21 21-17 | |
Malaysia International - Men from 8 November to 13 November 2016 | ||||
Quarter-Finals | defeat | ![]() | 21-9 21-14 | |
Semi-Finals | defeated by | ![]() | 22-20 20-22 21-16 |
Victory : 0
Final : 1 (Thailand International - Men)
Summary : 3 Victories / 3 Defeats
Thailand International - Men from 6 January to 11 January 2015 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 21-11 21-8 | |
Semi-Finals | defeat | ![]() | 21-15 21-18 | |
Final | defeated by | ![]() | 21-13 21-10 | |
Vietnam International - Men from 17 March to 22 March 2015 | ||||
Quarter-Finals | defeated by | ![]() | 21-14 21-11 | |
Men's Universiade from 6 July to 12 July 2015 | ||||
Round of 16 | defeat | ![]() | 21-12 21-13 | |
Quarter-Finals | defeated by | ![]() | 21-14 21-16 |
Victory : 0
Final : 0
Summary : 3 Victories / 6 Defeats
India Open - Men from 1 April to 6 April 2014 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 21-13 23-21 | |
China Masters Men from 15 April to 20 April 2014 | ||||
Round of 16 | defeated by | ![]() | 21-11 21-11 | |
Men's Asian Championships from 22 April to 27 April 2014 | ||||
Round of 32 | defeated by | ![]() | 21-19 21-13 | |
Thomas Cup - Group A , 18 May 2014 | ||||
Group A | defeat | ![]() | 21-7 21-14 | |
Group A | defeated by | ![]() | 21-17 21-19 | |
Group A | defeat | ![]() | 21-12 21-15 | |
US Open - Men from 8 July to 13 July 2014 | ||||
Round of 16 | defeat | ![]() | 21-16 21-14 | |
Quarter-Finals | defeated by | ![]() | 18-21 21-18 21-5 | |
Vietnam Open - Men from 2 September to 7 September 2014 | ||||
Round of 16 | defeated by | ![]() | 22-20 21-18 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Indonesia Open - Men from 24 September to 29 September 2013 | ||||
---|---|---|---|---|
Quarter-Finals | defeated by | ![]() | 15-21 21-11 21-13 | |
Bitburger Open - Men from 29 October to 3 November 2013 | ||||
Quarter-Finals | defeat | ![]() | 15-21 22-20 21-14 | |
Semi-Finals | defeated by | ![]() | 14-21 21-16 21-14 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Indian Open - Men from 20 December to 25 December 2011 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 21-15 21-13 | |
Semi-Finals | defeated by | ![]() | 26-24 21-13 |