All sports Site
All sports Site
Italy - 13 July 1987
Indra Bagus Ade Chandra (born 13 July 1987) is a badminton player who competes internationally for Italy. His last victories are the Tahiti International Men 2016 and the Usa International Men 2016.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Portuguese International - Men from 9 March to 12 March 2017 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 21-15 22-20 | |
Round of 16 | defeat | ![]() | 30-28 13-21 21-13 | |
Quarter-Finals | defeated by | ![]() | 21-23 21-10 21-15 | |
Poland International - Men from 23 March to 26 March 2017 | ||||
Round of 32 | defeat | ![]() | 21-16 19-21 21-17 | |
Round of 16 | defeated by | ![]() | 21-12 16-21 23-21 | |
Orléans International - Men from 30 March to 2 April 2017 | ||||
Round of 32 | defeated by | ![]() | 21-10 17-21 21-18 | |
Dutch International - Men from 20 April to 23 April 2017 | ||||
Round of 32 | defeat | ![]() | 21-12 22-20 | |
Round of 16 | defeat | ![]() | 21-8 21-13 | |
Quarter-Finals | defeated by | ![]() | 21-15 11-4 ab. |
Victories : 2 (Usa International - Men, Tahiti International - Men)
Finals : 2 (Peru International - Men, Italian International - Men)
Summary : 11 Victories / 5 Defeats
Victory : 0
Final : 1 (Romanian International - Men)
Summary : 3 Victories / 3 Defeats
Romanian International - Men from 12 March to 15 March 2015 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 11-6,9-11,11-6,11-5 | |
Semi-Finals | defeat | ![]() | 11-4 11-6 11-8 | |
Final | defeated by | ![]() | 12-10 11-6 11-9 | |
Finnish Open - Men from 2 April 2015 to 5 April 2014 | ||||
Quarter-Finals | defeated by | ![]() | 21-18 14-21 2-7 ab. | |
Belgian International - Men from 9 September to 12 September 2015 | ||||
Quarter-Finals | defeat | ![]() | 13-21 21-16 21-9 | |
Semi-Finals | defeated by | ![]() | 21-13 21-14 |
Victory : 0
Final : 1 (Italian International - Men)
Summary : 5 Victories / 4 Defeats
Spanish International - Men from 22 May to 25 May 2014 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 21-14 21-13 | |
Semi-Finals | defeated by | ![]() | 21-16 19-21 21-11 | |
Bulgarian International - Men from 2 October to 5 October 2014 | ||||
Quarter-Finals | defeat | ![]() | 21-10 21-17 | |
Semi-Finals | defeated by | ![]() | 21-11 23-21 | |
Bitburger Open - Men from 30 October to 2 November 2014 | ||||
Round of 16 | defeat | ![]() | 15-21 21-14 21-18 | |
Quarter-Finals | defeated by | ![]() | 21-10 22-20 | |
Italian International - Men from 9 December to 12 December 2014 | ||||
Quarter-Finals | defeat | ![]() | 21-15 15-21 21-15 | |
Semi-Finals | defeat | ![]() | 18-21 21-5 21-15 | |
Final | defeated by | ![]() | 15-21 21-18 21-18 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Romanian International - Men's Doubles from 12 March to 15 March 2015 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 11-8 9-11 10-12 11-7 11-8 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 9-11 11-8 5-11 11-3 11-8 |