All sports Site
All sports Site
Malaysia - 22 August 1989
Mohamad Arif Abdul Latif (born 22 August 1989) is a badminton player who competes internationally for Malaysia. His last victory is the Russian Open Men's Doubles 2018.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Orléans International - Men from 31 March to 3 April 2016 | ||||
---|---|---|---|---|
Quarter-Finals | defeated by | ![]() | 22-20 21-19 | |
Vietnam International - Men from 31 May to 5 June 2016 | ||||
Quarter-Finals | defeat | ![]() | 21-15 22-20 | |
Semi-Finals | defeated by | ![]() | 21-17 6-1 ab. | |
Chinese Taipei Open - Men from 28 June to 3 July 2016 | ||||
Round of 32 | defeated by | ![]() | 21-17 21-8 | |
Thailand Open - Men from 4 October to 9 October 2016 | ||||
Round of 64 | defeated by | ![]() | 21-18 21-14 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Malaysia Open - Men from 13 January to 18 January 2015 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 21-17 23-21 | |
Quarter-Finals | defeated by | ![]() | 16-21 22-20 21-11 | |
New Zealand Open Men from 28 April to 3 May 2015 | ||||
Round of 16 | defeat | ![]() | 21-17 14-21 22-20 | |
Quarter-Finals | defeated by | ![]() | 21-15 21-16 | |
White Nights - Men from 1 July to 5 July 2015 | ||||
Quarter-Finals | defeated by | ![]() | 16-21 21-17 21-17 |
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
Malaysia Open - Men from 25 March to 30 March 2014 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 21-12 21-15 | |
New Zealand Open - Men from 14 April to 19 April 2014 | ||||
Round of 16 | defeat | ![]() | 21-17 21-13 | |
Quarter-Finals | defeat | ![]() | 21-13 21-17 | |
Semi-Finals | defeated by | ![]() | 21-14 21-18 | |
Indonesia Open - Men from 17 June to 22 June 2014 | ||||
Round of 16 | defeated by | ![]() | 21-18 21-11 | |
Vietnam Open - Men from 2 September to 7 September 2014 | ||||
Round of 16 | defeat | ![]() | 22-20 21-16 | |
Quarter-Finals | defeated by | ![]() | 19-21 21-13 22-20 | |
Korea Masters - Men from 4 November to 9 November 2014 | ||||
Round of 16 | defeated by | ![]() | 21-16 13-21 21-17 |
Victory : 0
Final : 0
Summary : 1 Victory / 5 Defeats
Indonesia Open - Men from 25 September to 30 September 2012 | ||||
---|---|---|---|---|
Quarter-Finals | defeated by | ![]() | 21-10 8-21 22-20 | |
Bitburger Open - Men from 30 October to 4 November 2012 | ||||
Quarter-Finals | defeat | ![]() | 21-23 21-19 21-17 | |
Semi-Finals | defeated by | ![]() | 21-10 17-21 21-15 | |
Hong Kong Open - Men from 20 November to 25 November 2012 | ||||
Quarter-Finals | defeated by | ![]() | 21-12 21-15 | |
Korea Masters - Men from 4 December to 9 December 2012 | ||||
Quarter-Finals | defeated by | ![]() | 21-16 21-16 | |
Semi-Finals | defeated by | ![]() | 21-17 18-21 21-19 |
Results - Doubles
Victory : 0
Final : 0
Summary : 14 Victories / 21 Defeats
Victory : 1 (Russian Open - Men's Doubles)
Final : 0
Summary : 18 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 8 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Malaysia International - Men's Doubles from 8 November to 13 November 2016 | ||||
---|---|---|---|---|
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-12 21-14 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's World Championships - Doubles from 8 August to 14 August 2011 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 2-0 (26-24, 21-19) |